Realme C31 vs Moto E7 Power
57
Beebom Score
45
Beebom Score
Key Specifications
Processor | Unisoc Tiger T612 | MediaTek Helio G25 | ||
---|---|---|---|---|
Display | 6.5", IPS LCD, 60 Hz | 6.51", HD+ IPS LCD, 60 Hz | ||
Camera | 13MP+2MP+0.3 (VGA)MP/5MP | 13MP+2MP/5MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 3 GB | 2 GB | ||
Storage | 32 GB | 32 GB | ||
Processor | Unisoc Tiger T612 | MediaTek Helio G25 | ||
Display | 6.5", IPS LCD, 60 Hz | 6.51", HD+ IPS LCD, 60 Hz | ||
Camera | 13MP+2MP+0.3 (VGA)MP/5MP | 13MP+2MP/5MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 3 GB | 2 GB | ||
Storage | 32 GB | 32 GB |
Top Recommendation
Recommended For | Design, Performance, Display, Gaming, Software and Build Quality | Design, Display, Battery, Multimedia, Build Quality and Main Camera | ||
---|---|---|---|---|
Recommended For | Design, Performance, Display, Gaming, Software and Build Quality | Design, Display, Battery, Multimedia, Build Quality and Main Camera |
General
Colors | Dark Green, Light Silver | Tahiti Blue, Coral Red | ||
---|---|---|---|---|
Launch | March 31, 2022 | February 19, 2021 | ||
Availability | April 06, 2022 | February 26, 2021 | ||
Launch Price | ₹8,999 | ₹7,499 | ||
Colors | Dark Green, Light Silver | Tahiti Blue, Coral Red | ||
Launch | March 31, 2022 | February 19, 2021 | ||
Availability | April 06, 2022 | February 26, 2021 | ||
Launch Price | ₹8,999 | ₹7,499 |
Display
Winner:Tie
Type | IPS LCD | HD+ IPS LCD | ||
---|---|---|---|---|
Refresh Rate | 60 Hz | 60 Hz | ||
Features | SDR | SDR | ||
Size | 6.5 inches | 6.51 inches | ||
Resolution Width | 720 pixels | 720 pixels | ||
Resolution Height | 1600 pixels | 1600 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 270 ppi | 269 ppi | ||
Display Resolution | HD+ | HD+ | ||
Peak Brightness | 400 nits | 380 nits | ||
Type | IPS LCD | HD+ IPS LCD | ||
Refresh Rate | 60 Hz | 60 Hz | ||
Features | SDR | SDR | ||
Size | 6.5 inches | 6.51 inches | ||
Resolution Width | 720 pixels | 720 pixels | ||
Resolution Height | 1600 pixels | 1600 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 270 ppi | 269 ppi | ||
Display Resolution | HD+ | HD+ | ||
Peak Brightness | 400 nits | 380 nits |
Body
Winner:Tie
Weight | 197 grams | 200 grams | ||
---|---|---|---|---|
Front | No Protection | No Protection | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Panda Glass | |||
Port | microUSB 2.0 | USB Type-C 2.0, OTG | ||
IP rating | No Rating | Water repellent design | ||
Speaker | Loudspeaker | Loudspeaker | ||
Weight | 197 grams | 200 grams | ||
Front | No Protection | No Protection | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Panda Glass | |||
Port | microUSB 2.0 | USB Type-C 2.0, OTG | ||
IP rating | No Rating | Water repellent design | ||
Speaker | Loudspeaker | Loudspeaker |
Processor
Winner:Realme C31
Chipset Brand | Unisoc | MediaTek | ||
---|---|---|---|---|
Chipset Name | Tiger T612 | Helio G25 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G57 | PowerVR GE8320 | ||
Software Name | Android | Android | ||
Software Skin | Realme UI 2.0 | |||
Chipset Brand | Unisoc | MediaTek | ||
Chipset Name | Tiger T612 | Helio G25 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G57 | PowerVR GE8320 | ||
Software Name | Android | Android | ||
Software Skin | Realme UI 2.0 |
Main Camera
Winner:Moto E7 Power
Camera Resolution | 13 MP | 13 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 2 MP | ||
Camera 2 Type | Macro | Macro | ||
Camera 3 Resolution | 0.3 (VGA) MP | |||
Camera 3 Type | Depth | |||
Features | HDR, panorama, Macro, LED flash | LED flash, HDR, panorama | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | 1080p@30fps | 1080p@30fps | ||
Camera Resolution | 13 MP | 13 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 2 MP | ||
Camera 2 Type | Macro | Macro | ||
Camera 3 Resolution | 0.3 (VGA) MP | |||
Camera 3 Type | Depth | |||
Features | HDR, panorama, Macro, LED flash | LED flash, HDR, panorama | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
Winner:Tie
Front Camera Resolution | 5 MP | 5 MP | ||
---|---|---|---|---|
Front Camera Type | Wide | Wide | ||
Features | HDR | HDR, Face unlock | ||
Video | 720p@30fps | 1080p@30fps | ||
Front Camera Resolution | 5 MP | 5 MP | ||
Front Camera Type | Wide | Wide | ||
Features | HDR | HDR, Face unlock | ||
Video | 720p@30fps | 1080p@30fps |
Battery
Winner:Moto E7 Power
Capacity | 5000 mAh | 5000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Ion | ||
Charging Speed | 10 w | 10 w | ||
Wireless Charging | No | No | ||
Capacity | 5000 mAh | 5000 mAh | ||
Battery Type | Lithium Polymer | Lithium Ion | ||
Charging Speed | 10 w | 10 w | ||
Wireless Charging | No | No |
Memory
Winner:Realme C31
Storage | 32 GB | 32 GB | ||
---|---|---|---|---|
Storage type | UFS 2.2 | eMMC 5.1 | ||
RAM | 3 GB | 2 GB | ||
RAM type | LPDDR4X | LPDDR4X | ||
Storage | 32 GB | 32 GB | ||
Storage type | UFS 2.2 | eMMC 5.1 | ||
RAM | 3 GB | 2 GB | ||
RAM type | LPDDR4X | LPDDR4X |
Network
Sim Slot | Dual SIM (nano-SIM; dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | GSM, HSPA, LTE | GSM / HSPA / LTE | ||
Sim Slot | Dual SIM (nano-SIM; dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) | ||
Network | GSM, HSPA, LTE | GSM / HSPA / LTE |
Connectivity
Winner:Realme C31
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n, Hotpsot | ||
---|---|---|---|---|
Bluetooth | 5.0 | |||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO | ||
NFC | No | No | ||
Radio | No | FM Radio | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n, Hotpsot | ||
Bluetooth | 5.0 | |||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO | ||
NFC | No | No | ||
Radio | No | FM Radio |
Features
Fingerprint Scanner | Side Mounted | Rear Mounted | ||
---|---|---|---|---|
Sensors | Accelerometer, Proximity, Gyroscope, Compass | Accelerometer, Proximity | ||
Fingerprint Scanner | Side Mounted | Rear Mounted | ||
Sensors | Accelerometer, Proximity, Gyroscope, Compass | Accelerometer, Proximity |