Realme GT 7 vs Realme 15 Pro 5G

95
Beebom Score

74
Beebom Score
Key Specifications
| Processor | MediaTek Dimensity 9400e | Qualcomm Snapdragon 7 Gen 4 | ||
|---|---|---|---|---|
| Display | 6.78", AMOLED, 120Hz | 6.8", AMOLED, 144Hz | ||
| Camera | 50MP+8MP+50MP/32MP (Front) | 50MP+50MP/50MP (Front) | ||
| Battery | 7000mAh, 120W | 7000mAh, 80W | ||
| RAM | 8GB | 8GB | ||
| Storage | 256GB | 128GB | ||
| Processor | MediaTek Dimensity 9400e | Qualcomm Snapdragon 7 Gen 4 | ||
| Display | 6.78", AMOLED, 120Hz | 6.8", AMOLED, 144Hz | ||
| Camera | 50MP+8MP+50MP/32MP (Front) | 50MP+50MP/50MP (Front) | ||
| Battery | 7000mAh, 120W | 7000mAh, 80W | ||
| RAM | 8GB | 8GB | ||
| Storage | 256GB | 128GB |
Top Recommendation
| Recommended For | Overall Best Pick | Software | ||
|---|---|---|---|---|
| Recommended For | Overall Best Pick | Software |
General
| Colors | IceSense Blue, IceSense Black, Aston Martin Green | Flowing Silver, Silk Purple, Velvet Green, Game of Thrones Dragonfire Black | ||
|---|---|---|---|---|
| Launch | May 27, 2025 | July 24, 2025 | ||
| Availability | May 30, 2025 | July 30, 2025 | ||
| Launch Price | ₹39,999 | ₹31,999 | ||
| Colors | IceSense Blue, IceSense Black, Aston Martin Green | Flowing Silver, Silk Purple, Velvet Green, Game of Thrones Dragonfire Black | ||
| Launch | May 27, 2025 | July 24, 2025 | ||
| Availability | May 30, 2025 | July 30, 2025 | ||
| Launch Price | ₹39,999 | ₹31,999 |
Display
Winner:Realme GT 7
| Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 144 Hz | ||
| Features | HDR10+ | HDR10+ | ||
| Size | 6.78 inches | 6.8 inches | ||
| Resolution Width | 1264 pixels | 1280 pixels | ||
| Resolution Height | 2780 pixels | 2800 pixels | ||
| Pixel Per Inch | 450 ppi | 452.75 ppi | ||
| Display Resolution | 1.5K | 1.5K | ||
| Peak Brightness | 6000 nits | 6500 nits | ||
| Type | AMOLED | AMOLED | ||
| Refresh Rate | 120 Hz | 144 Hz | ||
| Features | HDR10+ | HDR10+ | ||
| Size | 6.78 inches | 6.8 inches | ||
| Resolution Width | 1264 pixels | 1280 pixels | ||
| Resolution Height | 2780 pixels | 2800 pixels | ||
| Pixel Per Inch | 450 ppi | 452.75 ppi | ||
| Display Resolution | 1.5K | 1.5K | ||
| Peak Brightness | 6000 nits | 6500 nits |
Body
Winner:Realme GT 7
| Weight | 206 grams | 187 grams | ||
|---|---|---|---|---|
| Front | ArmorShell | Gorilla Glass 7 | ||
| Back | Glass | |||
| Side | Metal Frame | |||
| Port | USB Type-C | USB Type-C 2.0 | ||
| IP rating | IP69 (Dust and Water Resistant) | IP69 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Build Quality | MIL-STD-810H compliant* | |||
| Weight | 206 grams | 187 grams | ||
| Front | ArmorShell | Gorilla Glass 7 | ||
| Back | Glass | |||
| Side | Metal Frame | |||
| Port | USB Type-C | USB Type-C 2.0 | ||
| IP rating | IP69 (Dust and Water Resistant) | IP69 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Build Quality | MIL-STD-810H compliant* |
Processor
Winner:Realme GT 7
| Chipset Brand | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset Name | Dimensity 9400e | Snapdragon 7 Gen 4 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Immortalis-G720 MC12 | Adreno 722 | ||
| Software Name | Android | Android | ||
| Software Skin | Realme UI | Realme UI | ||
| OS Updates(Years) | 3 year(s) | 3 year(s) | ||
| Chipset Brand | MediaTek | Qualcomm | ||
| Chipset Name | Dimensity 9400e | Snapdragon 7 Gen 4 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Immortalis-G720 MC12 | Adreno 722 | ||
| Software Name | Android | Android | ||
| Software Skin | Realme UI | Realme UI | ||
| OS Updates(Years) | 3 year(s) | 3 year(s) |
Main Camera
Winner:Realme GT 7
| Camera Resolution | 50 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 8 MP | 50 MP | ||
| Camera 2 Type | Ultra-wide | Ultra-wide | ||
| Camera 3 Resolution | 50 MP | |||
| Camera 3 Type | Telephoto | |||
| Features | Color Spectrum Sensor, HDR, LED Flash, panorama | Night, Panorama, Portrait, PRO | ||
| Stabilization | OIS | OIS | ||
| Video | Dolby Vision | Cinematic Mode, HDR | ||
| Camera Resolution | 50 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 8 MP | 50 MP | ||
| Camera 2 Type | Ultra-wide | Ultra-wide | ||
| Camera 3 Resolution | 50 MP | |||
| Camera 3 Type | Telephoto | |||
| Features | Color Spectrum Sensor, HDR, LED Flash, panorama | Night, Panorama, Portrait, PRO | ||
| Stabilization | OIS | OIS | ||
| Video | Dolby Vision | Cinematic Mode, HDR |
Selfie Camera
Winner:Realme GT 7
| Front Camera Resolution | 32 MP | 50 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | Wide | ||
| Features | Dual Video, Night, Portrait, Time Lapse | |||
| Video | 1080p@60/30fps, 4K 60/30fps | 4k@30/60fps, EIS | ||
| Front Camera Resolution | 32 MP | 50 MP | ||
| Front Camera Type | Wide | Wide | ||
| Features | Dual Video, Night, Portrait, Time Lapse | |||
| Video | 1080p@60/30fps, 4K 60/30fps | 4k@30/60fps, EIS |
Battery
Winner:Realme GT 7
| Capacity | 7000 mAh | 7000 mAh | ||
|---|---|---|---|---|
| Battery Type | Silicon Carbon | Silicon Carbon | ||
| Wireless Charging | ||||
| Charging Speed | 120 W | 80 W | ||
| Capacity | 7000 mAh | 7000 mAh | ||
| Battery Type | Silicon Carbon | Silicon Carbon | ||
| Wireless Charging | ||||
| Charging Speed | 120 W | 80 W |
Memory
Winner:Realme GT 7
| Storage | 256 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 4.0 | UFS 3.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR5X | LPDDR4X | ||
| Storage | 256 GB | 128 GB | ||
| Storage type | UFS 4.0 | UFS 3.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR5X | LPDDR4X |
Network
| Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | 5G, GSM, HSPA, LTE | |||
| Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
| Network | 5G, GSM, HSPA, LTE |
Connectivity
Winner:Realme GT 7
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Bluetooth | 5.4 | 5.4 | ||
| Positioning | Beidou (B1I+B1C+B2a), GALILEO (E1+E5a), GLONASS (G1), GPS (L1+L5 Dual Band), QZSS (L1+L5) | Beidou, Galileo, GLONASS, GPS, QZSS | ||
| NFC | Supported | Supported | ||
| Radio | - | |||
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
| Bluetooth | 5.4 | 5.4 | ||
| Positioning | Beidou (B1I+B1C+B2a), GALILEO (E1+E5a), GLONASS (G1), GPS (L1+L5 Dual Band), QZSS (L1+L5) | Beidou, Galileo, GLONASS, GPS, QZSS | ||
| NFC | Supported | Supported | ||
| Radio | - |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| AI Features | AI Eraser, AI Glare Remover, AI Smart Loop, AI Writer, Circle to Search, Gemini, Recording Summary | AI Snap Mode | ||
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope | ||
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
| AI Features | AI Eraser, AI Glare Remover, AI Smart Loop, AI Writer, Circle to Search, Gemini, Recording Summary | AI Snap Mode | ||
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope |








.png)


.png)



