Realme Narzo 50A Prime vs Realme C31
Compare Realme Narzo 50A Prime and Realme C31 to understand which one suits your needs the best. The Realme Narzo 50A Prime is priced from ₹8,899, while Realme C31 is available at ₹8,299 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Realme Narzo 50A Prime vs Realme C31 Comparison Overview
| Key Highlights | Realme Narzo 50A Prime | Realme C31 |
|---|---|---|
| Price | ₹8,899 | ₹8,299 |
| Processor | Unisoc Tiger T612 | Unisoc Tiger T612 |
| Display | 6.6 inches, FHD+ IPS LCD, 60Hz | 6.5 inches, HD+ IPS LCD, 60Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Macro), 8MP (Front) | 13MP (Wide-angle), 2MP (Macro), 5MP (Front) |
| Battery | 5000mAh, 18W, Charger in the box | 5000mAh, 10W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (UFS 2.2) | 3GB (LPDDR4X), 32GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | Unisoc Tiger T612 | Unisoc Tiger T612 | ||
|---|---|---|---|---|
| Display | 6.6 inches, FHD+ IPS LCD, 60Hz | 6.5 inches, HD+ IPS LCD, 60Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Macro), 8MP (Front) | 13MP (Wide-angle), 2MP (Macro), 5MP (Front) | ||
| Battery | 5000mAh, 18W, Charger in the box | 5000mAh, 10W, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 3GB (LPDDR4X) | ||
| Storage | 64GB (UFS 2.2) | 32GB (UFS 2.2) |
General
| Box Contents | Phone, 18W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 10W Charger, microUSB Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹11,499 | ₹8,999 |
Display
🏆 Winner: Realme Narzo 50A Prime
| Display Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 60Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 180Hz | 120Hz | ||
| Display Size | 6.6 inches | 6.5 inches | ||
| Area | 104.9 cm² | 102 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 90.7% | 88.7% | ||
| Resolution Width | 1080pixels | 720pixels | ||
| Resolution Height | 2408pixels | 1600pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 400ppi | 270ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 600nits | 400nits | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours | ||
| Eye Protection | - | Eye Comfort Shield |
Body
🏆 Winner: Tie
| Height | 164.4 mm | 164.7 mm | ||
|---|---|---|---|---|
| Width | 75.6 mm | 76.1 mm | ||
| Thickness | 8.1 mm | 8.4 mm | ||
| Weight | 189 grams | 197 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | - | ||
| Ports | USB Type-C 2.0 | microUSB 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack, OTG |
Processor
🏆 Winner: Tie
| Chipset Manufacturer | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset | Tiger T612 | Tiger T612 | ||
| Fabrication Size | 12 nm | 12 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | ||
| GPU | Mali-G57 | Mali-G57 |
Performance Benchmarks
| AnTuTu | 244837 | 244837 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 422 | 422 | ||
| Geekbench 6 CPU Multi-Core | 1509 | 1509 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 11 | 11 | ||
| OS Skin | Realme UI | Realme UI | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | 2 year(s) | 2 year(s) | ||
| AI Features | AI Camera | - |
Main Camera
🏆 Winner: Realme Narzo 50A Prime
| Main Camera Megapixel | 50MP | 13MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.8 | f/2.2 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Main Camera Camera Features | Auto Focus | Auto Focus | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Lens Type | Macro | Macro | ||
| Main Camera #3 Aperture | f/2.8 | f/2.8 | ||
| Main Camera #3 Lens Type | Depth | Depth | ||
| Features | Filter, HDR, LED flash, Macro Mode | HDR, LED flash, Macro | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Video Recording | 1080p@30fps, 480p@30fps, 720p@30fps | 1080p@30fps |
Selfie Camera
🏆 Winner: Realme Narzo 50A Prime
| Front Camera #1 Megapixel | 8MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.2 | ||
| Front Camera #1 Lens Type | Wide | - | ||
| Features | Filters, HdR, Time Lapse | - | ||
| Video Features | 720p@30fps | 720p@30fps | ||
| HDR Recording Support | SDR recording | - | ||
| Front Camera #1 Focal Length | - | 27 mm | ||
| Front Camera #1 Pixel Size | - | 1.12 µm |
Battery
🏆 Winner: Realme Narzo 50A Prime
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Reverse Wired Charging Support | Yes | - | ||
| Charging Speed Wired | 18W | 10W |
Memory
🏆 Winner: Realme Narzo 50A Prime
| Storage Size | 64 | 32 | ||
|---|---|---|---|---|
| Storage Type | UFS 2.2 | UFS 2.2 | ||
| RAM Size | 4 | 3 | ||
| RAM Type | LPDDR4X | LPDDR4X |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid SIM (nano SIM, Dual Standby) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, HSPA, LTE | GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 5, 8 | WCDMA 850, 900, 2100 | ||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE 1, 3, 5, 8, 38, 40, 41 |
Connectivity
🏆 Winner: Realme C31
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | Hotspot | ||
| Wi-Fi Version | WiFi 5 | WiFi 6 | ||
| Bluetooth Version | 5 | 5 | ||
| Bluetooth Codecs | A2DP, AAC, LE, SBC | A2DP, LE | ||
| GPS | AGPS, BDS, GPS | BDS, GPS |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Gyroscope, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |









