Realme Narzo 60 vs Poco M6 Pro
Compare Realme Narzo 60 and Poco M6 Pro to understand which one suits your needs the best. The Realme Narzo 60 is priced from ₹13,982, while Poco M6 Pro is available at ₹11,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Realme Narzo 60 vs Poco M6 Pro Comparison Overview
| Key Highlights | Realme Narzo 60 | Poco M6 Pro |
|---|---|---|
| Price | ₹13,982 | ₹11,999 |
| Processor | MediaTek Dimensity 6020 | Qualcomm Snapdragon 4 Gen 2 |
| Display | 6.43 inches, FHD+ AMOLED, 90Hz | 6.79 inches, FHD+ AMOLED, 90Hz |
| Rear Camera | 64MP (Wide-angle), 2MP (Depth), 16MP (Front) | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) |
| Battery | 5000mAh, 33W, Charger in the box | 5000mAh, 18W, Charger in the box |
| RAM/Storage | 8GB (LPDDR4X), 128GB (UFS 2.2) | 4GB (LPDDR4X), 64GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | MediaTek Dimensity 6020 | Qualcomm Snapdragon 4 Gen 2 | ||
|---|---|---|---|---|
| Display | 6.43 inches, FHD+ AMOLED, 90Hz | 6.79 inches, FHD+ AMOLED, 90Hz | ||
| Camera | 64MP (Wide-angle), 2MP (Depth), 16MP (Front) | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) | ||
| Battery | 5000mAh, 33W, Charger in the box | 5000mAh, 18W, Charger in the box | ||
| RAM | 8GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 128GB (UFS 2.2) | 64GB (UFS 2.2) |
General
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹17,999 | ₹10,999 |
Display
🏆 Winner: Poco M6 Pro
| Display Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.43 inches | 6.79 inches | ||
| Area | 99.8 cm² | 107.4 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Resolution Width | 1080pixels | 1080pixels | ||
| Resolution Height | 2400pixels | 2400pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 409ppi | 396ppi | ||
| Display Bit Rate | 8-bit | 12-bit | ||
| Display Resolution | FHD+ | FHD+ | ||
| Typical Brightness | - | 1000nits | ||
| Peak Brightness | - | 1300nits | ||
| Eye Protection | TUV Rheinland certification | TUV Rheinland certification | ||
| Contrast Ratio | 4,000,000:1 | 5,000,000:1 | ||
| Colour Gamut | - | DCI-P3 | ||
| Colour Depth | 16 Million Colours | 68.7 Billion Colours | ||
| Touch Sampling Rate | 180Hz | - | ||
| Screen to Body Ratio | 90.8% | - |
Body
🏆 Winner: Realme Narzo 60
| Height | 159.8 mm | 169 mm | ||
|---|---|---|---|---|
| Width | 72.9 mm | 76 mm | ||
| Thickness | 7.93 mm | 80 mm | ||
| Weight | 182 grams | 199 grams | ||
| Screen Material | Glass | Glass | ||
| Display Protection | Gorilla Glass 5 | Gorilla Glass | ||
| Back Material | Vegan Leather | Glass | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| IP Rating | - | IP53 (Dust and Splash Resistant) | ||
| Speaker | Loudspeaker | Mono Speaker |
Processor
🏆 Winner: Poco M6 Pro
| Chipset Manufacturer | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Dimensity 6020 | Snapdragon 4 Gen 2 | ||
| Fabrication Size | 7 nm | 4 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 2x2.2 GHz Cortex-A78 & 6x Cortex-A55 | ||
| GPU | Mali-G57 MC2 | Adreno 613 |
Performance Benchmarks
| AnTuTu | 420294 | 427408 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 732 | 918 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 13 | ||
| OS Skin | Realme UI | Poco MIUI | ||
| Gaming Mode | - | Yes | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | 3 year(s) | 3 year(s) | ||
| AI Features | AI Camera | AI Camera |
Main Camera
🏆 Winner: Realme Narzo 60
| Main Camera Megapixel | 64MP | 50MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.8 | f/1.8 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Main Camera Camera Sensor | Unknown Sensor | Unknown Sensor | ||
| Main Camera Camera Features | PDAF | PDAF | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Lens Type | Depth | Depth | ||
| Features | Chroma Boost, Cinematic Bokeh, Expert, Filter, HDR, Panaroma | Film Camera Mode, HDR, Slow Motion, Timelapse | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | - | 120 fps slomo | ||
| Auto Focus Type | - | PDAF | ||
| Video Features | Slow Motion | Slow Motion | ||
| Video Recording | 1080p@30fps, 720p@30fps | 1080p@30fps, 1080p@60fps, 720p@30fps | ||
| Main Camera Sensor Size | 1/2.0" | - | ||
| Raw Photo Support | Yes | - |
Selfie Camera
🏆 Winner: Poco M6 Pro
| Front Camera #1 Megapixel | 16MP | 16MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.5 | f/2.45 | ||
| Front Camera #1 Pixel Size | 1.12 µm | 1.12 µm | ||
| Front Camera #1 Camera Sensor | - | Unknown Sensor | ||
| Features | AI Beauty Mode, Bokeh Effect Control, Face recognition, Filters, Portrait Mode, Time Lapse | Portrait Mode | ||
| Video Features | 1080p@30fps, 720@30fps | 1080p@30fps, Time Lapse | ||
| Video Recording | 1080@30fps, 720p@30fps | 1080@30fps | ||
| Front Camera #1 Focal Length | 26 mm | - |
Battery
🏆 Winner: Realme Narzo 60
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 33W | 18W |
Memory
🏆 Winner: Realme Narzo 60
| Storage Size | 128 | 64 | ||
|---|---|---|---|---|
| Storage Type | UFS 2.2 | UFS 2.2 | ||
| RAM Size | 8 | 4 | ||
| RAM Type | LPDDR4X | LPDDR4X |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 4G | ||
| Band Types | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE | ||
| 2G Bands | 1800, 850, 900 | 2, 3, 5, 8 | ||
| 3G Bands | 1, 5, 8 | 1, 2, 4, 5, 6, 8, 19 | ||
| 4G Bands | 1, 3, 5, 8, 28A, 40, 41 | 1,2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66, | ||
| 5G Bands | 1, 3, 5, 8, 28A, 40, 41, 77, 78, SA/NSA | - |
Connectivity
🏆 Winner: Realme Narzo 60
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | Hotspot | ||
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.1 | Unknown | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE, SBC | ||
| GPS | GPS, QZSS | GPS |
Features
| Fingerprint Scanner | Optical (under display) | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Fingerprint Scanner (Under Display), Gyroscope, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |

.png)







