Realme Q3i 5G
Compare Realme Q3i 5G to understand which one suits your needs the best. The Realme Q3i 5G is priced from ¥999 In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Realme Q3i 5G Comparison Overview
| Key Highlights | Realme Q3i 5G |
|---|---|
| Price | ¥999 |
| Processor | MediaTek Dimensity 700 |
| Display | 6.5 inches, FHD+ IPS LCD, 90Hz |
| Rear Camera | 48MP (Wide-angle), 2MP (Macro), 2MP (Depth), 16MP (Front) |
| Battery | 5000mAh, 18W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 128GB (UFS 2.1) |
Reasons To Consider
→ Realme Q3i 5G
Equipped with a dedicated high-performance processor - (Dimensity 700)
Equipped with a high-capacity battery - (5000mAh)
Equipped with dedicated onboard RAM - (4GB)
Features a crisp, high-resolution display - (FHD+)
Features a high-refresh-rate display - (90Hz)
Supports fast wired charging - (18W)
GamingSee More Details
Realme Q3i 5G100
CameraSee More Details
Realme Q3i 5G100
DisplaySee More Details
Realme Q3i 5G100
BatterySee More Details
Realme Q3i 5G100
BodySee More Details
Realme Q3i 5G100
Key Specifications
| Processor | MediaTek Dimensity 700 | |||
|---|---|---|---|---|
| Display | 6.5 inches, FHD+ IPS LCD, 90Hz | |||
| Camera | 48MP (Wide-angle), 2MP (Macro), 2MP (Depth), 16MP (Front) | |||
| Battery | 5000mAh, 18W, Charger in the box | |||
| RAM | 4GB (LPDDR4X) | |||
| Storage | 128GB (UFS 2.1) |
General
| Box Contents | Phone, 18W Charger, Type-C cable, Case, SIM Ejector Tool | |||
|---|---|---|---|---|
| Launch Price | ¥999 |
Display
| Display Type | IPS LCD | |||
|---|---|---|---|---|
| Refresh Rate | 90Hz | |||
| LTPS Support | Yes | |||
| Playback Quality | HDR | |||
| Display Size | 6.5 inches | |||
| Area | 102 cm² | |||
| Display Form Factor | Flat Display | |||
| Screen to Body Ratio | 83.9% | |||
| Resolution Width | 1080pixels | |||
| Resolution Height | 2400pixels | |||
| Aspect Ratio | 20:9 | |||
| Pixel Density | 405ppi | |||
| Display Bit Rate | 8-bit | |||
| Color Gamut Range | 96% | |||
| Display Resolution | FHD+ | |||
| Typical Brightness | 480nits | |||
| Peak Brightness | 600nits | |||
| Colour Depth | 16.7 Million Colours |
Body
| Height | 162.5 mm | |||
|---|---|---|---|---|
| Width | 74.8 mm | |||
| Thickness | 8.5 mm | |||
| Weight | 185 grams | |||
| Screen Material | Glass | |||
| Back Material | Plastic | |||
| Side Material | Plastic Frame | |||
| Build Quality | Plastic Material | |||
| Ports | USB Type-C 2.0 | |||
| Additional Features | 3.5mm Headphone Jack | |||
| Speaker | Loudspeaker |
Processor
| Chipset Manufacturer | MediaTek | |||
|---|---|---|---|---|
| Chipset | Dimensity 700 | |||
| Fabrication Size | 7 nm | |||
| Number of Cores | Octa-core | |||
| Clock Speed | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | |||
| GPU | Mali-G57 MC2 |
Performance Benchmarks
| AnTuTu | 388228 | |||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 711 |
Operating System
| OS Name | Android | |||
|---|---|---|---|---|
| OS Version | 11 | |||
| OS Skin | Realme UI | |||
| OS Updates | 2 year(s) | |||
| Security Updates | 3 year(s) |
Main Camera
| Main Camera #1 Megapixel | 48MP | |||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | |||
| Main Camera #1 Lens Type | Wide-angle | |||
| Main Camera #2 Megapixel | 2MP | |||
| Main Camera #2 Aperture | f/2.4 | |||
| Main Camera #2 Lens Type | Macro | |||
| Main Camera #3 Megapixel | 2MP | |||
| Main Camera #3 Aperture | f/2.4 | |||
| Main Camera #3 Lens Type | Depth | |||
| Features | Filter, HDR | |||
| Camera Stabilization | EIS | |||
| Dynamic Video Recording Support | SDR recording | |||
| Auto Focus Type | PDAF | |||
| Video Recording | 1080p@30fps |
Selfie Camera
| Front Camera #1 Megapixel | 16MP | |||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.1 | |||
| Front Camera #1 Focal Length | 26 mm | |||
| Features | HdR, Night mode, Panoramic View, Portrait Mode | |||
| Video Recording | 1080@30fps | |||
| HDR Recording Support | SDR recording |
Battery
| Battery Capacity | 5000mAh | |||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | |||
| Charging Speed Wired | 18W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | |||
|---|---|---|---|---|
| Network Support | 5G | |||
| Band Types | 5G, CDMA, GSM, HSPA, LTE | |||
| 2G Bands | 1800, 1900, 850, 900 | |||
| 3G Bands | 800, 850, 900, 1900, 2100 | |||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 28, 38, 39, 40, 41 | |||
| 5G Bands | 1, 28, 40, 41, 77, 78, 79 |
Connectivity
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | |||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | |||
| Bluetooth Version | 5.1 | |||
| Bluetooth Codecs | A2DP, LE | |||
| GPS | BDS, GPS, QZSS |
Features
| Fingerprint Scanner | Side Mounted | |||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Gyroscope, Proximity Sensor |
