Redmi 12C vs Redmi A1
Compare Redmi 12C and Redmi A1 to understand which one suits your needs the best. The Redmi 12C is priced from ₹8,490, while Redmi A1 is available at ₹6,499 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Redmi 12C vs Redmi A1 Comparison Overview
| Key Highlights | Redmi 12C | Redmi A1 |
|---|---|---|
| Price | ₹8,490 | ₹6,499 |
| Processor | MediaTek Helio G85 | MediaTek Helio A22 |
| Display | 6.71", HD+ IPS LCD, 60Hz | 6.52", HD+ IPS LCD, 60Hz |
| Rear Camera | 50MP (Wide-angle), 5MP (Front) | 8MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) |
| Battery | 5000mAh, 10Watt, Charger in the box | 5000mAh, 10Watt, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (eMMC 5.1) | 2GB (LPDDR3X), 32GB (eMMC 5.1) |
Performance Scorecard
GamingSee More Details
Redmi 12C100
Redmi A170
CameraSee More Details
Redmi 12C100
Redmi A136
DisplaySee More Details
Redmi A1100
Redmi 12C68
BatterySee More Details
Redmi 12C100
Redmi A1100
BodySee More Details
Redmi 12C100
Redmi A135
Key Specifications
| Processor | MediaTek Helio G85 | MediaTek Helio A22 | ||
|---|---|---|---|---|
| Display | 6.71", HD+ IPS LCD, 60Hz | 6.52", HD+ IPS LCD, 60Hz | ||
| Camera | 50MP (Wide-angle), 5MP (Front) | 8MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) | ||
| Battery | 5000mAh, 10Watt, Charger in the box | 5000mAh, 10Watt, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 2GB (LPDDR3X) | ||
| Storage | 64GB (eMMC 5.1) | 32GB (eMMC 5.1) |
General
| Box Contents | Phone, 10W Charger, micro-USB Cable, SIM Ejector Tool | Phone, 10W Charger, USB cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Matte Black, Royal Blue, Mint Green, Lavender Purple | Light Blue, Black, Light Green | ||
| Launch | March 30, 2023 | September 06, 2022 | ||
| Stores | Flipkart, Redmi, Amazon, Croma | Redmi, Flipkart, Amazon, Reliance Digital | ||
| Launch Country | India | India | ||
| Launch Price | ₹8,999 | ₹6,499 |
Display
🏆 Winner: Redmi A1
| Display Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 60Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 120Hz | 120Hz | ||
| Display Size | 6.71 inches | 6.52 inches | ||
| Area | 106.5cm² | 102.6cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1650 pixels | 1600 pixels | ||
| Aspect Ratio | 20.6:9 | 20:9 | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | HD+ | HD+ | ||
| Typical Brightness | 500 nits | 400 nits | ||
| Contrast Ratio | 1500:1 | 1500:1 | ||
| Screen to Body Ratio | - | 88.89 | ||
| Pixel Density | - | 269ppi | ||
| Color Gamut Range | - | 70% | ||
| Colour Gamut | - | NTSC |
Body
🏆 Winner: Redmi 12C
| Height | 168.8mm | 164.9mm | ||
|---|---|---|---|---|
| Width | 76.4mm | 76.75mm | ||
| Thickness | 8.8mm | 9.09mm | ||
| Weight | 192 grams | 192 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | - | ||
| Ports | microUSB 2.0 | microUSB 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| IP Rating | IP52 (Dust and Splash Resistant) | - | ||
| Sound Tuning | No Tuning | No Tuning | ||
| Speaker | - | Mono Speaker |
Processor
🏆 Winner: Redmi 12C
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Helio G85 | Helio A22 | ||
| Fabrication Size | 12nm | 12nm | ||
| Number of Cores | Octa-core | Quad-core | ||
| Clock Speed | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2.0 GHz Cortex-A53 | ||
| GPU | Mali-G52 MC2 | PowerVR GE8320 |
Performance Benchmarks
| AnTuTu | 264823 | 123031 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 413 | 332 |
Main Camera
🏆 Winner: Redmi 12C
| Main Camera #1 Megapixel | 50MP | 8MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/2.0 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Sensor Size | 1/1.28" | - | ||
| Main Camera #1 Camera Features | PDAF | Auto Focus, PDAF | ||
| Features | HDR | Dual LED Flash, HDR | ||
| Camera Stabilization | No Stabilization | No Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | No slomo | No slomo | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Recording | 1080p@30fps, 720p@30fps | 1080p@30fps | ||
| Main Camera #2 Megapixel | - | 0.08MP | ||
| Main Camera #2 Aperture | - | f/2.4 | ||
| Main Camera #2 Lens Type | - | Auxiliary | ||
| Auto Focus Type | - | PDAF |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 12 | 12 | ||
| OS Skin | Redmi MIUI | Redmi MIUI | ||
| Security Updates | 1 year(s) | 2 year(s) | ||
| AI Features | AI Camera | AI Camera | ||
| OS Updates | - | 2 year(s) |
Selfie Camera
🏆 Winner: Redmi A1
| Front Camera #1 Megapixel | 5MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.2 | ||
| Features | AI Beauty Mode, Portrait Mode, Time-lapse | Face unlock | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| Front Camera #1 Lens Type | - | Single | ||
| Auto Focus Type | - | Fixed Focus | ||
| HDR Recording Support | - | SDR recording |
Battery
🏆 Winner: Tie
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 10W | 10W |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE, WCDMA | GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 2, 3, 5, 8 | 2, 3, 5, 8 | ||
| 3G Bands | 1, 5, 8 | 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 8, 40, 41 |
Connectivity
🏆 Winner: Redmi 12C
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 4 | ||
| Bluetooth Version | 5.1 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | A-GPS, GPS | AGPS, Beidou, Glonass, GPS | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Rear Mounted | - | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer | Accelerometer | ||
| Facial Recognition | - | 2D Face Recognition |






