Redmi 9A Sport vs Lava Shark
Key Specifications
Processor | MediaTek Helio G25 | Unisoc T606 | ||
---|---|---|---|---|
Display | 6.53", IPS LCD, 60 Hz | 6.67", IPS LCD, 120 Hz | ||
Camera | 13MP/5MP | 50MP/8MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 2 GB | 4 GB | ||
Storage | 32 GB | 64 GB | ||
Processor | MediaTek Helio G25 | Unisoc T606 | ||
Display | 6.53", IPS LCD, 60 Hz | 6.67", IPS LCD, 120 Hz | ||
Camera | 13MP/5MP | 50MP/8MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 2 GB | 4 GB | ||
Storage | 32 GB | 64 GB |
Top Recommendation
Recommended For | Battery, Performance, Multimedia, Gaming, Design and Build Quality | Battery, Display, Multimedia, Software, Design, Build Quality and Main Camera | ||
---|---|---|---|---|
Recommended For | Battery, Performance, Multimedia, Gaming, Design and Build Quality | Battery, Display, Multimedia, Software, Design, Build Quality and Main Camera |
General
Colors | Carbon Black, Metallic Blue, Coral Green | Titanium Gold, Stealth Black | ||
---|---|---|---|---|
Launch | September 28, 2021 | March 25, 2025 | ||
Availability | September 28, 2021 | March 31, 2025 | ||
Launch Price | ₹6,999 | ₹6,999 | ||
Colors | Carbon Black, Metallic Blue, Coral Green | Titanium Gold, Stealth Black | ||
Launch | September 28, 2021 | March 25, 2025 | ||
Availability | September 28, 2021 | March 31, 2025 | ||
Launch Price | ₹6,999 | ₹6,999 |
Display
Winner:Lava Shark
Type | IPS LCD | IPS LCD | ||
---|---|---|---|---|
Refresh Rate | 60 Hz | 120 Hz | ||
Features | SDR | SDR | ||
Size | 6.53 inches | 6.67 inches | ||
Resolution Width | 720 pixels | 720 pixels | ||
Resolution Height | 1600 pixels | 1612 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 269 ppi | 269 ppi | ||
Display Resolution | HD+ | HD+ | ||
Peak Brightness | 400 nits | |||
Type | IPS LCD | IPS LCD | ||
Refresh Rate | 60 Hz | 120 Hz | ||
Features | SDR | SDR | ||
Size | 6.53 inches | 6.67 inches | ||
Resolution Width | 720 pixels | 720 pixels | ||
Resolution Height | 1600 pixels | 1612 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 269 ppi | 269 ppi | ||
Display Resolution | HD+ | HD+ | ||
Peak Brightness | 400 nits |
Body
Winner:Tie
Weight | 194 grams | |||
---|---|---|---|---|
Front | No Protection | No Protection | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | microUSB 2.0 | USB Type-C 2.0 | ||
IP rating | Water-Repellent Coating | No Rating | ||
Speaker | Loudspeaker | Mono Speaker | ||
Weight | 194 grams | |||
Front | No Protection | No Protection | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | microUSB 2.0 | USB Type-C 2.0 | ||
IP rating | Water-Repellent Coating | No Rating | ||
Speaker | Loudspeaker | Mono Speaker |
Processor
Winner:Lava Shark
Chipset Brand | MediaTek | Unisoc | ||
---|---|---|---|---|
Chipset Name | Helio G25 | T606 | ||
CPU | Octa-core | Octa-core | ||
GPU | PowerVR GE8320 | Mali-G57 MP1 | ||
Software Name | Android | Android | ||
Software Skin | Redmi MIUI | Lava Android | ||
Chipset Brand | MediaTek | Unisoc | ||
Chipset Name | Helio G25 | T606 | ||
CPU | Octa-core | Octa-core | ||
GPU | PowerVR GE8320 | Mali-G57 MP1 | ||
Software Name | Android | Android | ||
Software Skin | Redmi MIUI | Lava Android |
Main Camera
Winner:Lava Shark
Camera Resolution | 13 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Features | HDR, LED Flash | LED Flash | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | 1080p@30/60fps | 1080p@30fps | ||
Camera Resolution | 13 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Features | HDR, LED Flash | LED Flash | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | 1080p@30/60fps | 1080p@30fps |
Selfie Camera
Winner:Lava Shark
Front Camera Resolution | 5 MP | 8 MP | ||
---|---|---|---|---|
Front Camera Type | Wide | Wide | ||
Features | HDR | Screen Flash | ||
Video | 1080p@30fps | 720p@30/60fps | ||
Front Camera Resolution | 5 MP | 8 MP | ||
Front Camera Type | Wide | Wide | ||
Features | HDR | Screen Flash | ||
Video | 1080p@30fps | 720p@30/60fps |
Battery
Winner:Tie
Capacity | 5000 mAh | 5000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Polymer | ||
Charging Speed | 10 w | 18 w | ||
Wireless Charging | ||||
Capacity | 5000 mAh | 5000 mAh | ||
Battery Type | Lithium Polymer | Lithium Polymer | ||
Charging Speed | 10 w | 18 w | ||
Wireless Charging |
Memory
Winner:Tie
Storage | 32 GB | 64 GB | ||
---|---|---|---|---|
Storage type | eMMC 5.1 | eMMC 5.1 | ||
RAM | 2 GB | 4 GB | ||
RAM type | LPDDR4 | LPDDR3 | ||
Storage | 32 GB | 64 GB | ||
Storage type | eMMC 5.1 | eMMC 5.1 | ||
RAM | 2 GB | 4 GB | ||
RAM type | LPDDR4 | LPDDR3 |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | GSM / HSPA / LTE | GSM, HSPA, LTE | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | GSM / HSPA / LTE | GSM, HSPA, LTE |
Connectivity
WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
---|---|---|---|---|
Bluetooth | 5.0 | 5.0 | ||
Positioning | BDS, Beidou, GLONASS, GPS | GPS | ||
NFC | No | No | ||
Radio | FM Radio | FM Radio | ||
WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
Bluetooth | 5.0 | 5.0 | ||
Positioning | BDS, Beidou, GLONASS, GPS | GPS | ||
NFC | No | No | ||
Radio | FM Radio | FM Radio |
Features
Sensors | Accelerometer, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor | ||
---|---|---|---|---|
Fingerprint Scanner | Side Mounted | |||
Sensors | Accelerometer, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor | ||
Fingerprint Scanner | Side Mounted |