Redmi A2
Compare Redmi A2 to understand which one suits your needs the best. The Redmi A2 is priced from ₹5,999 In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Redmi A2 Comparison Overview
| Key Highlights | Redmi A2 |
|---|---|
| Price | ₹5,999 |
| Processor | MediaTek Helio G36 |
| Display | 6.52 inches, HD+ IPS LCD, 60Hz |
| Rear Camera | 8MP (Wide-angle), 5MP (Front) |
| Battery | 5000mAh, 10W, Charger in the box |
| RAM/Storage | 2GB (LPDDR4X), 32GB (eMMC 5.1) |
Reasons To Consider
→ Redmi A2
Equipped with a dedicated high-performance processor - (Helio G36)
Equipped with a high-capacity battery - (5000mAh)
Equipped with dedicated onboard RAM - (2GB)
Features a crisp, high-resolution display - (HD+)
Features a high-refresh-rate display - (60Hz)
Supports fast wired charging - (10W)
GamingSee More Details
Redmi A2100
CameraSee More Details
Redmi A2100
DisplaySee More Details
Redmi A2100
BatterySee More Details
Redmi A2100
BodySee More Details
Redmi A2100
Key Specifications
| Processor | MediaTek Helio G36 | |||
|---|---|---|---|---|
| Display | 6.52 inches, HD+ IPS LCD, 60Hz | |||
| Camera | 8MP (Wide-angle), 5MP (Front) | |||
| Battery | 5000mAh, 10W, Charger in the box | |||
| RAM | 2GB (LPDDR4X) | |||
| Storage | 32GB (eMMC 5.1) |
General
| Box Contents | Phone, 10W Charger, micro-USB Cable, Case, SIM Ejector Tool | |||
|---|---|---|---|---|
| Launch Price | ₹5,999 |
Display
| Display Type | IPS LCD | |||
|---|---|---|---|---|
| Refresh Rate | 60Hz | |||
| Playback Quality | SDR | |||
| Display Size | 6.52 inches | |||
| Area | 102.6 cm² | |||
| Display Form Factor | Flat Display | |||
| Resolution Width | 720pixels | |||
| Resolution Height | 1600pixels | |||
| Aspect Ratio | 20:9 | |||
| Pixel Density | 269ppi | |||
| Display Bit Rate | 8-bit | |||
| Display Resolution | HD+ | |||
| Peak Brightness | 400nits |
Body
| Height | 164.9 mm | |||
|---|---|---|---|---|
| Width | 76.8 mm | |||
| Thickness | 9.1 mm | |||
| Weight | 192 grams | |||
| Screen Material | Glass | |||
| Back Material | Plastic | |||
| Side Material | Plastic Frame | |||
| Build Quality | Plastic Material | |||
| Ports | microUSB 2.0 | |||
| Additional Features | 3.5mm Headphone Jack | |||
| Speaker | Mono Speaker |
Processor
| Chipset Manufacturer | MediaTek | |||
|---|---|---|---|---|
| Chipset | Helio G36 | |||
| Fabrication Size | 12 nm | |||
| Number of Cores | Octa-core | |||
| Clock Speed | 4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53 |
Performance Benchmarks
| AnTuTu | 136643 | |||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 229 | |||
| Geekbench 6 CPU Multi-Core | 842 |
Operating System
| OS Name | Android Go | |||
|---|---|---|---|---|
| OS Version | 13 | |||
| OS Skin | Redmi MIUI | |||
| OS Updates | 2 year(s) | |||
| Security Updates | 3 year(s) | |||
| AI Features | AI Camera |
Main Camera
| Main Camera Megapixel | 8MP | |||
|---|---|---|---|---|
| Main Camera Aperture | f/2.0 | |||
| Main Camera Lens Type | Wide-angle | |||
| Features | Dual LED Flash, HDR | |||
| Dynamic Video Recording Support | SDR recording | |||
| Video Recording | 1080p@30fps, 720p@30fps |
Selfie Camera
| Front Camera #1 Megapixel | 5MP | |||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | |||
| Video Features | 1080p@30fps, 720p@30fps | |||
| Video Recording | 1080@30fps |
Battery
| Battery Capacity | 5000mAh | |||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | |||
| Charging Speed Wired | 10W |
Memory
| Storage Size | 32 | |||
|---|---|---|---|---|
| Storage Type | eMMC 5.1 | |||
| RAM Size | 2 | |||
| RAM Type | LPDDR4X |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | |||
|---|---|---|---|---|
| Network Support | 4G | |||
| Band Types | GSM, HSPA, LTE | |||
| 2G Bands | 2, 3, 5, 8 | |||
| 3G Bands | 1, 5, 8 | |||
| 4G Bands | 1, 3, 5, 8, 40, 41 |
Connectivity
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | |||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | |||
| Wi-Fi Version | WiFi 5 | |||
| Bluetooth Version | 5 | |||
| Bluetooth Codecs | A2DP, LE | |||
| GPS | BDS, GPS | |||
| Radio | FM Radio |
Features
| Fingerprint Scanner | Rear Mounted | |||
|---|---|---|---|---|
| Sensors on Board | Accelerometer |




