Redmi A2 vs Realme 13 Pro

30
Beebom Score

80
Beebom Score
Key Specifications
| Processor | MediaTek Helio G36 | Qualcomm Snapdragon 7s Gen 2 | ||
|---|---|---|---|---|
| Display | 6.52", IPS LCD, 60Hz | 6.7", OLED, 120Hz | ||
| Camera | 8MP/5MP (Front) | 50MP+8MP/32MP (Front) | ||
| Battery | 5000mAh, 10W | 5200mAh, 45W | ||
| RAM | 2GB | 8GB | ||
| Storage | 32GB | 128GB | ||
| Processor | MediaTek Helio G36 | Qualcomm Snapdragon 7s Gen 2 | ||
| Display | 6.52", IPS LCD, 60Hz | 6.7", OLED, 120Hz | ||
| Camera | 8MP/5MP (Front) | 50MP+8MP/32MP (Front) | ||
| Battery | 5000mAh, 10W | 5200mAh, 45W | ||
| RAM | 2GB | 8GB | ||
| Storage | 32GB | 128GB |
Top Recommendation
| Recommended For | Not Recommended | Overall Best Pick | ||
|---|---|---|---|---|
| Recommended For | Not Recommended | Overall Best Pick |
General
| Colors | Classic Black, Aqua Blue, Sea Green | Emerald Green, Monet Gold, Monet Purple | ||
|---|---|---|---|---|
| Launch | March 19, 2023 | July 30, 2024 | ||
| Availability | March 23, 2023 | August 06, 2024 | ||
| Launch Price | ₹6,799 | ₹26,999 | ||
| Colors | Classic Black, Aqua Blue, Sea Green | Emerald Green, Monet Gold, Monet Purple | ||
| Launch | March 19, 2023 | July 30, 2024 | ||
| Availability | March 23, 2023 | August 06, 2024 | ||
| Launch Price | ₹6,799 | ₹26,999 |
Display
Winner:Realme 13 Pro
| Type | IPS LCD | OLED | ||
|---|---|---|---|---|
| Refresh Rate | 60 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.52 inches | 6.7 inches | ||
| Resolution Width | 720 pixels | 1080 pixels | ||
| Resolution Height | 1600 pixels | 2412 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 269 ppi | 394 ppi | ||
| Display Resolution | HD+ | FHD+ | ||
| Peak Brightness | 400 nits | 2000 nits | ||
| Type | IPS LCD | OLED | ||
| Refresh Rate | 60 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.52 inches | 6.7 inches | ||
| Resolution Width | 720 pixels | 1080 pixels | ||
| Resolution Height | 1600 pixels | 2412 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 269 ppi | 394 ppi | ||
| Display Resolution | HD+ | FHD+ | ||
| Peak Brightness | 400 nits | 2000 nits |
Body
Winner:Realme 13 Pro
| Weight | 192 grams | 183.5 grams | ||
|---|---|---|---|---|
| Front | - | Gorilla Glass 7i | ||
| Back | Plastic | Glass | ||
| Side | Plastic Frame | Aluminium Frame | ||
| Build Quality | Plastic Material | |||
| Port | microUSB 2.0 | USB Type-C 2.0 | ||
| IP rating | - | IP65 (Dust and Water Resistant) | ||
| Speaker | Mono Speaker | Stereo Speakers | ||
| Weight | 192 grams | 183.5 grams | ||
| Front | - | Gorilla Glass 7i | ||
| Back | Plastic | Glass | ||
| Side | Plastic Frame | Aluminium Frame | ||
| Build Quality | Plastic Material | |||
| Port | microUSB 2.0 | USB Type-C 2.0 | ||
| IP rating | - | IP65 (Dust and Water Resistant) | ||
| Speaker | Mono Speaker | Stereo Speakers |
Processor
Winner:Realme 13 Pro
| Chipset Brand | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset Name | Helio G36 | Snapdragon 7s Gen 2 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | IMG GE8320 | Adreno 710 | ||
| Chipset Brand | MediaTek | Qualcomm | ||
| Chipset Name | Helio G36 | Snapdragon 7s Gen 2 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | IMG GE8320 | Adreno 710 |
Main Camera
Winner:Realme 13 Pro
| Camera Resolution | 8 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Features | Dual LED Flash, HDR | HDR, LED Flash, Panorama | ||
| Stabilization | No Stabilization | OIS | ||
| Video | gyro-EIS | |||
| Camera 2 Resolution | 8 MP | |||
| Camera 2 Type | Ultra-wide | |||
| Camera Resolution | 8 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Features | Dual LED Flash, HDR | HDR, LED Flash, Panorama | ||
| Stabilization | No Stabilization | OIS | ||
| Video | gyro-EIS | |||
| Camera 2 Resolution | 8 MP | |||
| Camera 2 Type | Ultra-wide |
Operating System
| AI Features | AI Camera | AI Audio Zoom, AI Remover, AI Ultra Clarity 2.0 | ||
|---|---|---|---|---|
| Software Name | Android Go | Android | ||
| Software Skin | Redmi MIUI | Realme UI | ||
| OS Updates(Years) | 2 year(s) | 2 year(s) | ||
| AI Features | AI Camera | AI Audio Zoom, AI Remover, AI Ultra Clarity 2.0 | ||
| Software Name | Android Go | Android | ||
| Software Skin | Redmi MIUI | Realme UI | ||
| OS Updates(Years) | 2 year(s) | 2 year(s) |
Selfie Camera
Winner:Realme 13 Pro
| Front Camera Resolution | 5 MP | 32 MP | ||
|---|---|---|---|---|
| Features | Face Unlock, Night Mode, Panorama | |||
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps, 4k@30fps | ||
| Front Camera Type | Wide | |||
| Front Camera Resolution | 5 MP | 32 MP | ||
| Features | Face Unlock, Night Mode, Panorama | |||
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps, 4k@30fps | ||
| Front Camera Type | Wide |
Battery
Winner:Realme 13 Pro
| Capacity | 5000 mAh | 5200 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 10 W | 45 W | ||
| Capacity | 5000 mAh | 5200 mAh | ||
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 10 W | 45 W |
Memory
Winner:Realme 13 Pro
| Storage | 32 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | UFS 4.0 | ||
| RAM | 2 GB | 8 GB | ||
| RAM type | LPDDR4x | LPDDR4X | ||
| Storage | 32 GB | 128 GB | ||
| Storage type | eMMC 5.1 | UFS 4.0 | ||
| RAM | 2 GB | 8 GB | ||
| RAM type | LPDDR4x | LPDDR4X |
Network
| Sim Slot | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM, HSPA, LTE | GSM / WCDMA / LTE / 5G | ||
| Sim Slot | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) | ||
| Network | GSM, HSPA, LTE | GSM / WCDMA / LTE / 5G |
Connectivity
Winner:Realme 13 Pro
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Bluetooth | 5 | 5.2 | ||
| Positioning | BDS, GALILEO, GLONASS, GPS | Beidou, GALILEO, GLONASS, GPS, QZSS | ||
| NFC | - | - | ||
| Radio | FM Radio | - | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
| Bluetooth | 5 | 5.2 | ||
| Positioning | BDS, GALILEO, GLONASS, GPS | Beidou, GALILEO, GLONASS, GPS, QZSS | ||
| NFC | - | - | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Rear Mounted | Optical (under display) | ||
|---|---|---|---|---|
| Sensors | Accelerometer | Accelerometer, Ambient Light Sensor, Geomagnetic Sensor, Gyroscope, Proximity Sensor | ||
| Fingerprint Scanner | Rear Mounted | Optical (under display) | ||
| Sensors | Accelerometer | Accelerometer, Ambient Light Sensor, Geomagnetic Sensor, Gyroscope, Proximity Sensor |















