Redmi A5 4G vs Poco C71
Compare Redmi A5 4G and Poco C71 to understand which one suits your needs the best. The Redmi A5 4G is priced from ₹7,999, while Poco C71 is available at ₹7,299 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Redmi A5 4G vs Poco C71 Comparison Overview
| Key Highlights | Redmi A5 4G | Poco C71 |
|---|---|---|
| Price | ₹7,999 | ₹7,299 |
| Processor | Unisoc T7250 | Unisoc T7250 |
| Display | 6.88", HD+ IPS LCD, 120Hz | 6.88", HD+ IPS LCD, 120Hz |
| Rear Camera | 32MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | 32MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) |
| Battery | 5200mAh, 15Watt, Charger in the box | 5200mAh, 15Watt, Charger in the box |
| RAM/Storage | 3GB (LPDDR4X), 64GB (eMMC 5.1) | 4GB (LPDDR4X), 64GB (eMMC 5.1) |
Performance Scorecard
GamingSee More Details
Poco C71100
Redmi A5 4G97
CameraSee More Details
Redmi A5 4G100
Poco C7181
DisplaySee More Details
Redmi A5 4G100
Poco C7178
BatterySee More Details
Redmi A5 4G100
Poco C71100
BodySee More Details
Redmi A5 4G100
Poco C71100
Key Specifications
| Processor | Unisoc T7250 | Unisoc T7250 | ||
|---|---|---|---|---|
| Display | 6.88", HD+ IPS LCD, 120Hz | 6.88", HD+ IPS LCD, 120Hz | ||
| Camera | 32MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | 32MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | ||
| Battery | 5200mAh, 15Watt, Charger in the box | 5200mAh, 15Watt, Charger in the box | ||
| RAM | 3GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 64GB (eMMC 5.1) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Jaisalmer Gold, Pondicherry Blue, Just Black | Power Black, Cool Blue, Desert Gold | ||
| Launch | April 15, 2025 | April 04, 2025 | ||
| Stores | Redmi, Flipkart, Vijay Sales, Reliance Digital, Croma, Amazon | Flipkart, Amazon, Reliance Digital | ||
| Launch Country | India | India | ||
| Launch Price | ₹6,499 | ₹6,499 |
Display
🏆 Winner: Redmi A5 4G
| Display Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Engine | Dot | - | ||
| Touch Sampling Rate | 240Hz | 240Hz | ||
| Display Size | 6.88 inches | 6.88 inches | ||
| Area | 112.4cm² | 112.4cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 84.1 | 84.1 | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1650 pixels | 1640 pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 260ppi | 260ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 70% | 70% | ||
| Display Resolution | HD+ | HD+ | ||
| Typical Brightness | 450 nits | - | ||
| Peak Brightness | 600 nits | 600 nits | ||
| Eye Protection | TUV Rheinland certification | TUV Rheinland certification | ||
| Contrast Ratio | 1500:1 | 1500:1 | ||
| Colour Gamut | NTSC | NTSC | ||
| Colour Depth | 16.7 Million Colours | - |
Body
🏆 Winner: Tie
| Height | 171.7mm | 171.79mm | ||
|---|---|---|---|---|
| Width | 77.8mm | 77.8mm | ||
| Thickness | 8.2mm | 8.26mm | ||
| Weight | 193 grams | 193 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | Plastic Material | ||
| Ports | USB Type-C | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| IP Rating | IP52 (Dust and Splash Resistant) | IP52 (Dust and Splash Resistant) | ||
| Speaker | Mono Speaker | Mono Speaker | ||
| Sound Tuning | No Tuning | No Tuning |
Processor
🏆 Winner: Tie
| Chipset Manufacturer | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset | T7250 | T7250 | ||
| Fabrication Size | 12nm | 12nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55 | 2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55 | ||
| Overclocked Processor | Yes | - | ||
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
Performance Benchmarks
| AnTuTu | 308467 | 308467 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 439 | 439 |
Main Camera
🏆 Winner: Redmi A5 4G
| Main Camera #1 Megapixel | 32MP | 32MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/2.0 | f/1.8 | ||
| Main Camera #1 Pixel Size | 0.61µm | 0.8µm | ||
| Main Camera #1 Field of View | 77.1degree | - | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Sensor Size | 1/3.6" | - | ||
| Main Camera #2 Megapixel | 0.08MP | 0.08MP | ||
| Main Camera #2 Lens Type | Auxiliary | Auxiliary | ||
| Features | HDR | Film Camera Mode, HDR, Night mode | ||
| Camera Stabilization | No Stabilization | No Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | No slomo | No slomo | ||
| Auto Focus Type | Fixed Focus | PDAF | ||
| Zoom Capability | 2-10X | - | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Recording | 1080p@30fps | 1080p@30fps, 720p@30fps | ||
| Main Camera #2 Aperture | - | f/2.4 | ||
| Dedicated Imaging Chip | - | No Chip |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 15 | 15 | ||
| OS Skin | Xiaomi HyperOS | Poco HyperOS | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | 4 year(s) | 4 year(s) | ||
| AI Features | - | AI Beauty, AI Camera, AI Erase Pro, AI Night Mode, AI Portrait, Circle to Search, Live Translate |
Selfie Camera
🏆 Winner: Poco C71
| Front Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.0 | ||
| Front Camera #1 Pixel Size | 1.12µm | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps, 720p@30fps | ||
| HDR Recording Support | SDR recording | HDR recording | ||
| Features | - | Filters, HdR, Night mode, Portrait Mode, Time Lapse |
Battery
🏆 Winner: Tie
| Battery Capacity | 5200mAh | 5200mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 15W | 15W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE, WCDMA | GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | WCDMA 1 / 5 / 8 | WCDMA 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE 1, 3, 5, 8, 28, 40, 41 |
Connectivity
🏆 Winner: Tie
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.2 | 5.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | Beidou, Glonass, GPS/AGPS | AGPS, Beidou, Galileo, Glonass, GPS | ||
| Radio | - | FM Radio, Recording |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Compass, Virtual Proximity Sensor | ||
| Facial Recognition | 2D Face Recognition | 2D Face Recognition | ||
| Haptic Feedback | - | Eccentric Rotating Mass |





