Samsung Galaxy A03s vs itel City 100
Key Specifications
| Processor | MediaTek Helio P35 | Unisoc Unisoc T7250 | ||
|---|---|---|---|---|
| Display | 6.5", LCD, 60Hz | 6.75", IPS LCD, 90Hz | ||
| Camera | 13MP+2MP+2MP/5MP (Front) | 13MP/8MP (Front) | ||
| Battery | 5000mAh, 15W | 5200mAh, 18W | ||
| RAM | 3GB | 4GB | ||
| Storage | 32GB | 128GB | ||
| Processor | MediaTek Helio P35 | Unisoc Unisoc T7250 | ||
| Display | 6.5", LCD, 60Hz | 6.75", IPS LCD, 90Hz | ||
| Camera | 13MP+2MP+2MP/5MP (Front) | 13MP/8MP (Front) | ||
| Battery | 5000mAh, 15W | 5200mAh, 18W | ||
| RAM | 3GB | 4GB | ||
| Storage | 32GB | 128GB |
Top Recommendation
| Recommended For | Overall Best Pick | Not Recommended | ||
|---|---|---|---|---|
| Recommended For | Overall Best Pick | Not Recommended |
General
| Colors | Black, Blue, White | Fairy Purple, Navy Blue, Pure Titanium | ||
|---|---|---|---|---|
| Launch | August 18, 2021 | July 06, 2025 | ||
| Availability | August 18, 2021 | July 06, 2025 | ||
| Launch Price | ₹11,499 | ₹7,599 | ||
| Colors | Black, Blue, White | Fairy Purple, Navy Blue, Pure Titanium | ||
| Launch | August 18, 2021 | July 06, 2025 | ||
| Availability | August 18, 2021 | July 06, 2025 | ||
| Launch Price | ₹11,499 | ₹7,599 |
Display
| Type | LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60 Hz | 90 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.5 inches | 6.75 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 270 ppi | 260 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 488 nits | 700 nits | ||
| Type | LCD | IPS LCD | ||
| Refresh Rate | 60 Hz | 90 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.5 inches | 6.75 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 270 ppi | 260 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 488 nits | 700 nits |
Body
| Weight | 196 grams | 185 grams | ||
|---|---|---|---|---|
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | USB Type-C | ||
| Speaker | Loudspeaker | Loudspeaker | ||
| IP rating | IP64 (Dust and Water Resistant) | |||
| Weight | 196 grams | 185 grams | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | USB Type-C | ||
| Speaker | Loudspeaker | Loudspeaker | ||
| IP rating | IP64 (Dust and Water Resistant) |
Processor
| Chipset Brand | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset Name | Helio P35 | Unisoc T7250 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | PowerVR GE8320 | Mali-G57 MP1 | ||
| Software Name | Android | Android | ||
| Software Skin | One UI | itelOS | ||
| OS Updates(Years) | 2 year(s) | 5 year(s) | ||
| Chipset Brand | MediaTek | Unisoc | ||
| Chipset Name | Helio P35 | Unisoc T7250 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | PowerVR GE8320 | Mali-G57 MP1 | ||
| Software Name | Android | Android | ||
| Software Skin | One UI | itelOS | ||
| OS Updates(Years) | 2 year(s) | 5 year(s) |
Main Camera
| Camera Resolution | 13 MP | 13 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | |||
| Camera 2 Type | Macro | |||
| Camera 3 Resolution | 2 MP | |||
| Camera 3 Type | Depth | |||
| Features | Digital Zoom, LED Flash | HDR, LED Flash, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 13 MP | 13 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | |||
| Camera 2 Type | Macro | |||
| Camera 3 Resolution | 2 MP | |||
| Camera 3 Type | Depth | |||
| Features | Digital Zoom, LED Flash | HDR, LED Flash, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video |
Selfie Camera
| Front Camera Resolution | 5 MP | 8 MP | ||
|---|---|---|---|---|
| Features | Face Unlock | Face Detection, Face Unlock | ||
| Video | 1080p@30fps | |||
| Front Camera Type | Wide | |||
| Front Camera Resolution | 5 MP | 8 MP | ||
| Features | Face Unlock | Face Detection, Face Unlock | ||
| Video | 1080p@30fps | |||
| Front Camera Type | Wide |
Battery
| Capacity | 5000 mAh | 5200 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 15 W | 18 W | ||
| Capacity | 5000 mAh | 5200 mAh | ||
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 15 W | 18 W |
Memory
| Storage | 32 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | UFS 2.2 | ||
| RAM | 3 GB | 4 GB | ||
| RAM type | LPDDR3 | LPDDR4X | ||
| Storage | 32 GB | 128 GB | ||
| Storage type | eMMC 5.1 | UFS 2.2 | ||
| RAM | 3 GB | 4 GB | ||
| RAM type | LPDDR3 | LPDDR4X |
Network
| Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (nano-SIM , dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM, LTE, UTMS | GSM / HSPA / LTE | ||
| Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (nano-SIM , dual stand-by) | ||
| Network | GSM, LTE, UTMS | GSM / HSPA / LTE |
Connectivity
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Positioning | BDS, GALILEO, GLONASS, GPS | A-GPS, BeiDou, Galileo, GLONASS, GPS | ||
| NFC | - | - | ||
| Radio | - | - | ||
| Bluetooth | 5 | |||
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Positioning | BDS, GALILEO, GLONASS, GPS | A-GPS, BeiDou, Galileo, GLONASS, GPS | ||
| NFC | - | - | ||
| Radio | - | - | ||
| Bluetooth | 5 |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor | ||
| AI Features | ||||
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor | ||
| AI Features |










.png)


.png)




