Samsung Galaxy A25 vs Tecno Spark 20 Pro
67
Beebom Score
44
Beebom Score
Key Specifications
Processor | Samsung Exynos 1280 | MediaTek Dimensity 6080 | ||
---|---|---|---|---|
Display | 5", AMOLED, 120 Hz | 6.78", LCD, 120 Hz | ||
Camera | 50MP+8MP+2MP/13MP | 108MP+2MP/32MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 128 GB | ||
Processor | Samsung Exynos 1280 | MediaTek Dimensity 6080 | ||
Display | 5", AMOLED, 120 Hz | 6.78", LCD, 120 Hz | ||
Camera | 50MP+8MP+2MP/13MP | 108MP+2MP/32MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 128 GB |
Top Recommendation
Recommended For | Battery, Display, Multimedia, Software, Design, Build Quality and Main Camera | Battery, Performance, Gaming, Design and Build Quality | ||
---|---|---|---|---|
Recommended For | Battery, Display, Multimedia, Software, Design, Build Quality and Main Camera | Battery, Performance, Gaming, Design and Build Quality |
General
Colors | Blue, Black, Yellow | Startrail Black, Neon Green, Glossy White | ||
---|---|---|---|---|
Launch | December 26, 2023 | July 09, 2024 | ||
Availability | January 01, 2024 | July 11, 2024 | ||
Launch Price | ₹26,999 | ₹15,999 | ||
Colors | Blue, Black, Yellow | Startrail Black, Neon Green, Glossy White | ||
Launch | December 26, 2023 | July 09, 2024 | ||
Availability | January 01, 2024 | July 11, 2024 | ||
Launch Price | ₹26,999 | ₹15,999 |
Display
Winner:Samsung Galaxy A25
Type | AMOLED | LCD | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10 | SDR | ||
Size | 5 inches | 6.78 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2340 pixels | 2460 pixels | ||
Resolution Ratio | 19.5:9 | 20:9 | ||
Pixel Per Inch | 396 ppi | 396 ppi | ||
Display Resolution | FHD+ | |||
Peak Brightness | 1000 nits | 500 nits | ||
Type | AMOLED | LCD | ||
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10 | SDR | ||
Size | 5 inches | 6.78 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2340 pixels | 2460 pixels | ||
Resolution Ratio | 19.5:9 | 20:9 | ||
Pixel Per Inch | 396 ppi | 396 ppi | ||
Display Resolution | FHD+ | |||
Peak Brightness | 1000 nits | 500 nits |
Body
Winner:Tie
Weight | 197 grams | 200 grams | ||
---|---|---|---|---|
Front | No Protection | No Protection | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C | ||
IP rating | Water Repellent Design | IP53 (Dust and Splash Resistant) | ||
Speaker | Stereo Speakers | Stereo Speakers | ||
Weight | 197 grams | 200 grams | ||
Front | No Protection | No Protection | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C | ||
IP rating | Water Repellent Design | IP53 (Dust and Splash Resistant) | ||
Speaker | Stereo Speakers | Stereo Speakers |
Processor
Winner:Samsung Galaxy A25
Chipset Brand | Samsung | MediaTek | ||
---|---|---|---|---|
Chipset Name | Exynos 1280 | Dimensity 6080 | ||
CPU | Quad-core | Octa-core | ||
GPU | Mali-G68 | Mali-G57 MC2 | ||
Software Name | Android | Android | ||
Software Skin | One UI | HIOS | ||
OS Updates(Years) | 4 year | 2 year | ||
Chipset Brand | Samsung | MediaTek | ||
Chipset Name | Exynos 1280 | Dimensity 6080 | ||
CPU | Quad-core | Octa-core | ||
GPU | Mali-G68 | Mali-G57 MC2 | ||
Software Name | Android | Android | ||
Software Skin | One UI | HIOS | ||
OS Updates(Years) | 4 year | 2 year |
Main Camera
Winner:Samsung Galaxy A25
Camera Resolution | 50 MP | 108 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | 2 MP | ||
Camera 2 Type | Ultra-wide | Macro | ||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Macro | |||
Features | HDR, LED Flash, Panorama | Auto Focus, Digital Zoom, HDR, Panorama, PDAF, Quad-LED Flash, Scene Mode | ||
Stabilization | Hybrid Stabilization | No Stabilization | ||
Video | gyro-EIS | |||
Camera Resolution | 50 MP | 108 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | 2 MP | ||
Camera 2 Type | Ultra-wide | Macro | ||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Macro | |||
Features | HDR, LED Flash, Panorama | Auto Focus, Digital Zoom, HDR, Panorama, PDAF, Quad-LED Flash, Scene Mode | ||
Stabilization | Hybrid Stabilization | No Stabilization | ||
Video | gyro-EIS |
Selfie Camera
Winner:Tie
Front Camera Resolution | 13 MP | 32 MP | ||
---|---|---|---|---|
Front Camera Type | Wide-angle | Wide-angle | ||
Features | Face Unlock, HDR | Dual-LED Flash, Face Unlock, HDR | ||
Video | 1080p@30fps | 1080p@30fps, 1440p@30fps | ||
Front Camera Resolution | 13 MP | 32 MP | ||
Front Camera Type | Wide-angle | Wide-angle | ||
Features | Face Unlock, HDR | Dual-LED Flash, Face Unlock, HDR | ||
Video | 1080p@30fps | 1080p@30fps, 1440p@30fps |
Battery
Winner:Tie
Capacity | 5000 mAh | 5000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 25 w | 33 w | ||
Capacity | 5000 mAh | 5000 mAh | ||
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 25 w | 33 w |
Memory
Winner:Tie
Storage | 128 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 2.2 | UFS 2.2 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4 | LPDDR4X | ||
Storage | 128 GB | 128 GB | ||
Storage type | UFS 2.2 | UFS 2.2 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4 | LPDDR4X |
Network
Sim Slot | Hybrid Dual SIM (nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE | ||
Sim Slot | Hybrid Dual SIM (nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
Network | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
Winner:Tecno Spark 20 Pro
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
---|---|---|---|---|
Bluetooth | 5.3 | 5.2 | ||
Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS | ||
NFC | No | Yes | ||
Radio | No | FM Radio | ||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
Bluetooth | 5.3 | 5.2 | ||
Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS | ||
NFC | No | Yes | ||
Radio | No | FM Radio |
Features
Fingerprint Scanner | Optical (under display) | Side Mounted | ||
---|---|---|---|---|
Sensors | Accelerometer, Compass, Gyroscope, Virtual Proximity Sensor | Accelerometer, Compass, Proximity Sensor | ||
Fingerprint Scanner | Optical (under display) | Side Mounted | ||
Sensors | Accelerometer, Compass, Gyroscope, Virtual Proximity Sensor | Accelerometer, Compass, Proximity Sensor |