Samsung Galaxy M14 4G vs I Kall Z10
Compare Samsung Galaxy M14 4G and I Kall Z10 to understand which one suits your needs the best. The Samsung Galaxy M14 4G is priced from ₹8,999, while I Kall Z10 is available at ₹7,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy M14 4G vs I Kall Z10 Comparison Overview
| Key Highlights | Samsung Galaxy M14 4G | I Kall Z10 |
|---|---|---|
| Price | ₹8,999 | ₹7,999 |
| Processor | Qualcomm Snapdragon 680 | MediaTek |
| Display | 6.7 inches, FHD+ PLS LCD, 90Hz | 6.53 inches, HD IPS LCD, 30Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) | 20MP (Wide-angle), 13MP (Front) |
| Battery | 5000mAh, 25W | 5000mAh, Charger in the box |
| RAM/Storage | 4GB (LPDDR4), 64GB (UFS 2.1) | 4GB (LPDDR4X), 64GB |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 680 | MediaTek | ||
|---|---|---|---|---|
| Display | 6.7 inches, FHD+ PLS LCD, 90Hz | 6.53 inches, HD IPS LCD, 30Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) | 20MP (Wide-angle), 13MP (Front) | ||
| Battery | 5000mAh, 25W | 5000mAh, Charger in the box | ||
| RAM | 4GB (LPDDR4) | 4GB (LPDDR4X) | ||
| Storage | 64GB (UFS 2.1) | 64GB |
General
| Box Contents | Phone, Type-C cable, SIM Ejector Tool | Phone, Charger, Type-C Cable | ||
|---|---|---|---|---|
| Colors | Arctic Blue, Sapphire Blue | Blue, Black, Orange | ||
| Launch | March 06, 2024 | October 07, 2025 | ||
| Stores | Flipkart, Amazon | Amazon, Flipkart | ||
| Launch Country | India | India | ||
| Launch Price | ₹8,499 | ₹7,999 |
Display
🏆 Winner: Samsung Galaxy M14 4G
| Display Type | PLS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 30Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.7 inches | 6.53 inches | ||
| Area | 103 cm² | - | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 81.7% | - | ||
| Resolution Width | 1080pixels | 720pixels | ||
| Resolution Height | 2400pixels | 1600pixels | ||
| Aspect Ratio | 20:9 | - | ||
| Pixel Density | 393ppi | 269ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | FHD+ | HD | ||
| High Brightness | 450nits | - | ||
| Peak Brightness | 450nits | - | ||
| Eye Protection | Eye Comfort Shield | - | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours |
Body
🏆 Winner: I Kall Z10
| Height | 166.4 mm | 165 mm | ||
|---|---|---|---|---|
| Width | 77.2 mm | 76.8 mm | ||
| Thickness | 9.4 mm | 8.8 mm | ||
| Weight | 194 grams | 200 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | OTG, USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| Speaker | Mono Speaker | Loudspeaker | ||
| Build Quality | - | Plastic Material |
Processor
🏆 Winner: Samsung Galaxy M14 4G
| Chipset Manufacturer | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset | Snapdragon 680 | - | ||
| Fabrication Size | 6 nm | - | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | 2 GHz | ||
| GPU | Adreno 610 | - |
Performance Benchmarks
| AnTuTu | 310236 | - | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 412 | - |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 14 | ||
| OS Skin | One UI | Google Android | ||
| Gaming Mode | Yes | - | ||
| OS Updates | 4 year(s) | - | ||
| Security Updates | 4 year(s) | 1 year(s) |
Main Camera
🏆 Winner: Samsung Galaxy M14 4G
| Main Camera #1 Megapixel | 50MP | 20MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | - | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | - | ||
| Main Camera #2 Megapixel | 2MP | - | ||
| Main Camera #2 Aperture | f/2.4 | - | ||
| Main Camera #2 Lens Type | Macro | - | ||
| Main Camera #3 Megapixel | 2MP | - | ||
| Main Camera #3 Aperture | f/2.4 | - | ||
| Main Camera #3 Lens Type | Depth | - | ||
| Features | HDR | Capture smiles, Continuous Shooting, Digital zoom, Face Detection, HDR, LED-Flash | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Max Zoom Supported | 2-10X | - | ||
| Video Recording | 1080p@30fps, 1080p@60fps | 1080p@30fps | ||
| Auto Focus Type | - | Fixed Focus | ||
| Dedicated Imaging Chip | - | - |
Selfie Camera
🏆 Winner: Samsung Galaxy M14 4G
| Front Camera #1 Megapixel | 13MP | 13MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | - | ||
| Features | Fixed Focus | Face unlock, Fixed Focus, Screen flash | ||
| Video Features | 1080p@30fps | 720p@30fps | ||
| Video Recording | 1080@30fps | 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Auto Focus Type | - | Fixed Focus |
Battery
🏆 Winner: Samsung Galaxy M14 4G
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Charging Speed Wired | 25W | - |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, UMTS, WCDMA | ||
| 2G Bands | 1800, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | UMTS 1, 5, 8 | 850, 900, 1900, 2100 | ||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 3, 40 |
Connectivity
🏆 Winner: Samsung Galaxy M14 4G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 4 | ||
| Bluetooth Version | 5.2 | 4.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | BDS, GPS, QZSS | A-GPS, GPS | ||
| NFC Support | Supported | - | ||
| Radio | - | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Rear Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Fingerprint Scanner (Side Mounted), Geomagnetic Sensor, Gyroscope, Proximity Sensor | Accelerometer | ||
| Haptic Feedback | - | Ordinary Motor |







