Samsung Galaxy M14 4G vs Infinix Hot 20 Play
Compare Samsung Galaxy M14 4G and Infinix Hot 20 Play to understand which one suits your needs the best. The Samsung Galaxy M14 4G is priced from ₹8,999, while Infinix Hot 20 Play is available at ₹8,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy M14 4G vs Infinix Hot 20 Play Comparison Overview
| Key Highlights | Samsung Galaxy M14 4G | Infinix Hot 20 Play |
|---|---|---|
| Price | ₹8,999 | ₹8,999 |
| Processor | Qualcomm Snapdragon 680 | MediaTek Helio G37 |
| Display | 6.7 inches, FHD+ PLS LCD, 90Hz | 6.82 inches, HD+ IPS LCD, 90Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) | 13MP (Wide-angle), 2MP (QVGA), 8MP (Front) |
| Battery | 5000mAh, 25W | 6000mAh, 18W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4), 64GB (UFS 2.1) | 4GB (LPDDR4X), 64GB (eMMC 5.1) |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 680 | MediaTek Helio G37 | ||
|---|---|---|---|---|
| Display | 6.7 inches, FHD+ PLS LCD, 90Hz | 6.82 inches, HD+ IPS LCD, 90Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) | 13MP (Wide-angle), 2MP (QVGA), 8MP (Front) | ||
| Battery | 5000mAh, 25W | 6000mAh, 18W, Charger in the box | ||
| RAM | 4GB (LPDDR4) | 4GB (LPDDR4X) | ||
| Storage | 64GB (UFS 2.1) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, Type-C cable, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Arctic Blue, Sapphire Blue | Racing Black, Luna Blue, Aurora Green, Fantasy Purple | ||
| Launch | March 06, 2024 | December 01, 2022 | ||
| Stores | Flipkart, Amazon | Flipkart, Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹8,499 | ₹8,999 |
Display
🏆 Winner: Samsung Galaxy M14 4G
| Display Type | PLS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | - | 180Hz | ||
| Display Size | 6.7 inches | 6.82 inches | ||
| Area | 103 cm² | 110.5 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 81.7% | 90% | ||
| Resolution Width | 1080pixels | 720pixels | ||
| Resolution Height | 2400pixels | 1640pixels | ||
| Aspect Ratio | 20:9 | 16:9 | ||
| Pixel Density | 393ppi | 263ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | - | 60% | ||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 450nits | 500nits | ||
| High Brightness | 450nits | - | ||
| Eye Protection | Eye Comfort Shield | - | ||
| Colour Depth | 16.7 Million Colours | - |
Body
🏆 Winner: Infinix Hot 20 Play
| Height | 166.4 mm | 171 mm | ||
|---|---|---|---|---|
| Width | 77.2 mm | 78 mm | ||
| Thickness | 9.4 mm | 8.9 mm | ||
| Weight | 194 grams | 210 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | OTG, USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| Speaker | Mono Speaker | Loudspeaker | ||
| Sound Tuning | - | DTS |
Processor
🏆 Winner: Samsung Galaxy M14 4G
| Chipset Manufacturer | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset | Snapdragon 680 | Helio G37 | ||
| Fabrication Size | 6 nm | 12 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | 4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 | ||
| Cooling System | - | Graphene Sheet System | ||
| GPU | Adreno 610 | PowerVR GE8320 |
Performance Benchmarks
| AnTuTu | 310236 | 152974 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 412 | 205 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 12 | ||
| OS Skin | One UI | XOS | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 4 year(s) | 1 year(s) | ||
| Security Updates | 4 year(s) | 2 year(s) |
Main Camera
🏆 Winner: Infinix Hot 20 Play
| Main Camera #1 Megapixel | 50MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Sensor Size | - | 1/3.1" | ||
| Main Camera #1 Camera Features | PDAF | Auto Focus | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Lens Type | Macro | QVGA | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | - | PDAF | ||
| Video Recording | 1080p@30fps, 1080p@60fps | 1080p@30fps | ||
| Main Camera #2 Aperture | f/2.4 | - | ||
| Main Camera #3 Megapixel | 2MP | - | ||
| Main Camera #3 Aperture | f/2.4 | - | ||
| Main Camera #3 Lens Type | Depth | - | ||
| Features | HDR | - | ||
| Max Zoom Supported | 2-10X | - |
Selfie Camera
🏆 Winner: Infinix Hot 20 Play
| Front Camera #1 Megapixel | 13MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/1.8 | ||
| Front Camera #1 Pixel Size | - | 1 µm | ||
| Features | Fixed Focus | Fixed Focus | ||
| Auto Focus Type | - | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Infinix Hot 20 Play
| Battery Capacity | 5000mAh | 6000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Wired | 25W | 18W | ||
| Charging Speed Reverse Wired | - | 5W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, HSPA, LTE | GSM, HSPA, LTE | ||
| 2G Bands | 1800, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | UMTS 1, 5, 8 | HSDPA 850, 900, 1700(AWS), 1900, 2100 | ||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28A, 28, 38, 40, 41 |
Connectivity
🏆 Winner: Samsung Galaxy M14 4G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.2 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, EDR, HID, LE | ||
| GPS | BDS, GPS, QZSS | GPS | ||
| Radio | - | FM Radio | ||
| NFC Support | Supported | - |
Features
| Fingerprint Scanner | Side Mounted | Rear Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Fingerprint Scanner (Side Mounted), Geomagnetic Sensor, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor | ||
| Haptic Feedback | - | Linear Resonant Actuators |







