Samsung Galaxy M14 4G vs Itel P55T
Compare Samsung Galaxy M14 4G and Itel P55T to understand which one suits your needs the best. The Samsung Galaxy M14 4G is priced from ₹8,999, while Itel P55T is available at ₹7,090 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy M14 4G vs Itel P55T Comparison Overview
| Key Highlights | Samsung Galaxy M14 4G | Itel P55T |
|---|---|---|
| Price | ₹8,999 | ₹7,090 |
| Processor | Qualcomm Snapdragon 680 | Unisoc T606 |
| Display | 6.7 inches, FHD+ PLS LCD, 90Hz | 6.56 inches, HD+ IPS LCD, 90Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) | 50MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) |
| Battery | 5000mAh, 25W | 6000mAh, 18W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4), 64GB (UFS 2.1) | 4GB (LPDDR4X), 128GB (eMMC 5.1) |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 680 | Unisoc T606 | ||
|---|---|---|---|---|
| Display | 6.7 inches, FHD+ PLS LCD, 90Hz | 6.56 inches, HD+ IPS LCD, 90Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) | 50MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | ||
| Battery | 5000mAh, 25W | 6000mAh, 18W, Charger in the box | ||
| RAM | 4GB (LPDDR4) | 4GB (LPDDR4X) | ||
| Storage | 64GB (UFS 2.1) | 128GB (eMMC 5.1) |
General
| Box Contents | Phone, Type-C cable, SIM Ejector Tool | Phone, 18W Charger, Type-C cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Arctic Blue, Sapphire Blue | Astral Black, Astral Gold, Astral Purple | ||
| Launch | March 06, 2024 | February 28, 2024 | ||
| Stores | Flipkart, Amazon | Flipkart, Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹8,499 | ₹8,199 |
Display
🏆 Winner: Samsung Galaxy M14 4G
| Display Type | PLS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.7 inches | 6.56 inches | ||
| Area | 103 cm² | 104.6 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 81.7% | 90% | ||
| Resolution Width | 1080pixels | 720pixels | ||
| Resolution Height | 2400pixels | 1612pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 393ppi | 267ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | FHD+ | HD+ | ||
| High Brightness | 450nits | - | ||
| Peak Brightness | 450nits | - | ||
| Eye Protection | Eye Comfort Shield | Blue Light Filters | ||
| Colour Depth | 16.7 Million Colours | - | ||
| Touch Sampling Rate | - | 180Hz | ||
| Color Gamut Range | - | 70% | ||
| Colour Gamut | - | NTSC |
Body
🏆 Winner: Tie
| Height | 166.4 mm | 164.4 mm | ||
|---|---|---|---|---|
| Width | 77.2 mm | 76 mm | ||
| Thickness | 9.4 mm | 9.2 mm | ||
| Weight | 194 grams | 190 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack, OTG | ||
| Speaker | Mono Speaker | - |
Processor
🏆 Winner: Samsung Galaxy M14 4G
| Chipset Manufacturer | Qualcomm | Unisoc | ||
|---|---|---|---|---|
| Chipset | Snapdragon 680 | T606 | ||
| Fabrication Size | 6 nm | 12 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | 2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55 | ||
| GPU | Adreno 610 | Mali-G57 MP1 |
Performance Benchmarks
| AnTuTu | 310236 | 246197 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 412 | 371 |
Operating System
| OS Name | Android | Android Go | ||
|---|---|---|---|---|
| OS Version | 13 | 14 | ||
| OS Skin | One UI | Android Go | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 4 year(s) | 1 year(s) | ||
| Security Updates | 4 year(s) | 1 year(s) |
Main Camera
🏆 Winner: Itel P55T
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.6 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | - | ||
| Main Camera #2 Megapixel | 2MP | 0.08MP | ||
| Main Camera #2 Aperture | f/2.4 | - | ||
| Main Camera #2 Lens Type | Macro | Auxiliary | ||
| Main Camera #3 Megapixel | 2MP | - | ||
| Main Camera #3 Aperture | f/2.4 | - | ||
| Main Camera #3 Lens Type | Depth | - | ||
| Features | HDR | HDR | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Max Zoom Supported | 2-10X | - | ||
| Video Recording | 1080p@30fps, 1080p@60fps | 1080p@30fps | ||
| Main Camera #1 Camera Sensor | - | SK Hynix | ||
| Video Features | - | HDR |
Selfie Camera
🏆 Winner: Itel P55T
| Front Camera #1 Megapixel | 13MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.0 | ||
| Features | Fixed Focus | - | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Pixel Size | - | 1.12 µm | ||
| Front Camera #1 Lens Type | - | Wide |
Battery
🏆 Winner: Itel P55T
| Battery Capacity | 5000mAh | 6000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Charging Speed Wired | 25W | 18W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, HSPA, LTE | GSM, HSPA, LTE, UMTS | ||
| 2G Bands | 1800, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | UMTS 1, 5, 8 | HSPA/UMTS 850, 900, 1900, 2100 | ||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE 1, 3, 5, 8, 40, 41 |
Connectivity
🏆 Winner: Samsung Galaxy M14 4G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.2 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | BDS, GPS, QZSS | A-GPS, GPS | ||
| NFC Support | Supported | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Fingerprint Scanner (Side Mounted), Geomagnetic Sensor, Gyroscope, Proximity Sensor | Accelerometer, Compass |







