Samsung Galaxy M14 4G vs Realme C25
Compare Samsung Galaxy M14 4G and Realme C25 to understand which one suits your needs the best. The Samsung Galaxy M14 4G is priced from ₹8,999, while Realme C25 is available at ₹9,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy M14 4G vs Realme C25 Comparison Overview
| Key Highlights | Samsung Galaxy M14 4G | Realme C25 |
|---|---|---|
| Price | ₹8,999 | ₹9,999 |
| Processor | Qualcomm Snapdragon 680 | MediaTek Helio G70 |
| Display | 6.7 inches, FHD+ PLS LCD, 90Hz | 6.5 inches, HD+ LCD, 60Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) | 13MP (Wide-angle), 2MP (Macro), 2MP (Depth), 8MP (Front) |
| Battery | 5000mAh, 25W | 6000mAh, 18W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4), 64GB (UFS 2.1) | 4GB (LPDDR4X), 64GB (eMMC 5.1) |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 680 | MediaTek Helio G70 | ||
|---|---|---|---|---|
| Display | 6.7 inches, FHD+ PLS LCD, 90Hz | 6.5 inches, HD+ LCD, 60Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 13MP (Front) | 13MP (Wide-angle), 2MP (Macro), 2MP (Depth), 8MP (Front) | ||
| Battery | 5000mAh, 25W | 6000mAh, 18W, Charger in the box | ||
| RAM | 4GB (LPDDR4) | 4GB (LPDDR4X) | ||
| Storage | 64GB (UFS 2.1) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, Type-C cable, SIM Ejector Tool | Phone, 18W Charger, Type-C cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹8,499 | ₹9,999 |
Display
🏆 Winner: Samsung Galaxy M14 4G
| Display Type | PLS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 60Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | - | 120Hz | ||
| Display Size | 6.7 inches | 6.5 inches | ||
| Area | 103 cm² | 102 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 81.7% | 88.7% | ||
| Resolution Width | 1080pixels | 720pixels | ||
| Resolution Height | 2400pixels | 1600pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 393ppi | 270ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 450nits | 480nits | ||
| Eye Protection | Eye Comfort Shield | TUV Rheinland certification | ||
| High Brightness | 450nits | - | ||
| Colour Depth | 16.7 Million Colours | - |
Body
🏆 Winner: Tie
| Height | 166.4 mm | 164.5 mm | ||
|---|---|---|---|---|
| Width | 77.2 mm | 75.9 mm | ||
| Thickness | 9.4 mm | 9.6 mm | ||
| Weight | 194 grams | 209 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | - | Plastic Material | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack, OTG | ||
| Speaker | Mono Speaker | Loudspeaker |
Processor
🏆 Winner: Samsung Galaxy M14 4G
| Chipset Manufacturer | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset | Snapdragon 680 | Helio G70 | ||
| Fabrication Size | 6 nm | 12 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | 2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55 | ||
| GPU | Adreno 610 | - |
Performance Benchmarks
| AnTuTu | 310236 | 246700 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 412 | 417 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 11 | ||
| OS Skin | One UI | Realme UI | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 4 year(s) | 2 year(s) | ||
| Security Updates | 4 year(s) | 2 year(s) |
Main Camera
🏆 Winner: Samsung Galaxy M14 4G
| Main Camera #1 Megapixel | 50MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | PDAF | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Lens Type | Macro | Macro | ||
| Main Camera #3 Megapixel | 2MP | 2MP | ||
| Main Camera #3 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #3 Lens Type | Depth | Depth | ||
| Features | HDR | HDR | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | - | PDAF | ||
| Video Recording | 1080p@30fps, 1080p@60fps | 1080p@30fps, 1080p@60fps, 720p@30fps, 720p@60fps | ||
| Max Zoom Supported | 2-10X | - |
Selfie Camera
🏆 Winner: Realme C25
| Front Camera #1 Megapixel | 13MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.0 | ||
| Front Camera #1 Focal Length | - | 26 mm | ||
| Front Camera #1 Pixel Size | - | 1.12 µm | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Front Camera #1 Sensor Size | - | 1/4.0" | ||
| Features | Fixed Focus | Portrait | ||
| Auto Focus Type | - | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30fps, 720p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Realme C25
| Battery Capacity | 5000mAh | 6000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Wired | 25W | 18W | ||
| Charging Speed Reverse Wired | - | 5W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 1800, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | UMTS 1, 5, 8 | WCDMA 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE 1, 3, 5, 8, 38, 40, 41 |
Connectivity
🏆 Winner: Samsung Galaxy M14 4G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.2 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | BDS, GPS, QZSS | BDS, GPS | ||
| NFC Support | Supported | - |
Features
| Fingerprint Scanner | Side Mounted | Rear Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Fingerprint Scanner (Side Mounted), Geomagnetic Sensor, Gyroscope, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor | ||
| Haptic Feedback | - | Eccentric Rotating Mass |







