Samsung Galaxy S20 FE vs Realme 14 Pro Plus 5G
Compare Samsung Galaxy S20 FE and Realme 14 Pro Plus 5G to understand which one suits your needs the best. The Samsung Galaxy S20 FE is priced from ₹26,999, while Realme 14 Pro Plus 5G is available at ₹29,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy S20 FE vs Realme 14 Pro Plus 5G Comparison Overview
| Key Highlights | Samsung Galaxy S20 FE | Realme 14 Pro Plus 5G |
|---|---|---|
| Price | ₹26,999 | ₹29,999 |
| Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 7s Gen 3 |
| Display | 6.5 inches, FHD+ AMOLED, 120Hz | 6.83 inches, 1.5K OLED, 120Hz |
| Rear Camera | 12MP (Wide-angle), 8MP (Telephoto), 12MP (Ultra-wide), 32MP (Front) | 50MP (Periscope), 50MP (Wide-angle), 8MP (Ultra-wide), 32MP (Front) |
| Battery | 4500mAh, 25W, Charger in the box | 6000mAh, 80W, Charger in the box |
| RAM/Storage | 8GB (LPDDR5), 128GB (UFS 3.1) | 8GB (LPDDR4X), 128GB (UFS 3.1) |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 7s Gen 3 | ||
|---|---|---|---|---|
| Display | 6.5 inches, FHD+ AMOLED, 120Hz | 6.83 inches, 1.5K OLED, 120Hz | ||
| Camera | 12MP (Wide-angle), 8MP (Telephoto), 12MP (Ultra-wide), 32MP (Front) | 50MP (Periscope), 50MP (Wide-angle), 8MP (Ultra-wide), 32MP (Front) | ||
| Battery | 4500mAh, 25W, Charger in the box | 6000mAh, 80W, Charger in the box | ||
| RAM | 8GB (LPDDR5) | 8GB (LPDDR4X) | ||
| Storage | 128GB (UFS 3.1) | 128GB (UFS 3.1) |
General
| Box Contents | Phone, 25W Charger, Type-C Cable, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | Pearl White, Bikaner Purple, Suede Grey | ||
| Launch | March 31, 2021 | January 16, 2025 | ||
| Stores | Flipkart, Amazon | Flipkart, Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹47,999 | ₹29,999 |
Display
🏆 Winner: Realme 14 Pro Plus 5G
| Display Type | AMOLED | OLED | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| LTPS Support | - | Yes | ||
| Playback Quality | HDR10+ | SDR | ||
| Touch Sampling Rate | 240Hz | 240Hz | ||
| Display Size | 6.5 inches | 6.83 inches | ||
| Area | 101 cm² | 113.3 cm² | ||
| Display Form Factor | Flat Display | Curved Display | ||
| Screen to Body Ratio | 84.8% | 93.8% | ||
| Resolution Width | 1080pixels | 1272pixels | ||
| Resolution Height | 2400pixels | 2800pixels | ||
| Aspect Ratio | 20:9 | 19.8:9 | ||
| Pixel Density | 407ppi | 450ppi | ||
| Display Bit Rate | 8-bit | 10-bit | ||
| Color Gamut Range | - | 100% | ||
| Display Resolution | FHD+ | 1.5K | ||
| Typical Brightness | - | 600nits | ||
| High Brightness | - | 1200nits | ||
| Peak Brightness | - | 1500nits | ||
| Eye Protection | - | PWM Dimming | ||
| Contrast Ratio | - | 5,000,000:1 | ||
| Colour Gamut | - | DCI-P3 | ||
| Colour Depth | - | 1.07 Billion Colours | ||
| Display Engine | Super | - |
Body
🏆 Winner: Samsung Galaxy S20 FE
| Height | 159.8 mm | 163.5 mm | ||
|---|---|---|---|---|
| Width | 74.5 mm | 77.3 mm | ||
| Thickness | 8.4 mm | 8 mm | ||
| Weight | 190 grams | 194 grams | ||
| Screen Material | Gorilla Glass 3 | Gorilla Glass 7i | ||
| Display Protection | Gorilla Glass 3 | Gorilla Glass 7i | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Aluminium Frame | Plastic Frame | ||
| Build Quality | Corning Gorilla Glass 3 | MIL-STD-810H compliant* | ||
| Ports | USB Type-C 3.2 | USB Type-C | ||
| Additional Features | OTG | USB Type-C (bottom) | ||
| IP Rating | IP68 (Dust and Water Resistant) | IP66/68/69 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
🏆 Winner: Samsung Galaxy S20 FE
| Chipset Manufacturer | Qualcomm | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Snapdragon 865 | Snapdragon 7s Gen 3 | ||
| Fabrication Size | 7 nm | 4 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55 | 1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 | ||
| Cooling System | - | Vapor Chamber Cooling | ||
| GPU | Adreno 650 | Adreno 810 |
Performance Benchmarks
| AnTuTu | 752191 | 818274 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1117 | 1182 | ||
| Geekbench 6 CPU Multi-Core | - | 3242 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 10 | 15 | ||
| OS Skin | One UI | Realme UI | ||
| Inbuilt AI | - | Qualcomm AI Engine | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 3 year(s) | 3 year(s) | ||
| Security Updates | 4 year(s) | 4 year(s) | ||
| AI Features | - | AI Beauty, AI Eraser 2.0, AI Eye Protection, AI Snap Mode, AI Ultra Clarity 2.0 |
Main Camera
🏆 Winner: Realme 14 Pro Plus 5G
| Main Camera #1 Megapixel | 12MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/2.6 | ||
| Main Camera #1 Lens Type | Wide-angle | Periscope | ||
| Main Camera #1 Camera Sensor | - | Sony IMX882 | ||
| Main Camera #1 Sensor Size | 1/1.76" | 1/1.95" | ||
| Main Camera #1 Camera Features | Dual Pixel PDAF, OIS | OIS | ||
| Main Camera #2 Megapixel | 8MP | 50MP | ||
| Main Camera #2 Aperture | f/2.4 | f/1.8 | ||
| Main Camera #2 Field of View | - | 84° | ||
| Main Camera #2 Lens Type | Telephoto | Wide-angle | ||
| Main Camera #2 Camera Sensor | - | Sony IMX896 | ||
| Main Camera #2 Sensor Size | 1/4.5" | 1/1.56" | ||
| Main Camera #2 Camera Features | 3x Optical Zoom, OIS, PDAF | OIS | ||
| Main Camera #3 Megapixel | 12MP | 8MP | ||
| Main Camera #3 Aperture | f/2.2 | f/2.2 | ||
| Main Camera #3 Field of View | 123° | 112° | ||
| Main Camera #3 Lens Type | Ultra-wide | Ultra-wide | ||
| Main Camera #3 Sensor Size | 1/3.0" | 1/4.0" | ||
| Features | - | Cinematic Mode, EIS, HIGH-RES, Long Exposure, Night, OIS, Slow-Mo | ||
| Camera Stabilization | OIS | OIS | ||
| Dynamic Video Recording Support | HDR recording | SDR recording | ||
| Slow Motion Recording | - | 240 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Max Zoom Supported | - | >100x | ||
| Optical Zoom Support | - | 3X | ||
| Video Features | gyro-EIS | gyro-EIS, OIS | ||
| Video Recording | 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps | 1080p@120fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 720p@120fps, 720p@240fps, 720p@30fps, 720p@60fps |
Selfie Camera
🏆 Winner: Realme 14 Pro Plus 5G
| Front Camera #1 Megapixel | 32MP | 32MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.0 | ||
| Front Camera #1 Focal Length | 26 mm | 21 mm | ||
| Front Camera #1 Pixel Size | 0.8 µm | 0.8 µm | ||
| Front Camera #1 Field of View | - | 90° | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Camera Sensor | - | GalaxyCore GC32E2 | ||
| Front Camera #1 Sensor Size | 1/2.74" | 1/2.74" | ||
| Front Camera #1 Camera Features | - | Auto Focus | ||
| Features | Face unlock, HdR | Dual--view Video, Night, panorama, Portrait, Time-lapse | ||
| Auto Focus Type | Fixed Focus | PDAF | ||
| Video Features | 1080p@30/60fps, gyro-EIS | 1080p@30fps, 4k@30fps, 720@30fps, gyro-EIS, OIS | ||
| Video Recording | 1080@30fps, 1080@60fps, 4k@30fps, 4k@60fps | 1080@30fps, 4k@30fps, 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Realme 14 Pro Plus 5G
| Battery Capacity | 4500mAh | 6000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Silicon Carbon | ||
| Charging Speed Wired | 25W | 80W | ||
| Charging Standards Supported | PD3.0, Qi | SUPERVOOC | ||
| Wireless Charging Support | Yes | - | ||
| Reverse Wireless Charging Support | Yes | - | ||
| Charging Speed Wireless | 15W | - | ||
| Charging Speed Reverse Wireless | 4.5W | - |
Battery Test Results
| Charging Time (0 To 50%) | - | 1hr 1 min (0 to 100%) |
|---|
Network
| Sim Type | Hybrid Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 1800, 1900, 800, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO | 1, 2, 4, 5, 6, 8, 19 | ||
| 4G Bands | - | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | ||
| 5G Bands | - | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 |
Connectivity
🏆 Winner: Samsung Galaxy S20 FE
| Wi-Fi Standards | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6 | WiFi 6 | ||
| Bluetooth Version | 5 | 5.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | BDS, GPS | Beidou, Galileo, Glonass, GPS, QZSS | ||
| NFC Support | Supported | - |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Gyroscope, Virtual Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Gyroscope, Proximity Sensor |






