Samsung Galaxy S22 Ultra vs Samsung Galaxy S22 5G
Compare Samsung Galaxy S22 Ultra and Samsung Galaxy S22 5G to understand which one suits your needs the best. The Samsung Galaxy S22 Ultra is priced from ₹1,09,999, while Samsung Galaxy S22 5G is available at ₹85,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy S22 Ultra vs Samsung Galaxy S22 5G Comparison Overview
| Key Highlights | Samsung Galaxy S22 Ultra | Samsung Galaxy S22 5G |
|---|---|---|
| Price | ₹1,09,999 | ₹85,999 |
| Processor | Qualcomm Snapdragon 8 Plus Gen 1 for Galaxy | Qualcomm Snapdragon 8 Gen 1 |
| Display | 6.8", QHD+ AMOLED, 120Hz | 6.1", FHD+ AMOLED, 120Hz |
| Rear Camera | 108MP (Wide-angle), 10MP (Periscope), 10MP (Telephoto), 12MP (Ultra-wide), 40MP (Front) | 50MP (Wide-angle), 10MP (Telephoto), 12MP (Ultra-wide), 10MP (Front) |
| Battery | 5000mAh, 45Watt | 3700mAh, 25Watt |
| RAM/Storage | 12GB (LPDDR5), 256GB (UFS 3.1) | 8GB (LPDDR5), 128GB (UFS 3.1) |
Performance Scorecard
Key Specifications
| Processor | Qualcomm Snapdragon 8 Plus Gen 1 for Galaxy | Qualcomm Snapdragon 8 Gen 1 | ||
|---|---|---|---|---|
| Display | 6.8", QHD+ AMOLED, 120Hz | 6.1", FHD+ AMOLED, 120Hz | ||
| Camera | 108MP (Wide-angle), 10MP (Periscope), 10MP (Telephoto), 12MP (Ultra-wide), 40MP (Front) | 50MP (Wide-angle), 10MP (Telephoto), 12MP (Ultra-wide), 10MP (Front) | ||
| Battery | 5000mAh, 45Watt | 3700mAh, 25Watt | ||
| RAM | 12GB (LPDDR5) | 8GB (LPDDR5) | ||
| Storage | 256GB (UFS 3.1) | 128GB (UFS 3.1) |
General
| Box Contents | Phone, Type-C Cable, S-Pen, SIM Ejector Tool | Phone, Type-C cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Burgundy, Phantom Black, Phantom White, Green | Phantom Black, Phantom White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple | ||
| Launch | February 09, 2022 | February 09, 2022 | ||
| Stores | Flipkart, Amazon | Amazon, Flipkart, Reliance Digital | ||
| Launch Country | India | India | ||
| Launch Price | ₹1,09,999 | ₹72,999 |
Display
🏆 Winner: Samsung Galaxy S22 Ultra
| Display Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| LTPO Support | Yes | - | ||
| Playback Quality | HDR10+ | HDR10+ | ||
| Display Engine | Dynamic 2X | Dynamic 2X | ||
| Display Size | 6.8 inches | 6.1 inches | ||
| Area | 114.7cm² | 90.1cm² | ||
| Display Form Factor | Curved Display | Flat Display | ||
| Screen to Body Ratio | 90.2 | 87.4 | ||
| Resolution Width | 1440 pixels | 1080 pixels | ||
| Resolution Height | 3088 pixels | 2340 pixels | ||
| Aspect Ratio | 19.3:9 | 19.5:9 | ||
| Pixel Density | 500ppi | 425ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | QHD+ | FHD+ | ||
| High Brightness | 1750 nits | 1300 nits | ||
| Peak Brightness | 1750 nits | 1300 nits | ||
| Contrast Ratio | - | 2,000,000:1 | ||
| Colour Gamut | - | DCI-P3 | ||
| Colour Depth | - | 16 Million Colours |
Body
🏆 Winner: Samsung Galaxy S22 5G
| Height | 163.3mm | 146mm | ||
|---|---|---|---|---|
| Width | 77.9mm | 70.6mm | ||
| Thickness | 8.9mm | 7.6mm | ||
| Weight | 228 grams | 167 grams | ||
| Screen Material | Gorilla Glass Victus+ | Gorilla Glass Victus+ | ||
| Display Protection | Gorilla Glass Victus+ | Gorilla Glass Victus+ | ||
| Back Material | Gorilla Glass Victus+ | Gorilla Glass Victus+ | ||
| Side Material | Aluminium Frame | Aluminium Frame | ||
| Build Quality | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ | ||
| Ports | USB Type-C 3.2 | USB Type-C 3.1 Gen 1 | ||
| Additional Features | Display Port 1.2, OTG | OTG | ||
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers, Tuned by AKG | ||
| Sound Tuning | No Tuning | AKG |
Processor
🏆 Winner: Samsung Galaxy S22 Ultra
| Chipset Manufacturer | Qualcomm | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Snapdragon 8 Plus Gen 1 for Galaxy | Snapdragon 8 Gen 1 | ||
| Fabrication Size | 4nm | 4nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 3 GHz, Single core, Cortex X1 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510 | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | ||
| GPU | Adreno 730 | Adreno 730 |
Performance Benchmarks
| AnTuTu | 1361686 | 1245739 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1767 | 1661 | ||
| Geekbench 6 CPU Multi-Core | 4591 | 4002 |
Main Camera
🏆 Winner: Samsung Galaxy S22 Ultra
| Main Camera #1 Megapixel | 108MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Focal Length | 23mm | 23mm | ||
| Main Camera #1 Pixel Size | 0.8µm | 1µm | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Sensor Size | 1/1.33" | 1/1.56" | ||
| Main Camera #1 Camera Features | OIS, PDAF | Dual Pixel PDAF, OIS | ||
| Main Camera #2 Megapixel | 10MP | 10MP | ||
| Main Camera #2 Aperture | f/4.9 | f/2.4 | ||
| Main Camera #2 Focal Length | 230mm | 70mm | ||
| Pixel Size | 1.12µm | 1µm | ||
| Main Camera #2 Lens Type | Periscope | Telephoto | ||
| Main Camera #2 Sensor Size | 1/3.52" | 1/3.94" | ||
| Main Camera #2 Camera Features | 10x Optical Zoom, OIS, PDAF | 3x Optical Zoom, OIS, PDAF | ||
| Main Camera #3 Megapixel | 10MP | 12MP | ||
| Main Camera #3 Aperture | f/2.4 | f/2.2 | ||
| Main Camera #3 Focal Length | 70mm | 13mm | ||
| Main Camera #3 Pixel Size | 1.12µm | 1.4µm | ||
| Main Camera #3 Lens Type | Telephoto | Ultra-wide | ||
| Main Camera #3 Sensor Size | 1/3.52" | 1/2.55" | ||
| Main Camera #3 Camera Features | 3x Optical Zoom, OIS, PDAF | Super Steady Video | ||
| Main Camera #4 Megapixel | 12MP | - | ||
| Main Camera #4 Aperture | f/2.2 | - | ||
| Main Camera #4 Focal Length | 13mm | - | ||
| Main Camera #4 Pixel Size | 1.4µm | - | ||
| Main Camera #4 Field of View | 120 | - | ||
| Main Camera #4 Lens Type | Ultra-wide | - | ||
| Main Camera #4 Sensor Size | 1/2.55" | - | ||
| Main Camera #4 Camera Features | Dual Pixel PDAF, Super Steady Video | - | ||
| Features | LED flash, Optical Zoom, Scene Mode | Auto HDR, LED flash | ||
| Camera Stabilization | OIS | OIS | ||
| Dynamic Video Recording Support | HDR 10+ recording | HDR 10+ recording | ||
| Stereo Sound Recording Support | Yes | Yes | ||
| Slow Motion Recording | 240 fps slomo | 960 fps slomo | ||
| Auto Focus Type | PDAF | Contrast Detection Auto Focus | ||
| Zoom Capability | 2-10X | 20-50X | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Optical Zoom Support | 3X | 3X | ||
| Video Features | gyro-EIS, HDR10+, Stereo Sound Recording | gyro-EIS, HDR10+, Stereo Sound Recording | ||
| Video Recording | 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 720p@960fps, 8K@24fps | 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 720p@960fps, 8K@24fps | ||
| Main Camera #3 Field of View | - | 120 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 12 | 12 | ||
| OS Skin | One UI | One UI | ||
| OS Updates | 4 year(s) | 4 year(s) | ||
| Security Updates | 5 year(s) | 5 year(s) |
Selfie Camera
🏆 Winner: Samsung Galaxy S22 Ultra
| Front Camera #1 Megapixel | 40MP | 10MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.2 | ||
| Front Camera #1 Focal Length | 26mm | 26mm | ||
| Front Camera #1 Pixel Size | 0.7µm | 1.22µm | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Camera Features | PDAF | Auto Focus | ||
| Features | Auto-HDR, Dual Video, HdR, PDAF | HdR | ||
| Auto Focus Type | PDAF | Contrast Detection Auto Focus | ||
| Video Features | 1080p@30fps, 4k@30fps | 1080@30fps, 4k@30/60fps | ||
| Video Recording | 1080@30fps, 4k@60fps | 1080@30fps, 4k@30fps, 4k@60fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Sensor Size | - | 1/3.2" |
Battery
🏆 Winner: Samsung Galaxy S22 Ultra
| Battery Capacity | 5000mAh | 3700mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging Support | Yes | Yes | ||
| Reverse Wireless Charging Support | Yes | Yes | ||
| Reverse Wired Charging Support | Yes | - | ||
| Charging Speed Wired | 45W | 25W | ||
| Charging Speed Wireless | 15W | 15W | ||
| Charging Speed Reverse Wireless | 4.5W | 4.5W | ||
| Charging Standards Supported | PD3.0, Qi | PD3.0, Qi |
Network
| Sim Type | Nano-SIM and eSIM or Dual SIM (2x nano-SIM and eSIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, TDD, UMTS, WCDMA | ||
| 2G Bands | 1800, 1900, 800, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO | 1, 2, 4, 5, 8 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | ||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Connectivity
🏆 Winner: Tie
| Wi-Fi Standards | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6e | WiFi 6e | ||
| Bluetooth Version | 5.2 | 5.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, AAC, LE | ||
| GPS | BDS, GPS | Beidou, GALILEO, GLONASS, GPS, QZSS | ||
| NFC Support | Supported | Supported |
Features
| Fingerprint Scanner | Ultrasonic (under display) | Ultrasonic (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Barometer, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Barometer Sensor, Fingerprint Scanner, Geomagnetic Sensor, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor | ||
| Facial Recognition | 2D Face Recognition | 2D Face Recognition | ||
| Stylus Support | Yes | - |







