Samsung Galaxy Z Flip 5 vs ZTE nubia Z60S Pro
Key Specifications
| Processor | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | ||
|---|---|---|---|---|
| Display | 6.7", AMOLED, 120Hz | 6.78", OLED, 120Hz | ||
| Camera | 12MP+12MP/10MP (Front) | 50MP+8MP+50MP/16MP (Front) | ||
| Battery | 3700mAh, 25W | 5100mAh, 80W | ||
| RAM | 8GB | 8GB | ||
| Storage | 256GB | 256GB | ||
| Processor | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | ||
| Display | 6.7", AMOLED, 120Hz | 6.78", OLED, 120Hz | ||
| Camera | 12MP+12MP/10MP (Front) | 50MP+8MP+50MP/16MP (Front) | ||
| Battery | 3700mAh, 25W | 5100mAh, 80W | ||
| RAM | 8GB | 8GB | ||
| Storage | 256GB | 256GB |
Top Recommendation
| Recommended For | Overall Best Pick | Not available in India | ||
|---|---|---|---|---|
| Recommended For | Overall Best Pick | Not available in India |
General
| Colors | Mint, Graphite, Lavender, Cream | Black Tortoise, Blue Sea, White Moonlight | ||
|---|---|---|---|---|
| Launch | July 26, 2023 | July 23, 2024 | ||
| Availability | August 18, 2023 | August 12, 2024 | ||
| Launch Price | ₹99,999 | ₹63,000 | ||
| Colors | Mint, Graphite, Lavender, Cream | Black Tortoise, Blue Sea, White Moonlight | ||
| Launch | July 26, 2023 | July 23, 2024 | ||
| Availability | August 18, 2023 | August 12, 2024 | ||
| Launch Price | ₹99,999 | ₹63,000 |
Display
| Type | AMOLED | OLED | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | HDR10+ | HDR | ||
| Size | 6.7 inches | 6.78 inches | ||
| Resolution Width | 1080 pixels | 1260 pixels | ||
| Resolution Height | 2640 pixels | 2800 pixels | ||
| Resolution Ratio | 22:9 | 20:9 | ||
| Pixel Per Inch | 425 ppi | 452 ppi | ||
| Display Resolution | FHD+ | 1.5K | ||
| Peak Brightness | 1600 nits | 1200 nits | ||
| Type | AMOLED | OLED | ||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | HDR10+ | HDR | ||
| Size | 6.7 inches | 6.78 inches | ||
| Resolution Width | 1080 pixels | 1260 pixels | ||
| Resolution Height | 2640 pixels | 2800 pixels | ||
| Resolution Ratio | 22:9 | 20:9 | ||
| Pixel Per Inch | 425 ppi | 452 ppi | ||
| Display Resolution | FHD+ | 1.5K | ||
| Peak Brightness | 1600 nits | 1200 nits |
Body
| Weight | 187 grams | 220 grams | ||
|---|---|---|---|---|
| Front | - | - | ||
| Back | Glass | Glass | ||
| Side | Aluminium Frame | Aluminium Frame | ||
| Build Quality | Corning Gorilla Glass Victus 2 | |||
| Port | USB Type-C 3.2 | USB Type-C 3.1 Gen 1 | ||
| IP rating | IPX8 (Water Resistance) | - | ||
| Speaker | Stereo Speakers | 24-bit/192kHz Hi-Res Audio, Snapdragon Sound, Stereo Speakers | ||
| Weight | 187 grams | 220 grams | ||
| Front | - | - | ||
| Back | Glass | Glass | ||
| Side | Aluminium Frame | Aluminium Frame | ||
| Build Quality | Corning Gorilla Glass Victus 2 | |||
| Port | USB Type-C 3.2 | USB Type-C 3.1 Gen 1 | ||
| IP rating | IPX8 (Water Resistance) | - | ||
| Speaker | Stereo Speakers | 24-bit/192kHz Hi-Res Audio, Snapdragon Sound, Stereo Speakers |
Processor
| Chipset Brand | Qualcomm | Qualcomm | ||
|---|---|---|---|---|
| Chipset Name | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 740 | Adreno 740 | ||
| Chipset Brand | Qualcomm | Qualcomm | ||
| Chipset Name | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 740 | Adreno 740 |
Main Camera
| Camera Resolution | 12 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 12 MP | 8 MP | ||
| Camera 2 Type | Ultra-wide | Telephoto | ||
| Features | HDR, LED Flash, Panorama | Dual LED Dual Tone Flash, HDR, Panorama | ||
| Stabilization | Hybrid Stabilization | OIS | ||
| Video | HDR10+, Slow Motion, UHD Video Recording, Video Portrait | 10-bit rec., gyro-EIS | ||
| Camera 3 Resolution | 50 MP | |||
| Camera 3 Type | Ultra-wide | |||
| Camera Resolution | 12 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 12 MP | 8 MP | ||
| Camera 2 Type | Ultra-wide | Telephoto | ||
| Features | HDR, LED Flash, Panorama | Dual LED Dual Tone Flash, HDR, Panorama | ||
| Stabilization | Hybrid Stabilization | OIS | ||
| Video | HDR10+, Slow Motion, UHD Video Recording, Video Portrait | 10-bit rec., gyro-EIS | ||
| Camera 3 Resolution | 50 MP | |||
| Camera 3 Type | Ultra-wide |
Operating System
| Software Name | Android | Android | ||
|---|---|---|---|---|
| Software Skin | One UI | MyOS | ||
| OS Updates(Years) | 4 year(s) | 3 year(s) | ||
| AI Features | AI Camera, Galaxy AI | AI Expansion, Magic Eraser | ||
| Software Name | Android | Android | ||
| Software Skin | One UI | MyOS | ||
| OS Updates(Years) | 4 year(s) | 3 year(s) | ||
| AI Features | AI Camera, Galaxy AI | AI Expansion, Magic Eraser |
Selfie Camera
| Front Camera Resolution | 10 MP | 16 MP | ||
|---|---|---|---|---|
| Features | Face unlock | |||
| Video | 1080p@30fps | |||
| Front Camera Type | Wide | |||
| Front Camera Resolution | 10 MP | 16 MP | ||
| Features | Face unlock | |||
| Video | 1080p@30fps | |||
| Front Camera Type | Wide |
Battery
| Capacity | 3700 mAh | 5100 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | true | |||
| Charging Speed | 25 W | 80 W | ||
| Capacity | 3700 mAh | 5100 mAh | ||
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | true | |||
| Charging Speed | 25 W | 80 W |
Memory
| Storage | 256 GB | 256 GB | ||
|---|---|---|---|---|
| Storage type | UFS 4.0 | UFS 4.0 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR5X | LPDDR5X | ||
| Storage | 256 GB | 256 GB | ||
| Storage type | UFS 4.0 | UFS 4.0 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR5X | LPDDR5X |
Network
| Sim Slot | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | ||
| Sim Slot | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
| Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Bluetooth | 5.3 | 5.3 | ||
| Positioning | BEIDOU, GALILEO, GLONASS, GPS, QZSS | A-GPS, Beidou, GALILEO, GLONASS, GPS | ||
| NFC | Supported | Supported | ||
| Radio | - | - | ||
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | ||
| Bluetooth | 5.3 | 5.3 | ||
| Positioning | BEIDOU, GALILEO, GLONASS, GPS, QZSS | A-GPS, Beidou, GALILEO, GLONASS, GPS | ||
| NFC | Supported | Supported | ||
| Radio | - | - |
Features
| Fingerprint Scanner | Side Mounted | Optical (under display) | ||
|---|---|---|---|---|
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor, Samsung DeX, Ultra Wideband (UWB) Support | Geomagnetic Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Light Sensor, Proximity Sensor, X-Axis Linear Motor | ||
| Fingerprint Scanner | Side Mounted | Optical (under display) | ||
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor, Samsung DeX, Ultra Wideband (UWB) Support | Geomagnetic Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Light Sensor, Proximity Sensor, X-Axis Linear Motor |


















