Samsung Galaxy Z Flip 6 vs Moto Razr 50

73
Beebom Score

57
Beebom Score
Key Specifications
| Processor | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 7300X | ||
|---|---|---|---|---|
| Display | 6.7", AMOLED, 120Hz | 6.9", p-OLED, 120Hz | ||
| Camera | 50MP+12MP/10MP (Front) | 50MP+13MP/32MP (Front) | ||
| Battery | 4000mAh, 25W | 4200mAh, 33W | ||
| RAM | 12GB | 8GB | ||
| Storage | 256GB | 256GB | ||
| Processor | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 7300X | ||
| Display | 6.7", AMOLED, 120Hz | 6.9", p-OLED, 120Hz | ||
| Camera | 50MP+12MP/10MP (Front) | 50MP+13MP/32MP (Front) | ||
| Battery | 4000mAh, 25W | 4200mAh, 33W | ||
| RAM | 12GB | 8GB | ||
| Storage | 256GB | 256GB |
Top Recommendation
| Recommended For | Performance, Display, Multimedia, Battery, Gaming, Software and Design | Build Quality and Main Camera | ||
|---|---|---|---|---|
| Recommended For | Performance, Display, Multimedia, Battery, Gaming, Software and Design | Build Quality and Main Camera |
General
| Colors | Blue, Mint, Silver Shadow, Peach, White, Crafted Black | Spitz Orange, Beach Sand, Koala grey | ||
|---|---|---|---|---|
| Launch | July 10, 2024 | September 09, 2024 | ||
| Availability | July 30, 2024 | September 20, 2024 | ||
| Launch Price | ₹1,09,999 | ₹64,999 | ||
| Colors | Blue, Mint, Silver Shadow, Peach, White, Crafted Black | Spitz Orange, Beach Sand, Koala grey | ||
| Launch | July 10, 2024 | September 09, 2024 | ||
| Availability | July 30, 2024 | September 20, 2024 | ||
| Launch Price | ₹1,09,999 | ₹64,999 |
Display
Winner:Samsung Galaxy Z Flip 6
| Type | AMOLED | p-OLED | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | HDR10+ | HDR10+ | ||
| Size | 6.7 inches | 6.9 inches | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2640 pixels | 2640 pixels | ||
| Resolution Ratio | 22:9 | 22:9 | ||
| Pixel Per Inch | 426 ppi | 413 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 2600 nits | 3000 nits | ||
| Type | AMOLED | p-OLED | ||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | HDR10+ | HDR10+ | ||
| Size | 6.7 inches | 6.9 inches | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2640 pixels | 2640 pixels | ||
| Resolution Ratio | 22:9 | 22:9 | ||
| Pixel Per Inch | 426 ppi | 413 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 2600 nits | 3000 nits |
Body
Winner:Samsung Galaxy Z Flip 6
| Weight | 187 grams | 188 grams | ||
|---|---|---|---|---|
| Front | - | - | ||
| Back | Glass | Vegan Leather | ||
| Side | Aluminium Frame | Aluminium Frame | ||
| Build Quality | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus | ||
| Port | USB Type-C 3.2 | USB Type-C 2.0 | ||
| IP rating | IP48 (Dust and Water Resistant) | IPX8 (Water Resistance) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Weight | 187 grams | 188 grams | ||
| Front | - | - | ||
| Back | Glass | Vegan Leather | ||
| Side | Aluminium Frame | Aluminium Frame | ||
| Build Quality | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus | ||
| Port | USB Type-C 3.2 | USB Type-C 2.0 | ||
| IP rating | IP48 (Dust and Water Resistant) | IPX8 (Water Resistance) | ||
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
Winner:Samsung Galaxy Z Flip 6
| Chipset Brand | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Snapdragon 8 Gen 3 | Dimensity 7300X | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 750 | Mali-G615 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | One UI | Motorola MyUx | ||
| OS Updates(Years) | 7 year(s) | 3 year(s) | ||
| Chipset Brand | Qualcomm | MediaTek | ||
| Chipset Name | Snapdragon 8 Gen 3 | Dimensity 7300X | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 750 | Mali-G615 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | One UI | Motorola MyUx | ||
| OS Updates(Years) | 7 year(s) | 3 year(s) |
Main Camera
Winner:Moto Razr 50
| Camera Resolution | 50 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 12 MP | 13 MP | ||
| Camera 2 Type | Ultra-wide | Ultra-wide | ||
| Features | HDR, LED Flash, Panorama | Assistive Grid, Audio Zoom, HDR, LED Flash, Leveler, Macro, Night Vision, Panorama, Portrait, Pro, Pro Mode, Timelapse | ||
| Stabilization | OIS | OIS | ||
| Video | HDR10+ | gyro-EIS | ||
| Camera Resolution | 50 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 12 MP | 13 MP | ||
| Camera 2 Type | Ultra-wide | Ultra-wide | ||
| Features | HDR, LED Flash, Panorama | Assistive Grid, Audio Zoom, HDR, LED Flash, Leveler, Macro, Night Vision, Panorama, Portrait, Pro, Pro Mode, Timelapse | ||
| Stabilization | OIS | OIS | ||
| Video | HDR10+ | gyro-EIS |
Selfie Camera
Winner:Samsung Galaxy Z Flip 6
| Front Camera Resolution | 10 MP | 32 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | Wide | ||
| Features | Auto Focus, Face Unlock, HDR, Panorama | Auto Smile Capture, Portrait, Pro, Time-lapse | ||
| Video | 1080p@30/60fps | 1080p@30/60fps | ||
| Front Camera Resolution | 10 MP | 32 MP | ||
| Front Camera Type | Wide | Wide | ||
| Features | Auto Focus, Face Unlock, HDR, Panorama | Auto Smile Capture, Portrait, Pro, Time-lapse | ||
| Video | 1080p@30/60fps | 1080p@30/60fps |
Battery
Winner:Samsung Galaxy Z Flip 6
| Capacity | 4000 mAh | 4200 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | true | true | ||
| Charging Speed | 25 W | 33 W | ||
| Capacity | 4000 mAh | 4200 mAh | ||
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | true | true | ||
| Charging Speed | 25 W | 33 W |
Memory
Winner:Samsung Galaxy Z Flip 6
| Storage | 256 GB | 256 GB | ||
|---|---|---|---|---|
| Storage type | UFS 4.0 | UFS 2.2 | ||
| RAM | 12 GB | 8 GB | ||
| RAM type | LPDDR5X | LPDDR4X | ||
| Storage | 256 GB | 256 GB | ||
| Storage type | UFS 4.0 | UFS 2.2 | ||
| RAM | 12 GB | 8 GB | ||
| RAM type | LPDDR5X | LPDDR4X |
Network
| Sim Slot | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) | ||
|---|---|---|---|---|
| Network | 5G, GSM, LTE FDD, TDD, UMTS, WCDMA | 5G, CDMA, EVDO, GSM, HSPA, LTE | ||
| Sim Slot | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) | ||
| Network | 5G, GSM, LTE FDD, TDD, UMTS, WCDMA | 5G, CDMA, EVDO, GSM, HSPA, LTE |
Connectivity
Winner:Moto Razr 50
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Bluetooth | 5.3 | 5.4 | ||
| Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | A-GPS, GALILEO, GLONASS, GPS, LTEPP, QZSS | ||
| NFC | Supported | Supported | ||
| Radio | - | - | ||
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | ||
| Bluetooth | 5.3 | 5.4 | ||
| Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | A-GPS, GALILEO, GLONASS, GPS, LTEPP, QZSS | ||
| NFC | Supported | Supported | ||
| Radio | - | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| AI Features | Chat Assist, Circle to Search, Gemini, Interpreter | |||
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, E-Compass, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor | ||
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
| AI Features | Chat Assist, Circle to Search, Gemini, Interpreter | |||
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, E-Compass, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |








.png)


.png)




