Samsung Galaxy Z Flip3 vs Itel Flip One
Compare Samsung Galaxy Z Flip3 and Itel Flip One to understand which one suits your needs the best. The Samsung Galaxy Z Flip3 is priced from ₹95,999, while Itel Flip One is available at ₹2,499 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy Z Flip3 vs Itel Flip One Comparison Overview
| Key Highlights | Samsung Galaxy Z Flip3 | Itel Flip One |
|---|---|---|
| Price | ₹95,999 | ₹2,499 |
| Processor | Qualcomm Snapdragon 888 | Unisoc SC6531E |
| Display | 6.7", FHD+ AMOLED, 120Hz | 1.32", QVGA IPS LCD |
| Rear Camera | 12MP (Wide-angle), 12MP (Ultra-wide), 10MP (Front) | 0.8MP (VGA) |
| Battery | 3300mAh, 15Watt | 1200mAh |
| RAM/Storage | 8GB (LPDDR5), 128GB (UFS 3.1) | 4MB, 4MB |
Performance Scorecard
Key Specifications
| Processor | Qualcomm Snapdragon 888 | Unisoc SC6531E | ||
|---|---|---|---|---|
| Display | 6.7", FHD+ AMOLED, 120Hz | 1.32", QVGA IPS LCD | ||
| Camera | 12MP (Wide-angle), 12MP (Ultra-wide), 10MP (Front) | 0.8MP (VGA) | ||
| Battery | 3300mAh, 15Watt | 1200mAh | ||
| RAM | 8GB (LPDDR5) | 4MB | ||
| Storage | 128GB (UFS 3.1) | 4MB |
General
| Box Contents | Phone, Type-C cable, SIM Ejector Tool | Phone, Charger, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Cream, Phantom Black, Phantom Green, Lavender, Pink, White | Black, Orange, Blue | ||
| Launch | August 24, 2021 | October 07, 2024 | ||
| Stores | Amazon, Flipkart | Flipkart, Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹84,999 | ₹2,499 |
Display
🏆 Winner: Samsung Galaxy Z Flip3
| Display Type | AMOLED | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | - | ||
| Playback Quality | HDR10+ | - | ||
| Display Engine | Dynamic 2X | - | ||
| Touch Sampling Rate | 240Hz | - | ||
| Anti Reflection Coating | Yes | - | ||
| Display Size | 6.7 inches | 1.32 inches | ||
| Area | 101.5cm² | - | ||
| Display Form Factor | Flip Display | Flip Display | ||
| Screen to Body Ratio | 84.7 | - | ||
| Secondary Display Size | 1.9 inches | - | ||
| Resolution Width | 1080 pixels | 320 pixels | ||
| Resolution Height | 2640 pixels | 240 pixels | ||
| Aspect Ratio | 22:9 | - | ||
| Pixel Density | 426ppi | 167ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 80% | - | ||
| Display Resolution | FHD+ | QVGA | ||
| Peak Brightness | 1199 nits | - | ||
| Eye Protection | Eye Comfort Shield | - | ||
| Colour Depth | 16 Million Colours | - | ||
| Display Type | Super AMOLED | - | ||
| Refresh Rate | 60Hz | - | ||
| Playback Quality | SDR | - | ||
| Colour Depth | 16 Million Colours | - | ||
| Size | 1.9 inches | - | ||
| Resolution Width | 260 pixels | - | ||
| Resolution Height | 512 pixels | - | ||
| Aspect Ratio | 2:1 | - | ||
| Display Bit Rate | 8-bit | - |
Body
🏆 Winner: Samsung Galaxy Z Flip3
| Height | 166mm | 97.6mm | ||
|---|---|---|---|---|
| Width | 72.2mm | 49mm | ||
| Thickness | 6.9mm | 11.2mm | ||
| Height | 86.4mm | - | ||
| Width | 72.2mm | - | ||
| Thickness | 16mm | - | ||
| Weight | 183 grams | 200 grams | ||
| Screen Material | Ultra Thin Glass | Glass | ||
| Back Material | Gorilla Glass Victus | Leather | ||
| Side Material | Aluminium Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | USB Type-C | ||
| Additional Features | OTG | 3.5mm Headphone Jack | ||
| IP Rating | IPX8 (Water Resistance) | - | ||
| Speaker | Stereo Speakers | Mono Speaker | ||
| Sound Tuning | No Tuning | - |
Processor
🏆 Winner: Samsung Galaxy Z Flip3
| Chipset Manufacturer | Qualcomm | Unisoc | ||
|---|---|---|---|---|
| Chipset | Snapdragon 888 | SC6531E | ||
| Fabrication Size | 5nm | - | ||
| Number of Cores | Octa-core | - | ||
| Clock Speed | 1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | - | ||
| GPU | Adreno 660 | - |
Performance Benchmarks
| AnTuTu | 915852 | 76809 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1427 | 100 | ||
| Geekbench 6 CPU Multi-Core | 3423 | 200 |
Main Camera
🏆 Winner: Samsung Galaxy Z Flip3
| Main Camera #1 Megapixel | 12MP | 0.8MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | - | ||
| Main Camera #1 Focal Length | 27mm | - | ||
| Main Camera #1 Pixel Size | 1.4µm | - | ||
| Main Camera #1 Lens Type | Wide-angle | VGA | ||
| Main Camera #1 Sensor Size | 1/2.55" | - | ||
| Main Camera #1 Camera Features | Dual Pixel PDAF, OIS | - | ||
| Main Camera #2 Megapixel | 12MP | - | ||
| Main Camera #2 Aperture | f/2.2 | - | ||
| Pixel Size | 1.12µm | - | ||
| Main Camera #2 Field of View | 123 | - | ||
| Main Camera #2 Lens Type | Ultra-wide | - | ||
| Features | HDR, LED flash | - | ||
| Camera Stabilization | OIS | - | ||
| Raw Photo Support | Yes | - | ||
| Dynamic Video Recording Support | HDR 10+ recording | - | ||
| Slow Motion Recording | 960 fps slomo | - | ||
| Auto Focus Type | PDAF | - | ||
| Zoom Capability | 2-10X | - | ||
| Lens Enhancements | No enhancement | - | ||
| Video Features | HDR10+ | - | ||
| Video Recording | 1080p@240fps, 1080p@60fps, 4K@30fps, 4K@60fps, 720p@960fps | - |
Operating System
| OS Name | Android | Itel OS | ||
|---|---|---|---|---|
| OS Version | 11 | 14 | ||
| OS Skin | One UI | - | ||
| Inbuilt AI | Galaxy AI | - | ||
| Gaming Mode | Yes | - | ||
| Bloatware Free OS | Yes | - | ||
| OS Updates | 4 year(s) | 1 year(s) | ||
| Security Updates | 5 year(s) | - |
Selfie Camera
🏆 Winner: Samsung Galaxy Z Flip3
| Front Camera #1 Megapixel | 10MP | - | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.4 | - | ||
| Front Camera #1 Focal Length | 26mm | - | ||
| Front Camera #1 Pixel Size | 1.22µm | - | ||
| Front Camera #1 Lens Type | Wide | - | ||
| Features | Fixed Focus | - | ||
| Auto Focus Type | Fixed Focus | - | ||
| Video Recording | 4k@30fps | - | ||
| HDR Recording Support | SDR recording | - |
Battery
🏆 Winner: Samsung Galaxy Z Flip3
| Battery Capacity | 3300mAh | 1200mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging Support | Yes | - | ||
| Reverse Wireless Charging Support | Yes | - | ||
| Reverse Wired Charging Support | Yes | - | ||
| Charging Speed Wired | 15W | - | ||
| Charging Speed Wireless | 10W | - | ||
| Charging Speed Reverse Wireless | 4.5W | - |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM | ||
|---|---|---|---|---|
| Network Support | 5G | 2G | ||
| Band Types | 5G, GSM, LTE FDD, LTE TD, UMTS | GSM | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 900 | ||
| 3G Bands | UMTS 1, 2, 4, 5, 8 | - | ||
| 4G Bands | LTE 1, 2, 3, 4, 5, 78, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | - | ||
| 5G Bands | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 66 | - |
Connectivity
🏆 Winner: Samsung Galaxy Z Flip3
| Wi-Fi Standards | Wi-Fi 6 802.11 a/b/g/n/ac/ax | - | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6 | - | ||
| Bluetooth Version | 5.1 | 4 | ||
| Bluetooth Codecs | A2DP, LE | AAC, SBC | ||
| GPS | BDS, GALILEO, GLONASS, GPS | - | ||
| NFC Support | Supported | - | ||
| Radio | - | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | - | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor | - | ||
| Haptic Feedback | Linear Resonant Actuators | - | ||
| Facial Recognition | 2D Face Recognition | - |





