Tecno Spark 20 Pro vs Tecno Pova 7 Pro
Compare Tecno Spark 20 Pro and Tecno Pova 7 Pro to understand which one suits your needs the best. The Tecno Spark 20 Pro is priced from ₹16,989, while Tecno Pova 7 Pro is available at ₹18,374 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Tecno Spark 20 Pro vs Tecno Pova 7 Pro Comparison Overview
| Key Highlights | Tecno Spark 20 Pro | Tecno Pova 7 Pro |
|---|---|---|
| Price | ₹16,989 | ₹18,374 |
| Processor | MediaTek Dimensity 6080 | MediaTek Dimensity 7300 Ultimate |
| Display | 6.78", FHD+ IPS LCD, 120Hz | 6.78", 1.5K AMOLED, 144Hz |
| Rear Camera | 108MP (Wide-angle), 2MP (Macro), 32MP (Front) | 64MP (Wide-angle), 8MP (Ultra-wide), 13MP (Front) |
| Battery | 5000mAh, 33Watt, Charger in the box | 6000mAh, 45Watt, Charger in the box |
| RAM/Storage | 8GB (LPDDR4X), 128GB (UFS 2.2) | 8GB (LPDDR5), 128GB (UFS 2.2) |
Performance Scorecard
Key Specifications
| Processor | MediaTek Dimensity 6080 | MediaTek Dimensity 7300 Ultimate | ||
|---|---|---|---|---|
| Display | 6.78", FHD+ IPS LCD, 120Hz | 6.78", 1.5K AMOLED, 144Hz | ||
| Camera | 108MP (Wide-angle), 2MP (Macro), 32MP (Front) | 64MP (Wide-angle), 8MP (Ultra-wide), 13MP (Front) | ||
| Battery | 5000mAh, 33Watt, Charger in the box | 6000mAh, 45Watt, Charger in the box | ||
| RAM | 8GB (LPDDR4X) | 8GB (LPDDR5) | ||
| Storage | 128GB (UFS 2.2) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 33W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 45W Charger, Type-C cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Startrail Black, Neon Green, Glossy White | Dynamic Grey, Neon Cyan, Geek Black | ||
| Launch | July 09, 2024 | July 04, 2025 | ||
| Stores | Amazon, Flipkart, Reliance Digital | Flipkart, Vijay Sales | ||
| Launch Country | India | Philippines | ||
| Launch Price | ₹15,999 | ₹18,999 |
Display
🏆 Winner: Tecno Pova 7 Pro
| Display Type | IPS LCD | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 144Hz | ||
| LTPS Support | Yes | Yes | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 240Hz | 240Hz | ||
| Display Size | 6.78 inches | 6.78 inches | ||
| Area | 109.2cm² | 110.9cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 91 | 93.8 | ||
| Resolution Width | 1080 pixels | 1224 pixels | ||
| Resolution Height | 2460 pixels | 2720 pixels | ||
| Aspect Ratio | 20.5:9 | 20.9 | ||
| Pixel Density | 396ppi | 440ppi | ||
| Display Bit Rate | 8-bit | 10-bit | ||
| Display Resolution | FHD+ | 1.5K | ||
| Peak Brightness | 500 nits | 4500 nits | ||
| Eye Protection | Blue Light Filters | TUV Rheinland certification | ||
| Color Gamut Range | - | 100% | ||
| Contrast Ratio | - | 5,000,000:1 | ||
| Colour Gamut | - | DCI-P3 | ||
| Colour Depth | - | 1.07 Billion Colours |
Body
🏆 Winner: Tecno Pova 7 Pro
| Height | 168.51mm | 163.5mm | ||
|---|---|---|---|---|
| Width | 76.21mm | 75.9mm | ||
| Thickness | 8.49mm | 8.15mm | ||
| Weight | 200 grams | 195 grams | ||
| Screen Material | Glass | Gorilla Glass 7i | ||
| Back Material | Plastic | Polycarbonate | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | OTG | ||
| IP Rating | IP53 (Dust and Splash Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | Dolby Atmos | Dolby Atmos | ||
| Display Protection | - | Gorilla Glass 7i | ||
| Build Quality | - | Corning Gorilla Glass 7i |
Processor
🏆 Winner: Tecno Pova 7 Pro
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Dimensity 6080 | Dimensity 7300 Ultimate | ||
| Fabrication Size | 6nm | 4nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 2x2.5 GHz, Quad core, Cortex A78 + 2x2 GHz, Quad core, Cortex A55 | ||
| GPU | Mali-G57 MC2 | Mali-G615 MC2 | ||
| Cooling System | - | Hyper Cooling System |
Performance Benchmarks
| AnTuTu | 436846 | 728840 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 767 | 1080 |
Main Camera
🏆 Winner: Tecno Spark 20 Pro
| Main Camera #1 Megapixel | 108MP | 64MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.89 | ||
| Main Camera #1 Pixel Size | 0.64µm | - | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Sensor Size | 1/1.67" | - | ||
| Main Camera #1 Camera Features | PDAF | PDAF | ||
| Main Camera #2 Megapixel | 2MP | 8MP | ||
| Main Camera #2 Lens Type | Macro | Ultra-wide | ||
| Features | HDR, PDAF, Scene Mode | HDR | ||
| Camera Stabilization | No Stabilization | No Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | No slomo | No slomo | ||
| Video Recording | 1080p@30fps, 1440p@30fps | 1080p@30fps, 1080p@60fps, 4K@30fps | ||
| Auto Focus Type | - | Contrast Detection Auto Focus | ||
| Zoom Capability | - | 10-20X | ||
| Lens Enhancements | - | No enhancement |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 15 | ||
| OS Skin | HIOS | HIOS | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 2 year(s) | 1 year(s) | ||
| Security Updates | 3 year(s) | 2 year(s) | ||
| Inbuilt AI | - | Ella AI | ||
| AI Features | - | AI Eraser 2.0, AI Noise Suppresion, AI Studio, AI Writing |
Selfie Camera
🏆 Winner: Tecno Spark 20 Pro
| Front Camera #1 Megapixel | 32MP | 13MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.2 | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Video Features | 1080p@30fps, 1440p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| Auto Focus Type | - | Fixed Focus | ||
| HDR Recording Support | - | SDR recording |
Battery
🏆 Winner: Tecno Pova 7 Pro
| Battery Capacity | 5000mAh | 6000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 33W | 45W | ||
| Wireless Charging Support | - | Yes | ||
| Charging Speed Wireless | - | 30W |
Network
| Sim Type | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE, WCDMA | - | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | HSDPA 850, 900, 1700 (AWS), 1900, 2100 | WCDMA 850, 900, 1900, 2100 | ||
| 4G Bands | LTE 3, 5, 8, 20, 41 | LTE 3, 40 | ||
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 40, 78 | SA/NSA 1, 3, 5, 8, 28b, 38, 40, 41, 77, 78 |
Connectivity
🏆 Winner: Tecno Pova 7 Pro
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.2 | 5.4 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | BDS, GPS | BDS, GALILEO, GLONASS, GPS | ||
| NFC Support | Supported | Supported | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Side Mounted | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | ||
| Facial Recognition | - | 2D Face Recognition |





