Tecno Spark Go 3 vs Realme P4 Lite 4G

50
Beebom Score

89
Beebom Score
Key Specifications
| Processor | Unisoc T7250 | Unisoc T7250 | ||
|---|---|---|---|---|
| Display | 6.75", IPS LCD, 120Hz | 6.74", LCD, 90Hz | ||
| Camera | 13MP/8MP (Front) | 13MP/5MP (Front) | ||
| Battery | 5000mAh, 15W | 6300mAh, 15W | ||
| RAM | 4GB | 4GB | ||
| Storage | 64GB | 64GB |
Top Recommendation
| Recommended For | Overall Best Pick | Not Recommended |
|---|
General
| Colors | Ink Black, Titanium Grey, Aurora Purple, Galaxy Blue | Sea Blue, Obsidian Black, Beach Gold | ||
|---|---|---|---|---|
| Launch | January 16, 2026 | February 20, 2026 | ||
| Availability | January 23, 2026 | February 24, 2026 | ||
| Launch Price | ₹8,999 | ₹7,999 |
Display
| Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 90 Hz | ||
| Size | 6.75 inches | 6.74 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20.9 | 20:9 | ||
| Pixel Per Inch | 260 ppi | 260 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 580 nits | 563 nits | ||
| Features | SDR |
Body
| Weight | 182.6 grams | 201 grams | ||
|---|---|---|---|---|
| Front | - | ArmorShell | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C | USB Type-C | ||
| IP rating | IP64 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Loudspeaker | ||
| Build Quality | Military-grade Shock Resistance |
Processor
| Chipset Brand | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset Name | T7250 | T7250 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MP1 | Arm Mali-G57 MP1 |
Main Camera
| Camera Resolution | 13 MP | 13 MP | ||
|---|---|---|---|---|
| Features | Continuous Shooting, Digital Zoom, Dual-flash, Geotagging, HDR, Panaroma, Scene Mode, Touch Focus | Night Mode, Panorama, Portrait Mode, Professional Mode, Slow Motion, Time-Lapse | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | Dual Video, Slow Motion | |||
| Camera Type | Wide-angle |
Operating System
| Software Name | Android | Android | ||
|---|---|---|---|---|
| Software Skin | HIOS | Realme UI | ||
| OS Updates(Years) | 4 year(s) | 3 year(s) | ||
| AI Features | AI Camera, AI Translate, AI Writing, ELLA AI | AI Clear Face, AI Eraser, Circle to Search |
Selfie Camera
| Front Camera Resolution | 8 MP | 5 MP | ||
|---|---|---|---|---|
| Features | Face unlock, Screen flash | Face unlock, Night mode, panorama, Portrait Mode | ||
| Video | 1080p | Dual Video | ||
| Front Camera Type | Wide |
Battery
| Capacity | 5000 mAh | 6300 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | |||
| Wireless Charging | ||||
| Charging Speed | 15 W | 15 W |
Memory
| Storage | 64 GB | 64 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | |||
| RAM | 4 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4X |
Network
| Sim Slot | Dual SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network | GSM, HSPA, LTE FDD, LTE TD, WCDMA | GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.2 | 5.2 | ||
| Positioning | GPS | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1) | ||
| NFC | - | - | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors | GPS, Gyroscope, Infrared Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
















