Vivo T3 Lite 5G vs Vivo Y21e
Compare Vivo T3 Lite 5G and Vivo Y21e to understand which one suits your needs the best. The Vivo T3 Lite 5G is priced from ₹10,499, while Vivo Y21e is available at ₹10,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo T3 Lite 5G vs Vivo Y21e Comparison Overview
| Key Highlights | Vivo T3 Lite 5G | Vivo Y21e |
|---|---|---|
| Price | ₹10,499 | ₹10,999 |
| Processor | MediaTek Dimensity 6300 | Qualcomm Snapdragon 680 |
| Display | 6.56", HD LCD, 90Hz | 6.51", HD+ IPS LCD, 60Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 13MP (Wide-angle), 2MP (Macro), 8MP (Front) |
| Battery | 5000mAh, 15Watt, Charger in the box | 5000mAh, 18Watt, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 128GB (eMMC 5.1) | 3GB (LPDDR4X), 64GB (UFS 2.1) |
Performance Scorecard
Key Specifications
| Processor | MediaTek Dimensity 6300 | Qualcomm Snapdragon 680 | ||
|---|---|---|---|---|
| Display | 6.56", HD LCD, 90Hz | 6.51", HD+ IPS LCD, 60Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 13MP (Wide-angle), 2MP (Macro), 8MP (Front) | ||
| Battery | 5000mAh, 15Watt, Charger in the box | 5000mAh, 18Watt, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 3GB (LPDDR4X) | ||
| Storage | 128GB (eMMC 5.1) | 64GB (UFS 2.1) |
General
| Box Contents | Phone, Type-C cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type-C cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Majestic Black, Vibrant Green | Midnight Blue, Diamond Glow | ||
| Launch | June 27, 2024 | January 14, 2021 | ||
| Stores | Vivo, Amazon, Flipkart, Reliance Digital | Flipkart, Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹10,499 | ₹12,990 |
Display
🏆 Winner: Vivo T3 Lite 5G
| Display Type | LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 60Hz | ||
| LTPS Support | Yes | - | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 360Hz | - | ||
| Display Size | 6.56 inches | 6.51 inches | ||
| Area | 103.4cm² | 102.3cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 83.6 | 89 | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1612 pixels | 1600 pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 269ppi | 270ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 83% | - | ||
| Display Resolution | HD | HD+ | ||
| High Brightness | 840 nits | - | ||
| Peak Brightness | 840 nits | - | ||
| Eye Protection | Blue Light Filters | - | ||
| Colour Gamut | NTSC | - | ||
| Colour Depth | 16.7 Million Colours | - |
Body
🏆 Winner: Vivo T3 Lite 5G
| Height | 163.63mm | 164.3mm | ||
|---|---|---|---|---|
| Width | 75.58mm | 76.1mm | ||
| Thickness | 8.39mm | 8mm | ||
| Weight | 185 grams | 182 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack, OTG | ||
| IP Rating | IP64 (Dust and Water Resistant) | - | ||
| Speaker | Mono Speaker | Loudspeaker | ||
| Sound Tuning | No Tuning | No Tuning |
Processor
🏆 Winner: Vivo T3 Lite 5G
| Chipset Manufacturer | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Dimensity 6300 | Snapdragon 680 | ||
| Fabrication Size | 6nm | 6nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.4 GHz Cortex-A76 & 6x Cortex-A55 | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | ||
| GPU | Mali-G52 MC2 | Adreno 610 |
Performance Benchmarks
| AnTuTu | 452218 | 310236 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 782 | 412 |
Main Camera
🏆 Winner: Vivo T3 Lite 5G
| Main Camera #1 Megapixel | 50MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/2.2 | ||
| Main Camera #1 Pixel Size | 0.8µm | - | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | PDAF | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Pixel Size | 0.64µm | - | ||
| Main Camera #2 Lens Type | Depth | Macro | ||
| Features | Night, Pro, Time-lapse | Filter | ||
| Camera Stabilization | No Stabilization | No Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | No slomo | No slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Dedicated Imaging Chip | No Chip | - | ||
| Zoom Capability | 2-10X | - | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Recording | 1080p@30fps | 1080p@30fps |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 11 | ||
| OS Skin | Vivo Funtouch | Vivo Funtouch | ||
| Gaming Mode | Yes | - | ||
| OS Updates | 1 year(s) | 1 year(s) | ||
| Security Updates | 2 year(s) | 2 year(s) | ||
| AI Features | - | AI Camera |
Selfie Camera
🏆 Winner: Vivo Y21e
| Front Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/1.8 | ||
| Front Camera #1 Pixel Size | 0.64µm | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | Night, Portrait | HdR | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Tie
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Reverse Wired Charging Support | Yes | Yes | ||
| Charging Speed Wired | 15W | 18W | ||
| Charging Speed Reverse Wired | - | 2.5W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 4G | ||
| Band Types | 5G, GSM, LTE, WCDMA | GSM, HSPA, LTE | ||
| 2G Bands | 1800, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 5, 8 | 850, 900, 2100 | ||
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 8, 40 | ||
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | - |
Connectivity
🏆 Winner: Vivo T3 Lite 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.4 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | GPS, QZSS | BDS, GALILEO, GLONASS, GPS, QZSS | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Compass, Proximity Sensor | ||
| Facial Recognition | 2D Face Recognition | 2D Face Recognition |





