Vivo V21 5G vs Realme 14 Pro Plus 5G
Compare Vivo V21 5G and Realme 14 Pro Plus 5G to understand which one suits your needs the best. The Vivo V21 5G is priced from ₹21,990, while Realme 14 Pro Plus 5G is available at ₹29,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo V21 5G vs Realme 14 Pro Plus 5G Comparison Overview
| Key Highlights | Vivo V21 5G | Realme 14 Pro Plus 5G |
|---|---|---|
| Price | ₹21,990 | ₹29,999 |
| Processor | MediaTek Dimensity 800U | Qualcomm Snapdragon 7s Gen 3 |
| Display | 6.44 inches, FHD+ AMOLED, 90Hz | 6.83 inches, 1.5K OLED, 120Hz |
| Rear Camera | 64MP (Wide-angle), 8MP (Ultra-wide), 2MP (Macro), 44MP (Front) | 50MP (Periscope), 50MP (Wide-angle), 8MP (Ultra-wide), 32MP (Front) |
| Battery | 4000mAh, 33W, Charger in the box | 6000mAh, 80W, Charger in the box |
| RAM/Storage | 8GB (LPDDR4X), 128GB (UFS 2.2) | 8GB (LPDDR4X), 128GB (UFS 3.1) |
Reasons To Consider
Key Specifications
| Processor | MediaTek Dimensity 800U | Qualcomm Snapdragon 7s Gen 3 | ||
|---|---|---|---|---|
| Display | 6.44 inches, FHD+ AMOLED, 90Hz | 6.83 inches, 1.5K OLED, 120Hz | ||
| Camera | 64MP (Wide-angle), 8MP (Ultra-wide), 2MP (Macro), 44MP (Front) | 50MP (Periscope), 50MP (Wide-angle), 8MP (Ultra-wide), 32MP (Front) | ||
| Battery | 4000mAh, 33W, Charger in the box | 6000mAh, 80W, Charger in the box | ||
| RAM | 8GB (LPDDR4X) | 8GB (LPDDR4X) | ||
| Storage | 128GB (UFS 2.2) | 128GB (UFS 3.1) |
General
| Box Contents | Phone, 33W Charger, Type-C cable, Case, Wired Earphones, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Sunset Dazzle, Dusk Blue, Arctic White | Pearl White, Bikaner Purple, Suede Grey | ||
| Launch | April 27, 2021 | January 16, 2025 | ||
| Stores | Amazon, Flipkart | Flipkart, Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹29,990 | ₹29,999 |
Display
🏆 Winner: Realme 14 Pro Plus 5G
| Display Type | AMOLED | OLED | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 120Hz | ||
| LTPS Support | - | Yes | ||
| Playback Quality | HDR10+ | SDR | ||
| Touch Sampling Rate | - | 240Hz | ||
| Display Size | 6.44 inches | 6.83 inches | ||
| Area | 100.1 cm² | 113.3 cm² | ||
| Display Form Factor | Flat Display | Curved Display | ||
| Screen to Body Ratio | 84.8% | 93.8% | ||
| Resolution Width | 1080pixels | 1272pixels | ||
| Resolution Height | 2400pixels | 2800pixels | ||
| Aspect Ratio | 20:9 | 19.8:9 | ||
| Pixel Density | 409ppi | 450ppi | ||
| Display Bit Rate | 8-bit | 10-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | FHD+ | 1.5K | ||
| Typical Brightness | 500nits | 600nits | ||
| High Brightness | 800nits | 1200nits | ||
| Peak Brightness | 800nits | 1500nits | ||
| Eye Protection | - | PWM Dimming | ||
| Contrast Ratio | 6,000,000:1 | 5,000,000:1 | ||
| Colour Gamut | - | DCI-P3 | ||
| Colour Depth | - | 1.07 Billion Colours |
Body
🏆 Winner: Realme 14 Pro Plus 5G
| Height | 159.68 mm | 163.5 mm | ||
|---|---|---|---|---|
| Width | 73.9 mm | 77.3 mm | ||
| Thickness | 7.39 mm | 8 mm | ||
| Weight | 177 grams | 194 grams | ||
| Screen Material | Glass | Gorilla Glass 7i | ||
| Display Protection | - | Gorilla Glass 7i | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | - | MIL-STD-810H compliant* | ||
| Ports | USB Type-C | USB Type-C | ||
| Additional Features | OTG | USB Type-C (bottom) | ||
| IP Rating | - | IP66/68/69 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Stereo Speakers |
Processor
🏆 Winner: Realme 14 Pro Plus 5G
| Chipset Manufacturer | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Dimensity 800U | Snapdragon 7s Gen 3 | ||
| Fabrication Size | 7 nm | 4 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 | ||
| Cooling System | - | Vapor Chamber Cooling | ||
| GPU | Mali-G57 MC3 | Adreno 810 |
Performance Benchmarks
| AnTuTu | 433106 | 818274 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 752 | 1182 | ||
| Geekbench 6 CPU Multi-Core | - | 3242 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 11 | 15 | ||
| OS Skin | Vivo Funtouch | Realme UI | ||
| Inbuilt AI | - | Qualcomm AI Engine | ||
| Gaming Mode | - | Yes | ||
| OS Updates | - | 3 year(s) | ||
| Security Updates | 2 year(s) | 4 year(s) | ||
| AI Features | AI Camera, AI Night Portrait | AI Beauty, AI Eraser 2.0, AI Eye Protection, AI Snap Mode, AI Ultra Clarity 2.0 |
Main Camera
🏆 Winner: Realme 14 Pro Plus 5G
| Main Camera #1 Megapixel | 64MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.79 | f/2.6 | ||
| Main Camera #1 Lens Type | Wide-angle | Periscope | ||
| Main Camera #1 Camera Sensor | - | Sony IMX882 | ||
| Main Camera #1 Sensor Size | 1/1.72" | 1/1.95" | ||
| Main Camera #1 Camera Features | Auto Focus, OIS, PDAF | OIS | ||
| Main Camera #2 Megapixel | 8MP | 50MP | ||
| Main Camera #2 Aperture | f/2.2 | f/1.8 | ||
| Main Camera #2 Field of View | 120° | 84° | ||
| Main Camera #2 Lens Type | Ultra-wide | Wide-angle | ||
| Main Camera #2 Camera Sensor | - | Sony IMX896 | ||
| Main Camera #2 Sensor Size | 1/4.0" | 1/1.56" | ||
| Main Camera #2 Camera Features | - | OIS | ||
| Main Camera #3 Megapixel | 2MP | 8MP | ||
| Main Camera #3 Aperture | f/2.4 | f/2.2 | ||
| Main Camera #3 Field of View | - | 112° | ||
| Main Camera #3 Lens Type | Macro | Ultra-wide | ||
| Main Camera #3 Sensor Size | - | 1/4.0" | ||
| Features | HDR, LED flash, Night, Super Macro | Cinematic Mode, EIS, HIGH-RES, Long Exposure, Night, OIS, Slow-Mo | ||
| Camera Stabilization | OIS | OIS | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | - | 240 fps slomo | ||
| Auto Focus Type | Contrast Detection Auto Focus | PDAF | ||
| Max Zoom Supported | - | >100x | ||
| Optical Zoom Support | - | 3X | ||
| Video Features | - | gyro-EIS, OIS | ||
| Video Recording | 1080p@30fps, 1080p@60fps, 4K@30fps | 1080p@120fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 720p@120fps, 720p@240fps, 720p@30fps, 720p@60fps |
Selfie Camera
🏆 Winner: Realme 14 Pro Plus 5G
| Front Camera #1 Megapixel | 44MP | 32MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.0 | ||
| Front Camera #1 Focal Length | - | 21 mm | ||
| Front Camera #1 Pixel Size | - | 0.8 µm | ||
| Front Camera #1 Field of View | - | 90° | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Camera Sensor | - | GalaxyCore GC32E2 | ||
| Front Camera #1 Sensor Size | - | 1/2.74" | ||
| Front Camera #1 Camera Features | Auto Focus, OIS | Auto Focus | ||
| Features | Dual--view Video, Eye Auto Focus, Filters, Night, Portrait | Dual--view Video, Night, panorama, Portrait, Time-lapse | ||
| Auto Focus Type | Contrast Detection Auto Focus | PDAF | ||
| Video Features | 1080p@30fps | 1080p@30fps, 4k@30fps, 720@30fps, gyro-EIS, OIS | ||
| Video Recording | 1080@30fps, 4k@30fps | 1080@30fps, 4k@30fps, 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Realme 14 Pro Plus 5G
| Battery Capacity | 4000mAh | 6000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Silicon Carbon | ||
| Charging Speed Wired | 33W | 80W | ||
| Charging Standards Supported | - | SUPERVOOC |
Battery Test Results
| Charging Time (0 To 50%) | - | 1hr 1 min (0 to 100%) |
|---|
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 2, 3, 5, 8 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 6, 8, 19 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | ||
| 5G Bands | 1, 3, 7, 28, 41, 78 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 |
Connectivity
🏆 Winner: Vivo V21 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 6 | ||
| Bluetooth Version | 5.1 | 5.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | GPS | Beidou, Galileo, Glonass, GPS, QZSS | ||
| NFC Support | Supported | - |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Gyroscope, Proximity Sensor |









