Vivo V25 Pro vs Vivo Y400 Pro

57
Beebom Score

63
Beebom Score
Key Specifications
Processor | MediaTek Dimensity 1300 | MediaTek Dimensity 7300 | ||
---|---|---|---|---|
Display | 6.56", AMOLED, 120 Hz | 6.77", AMOLED, 120 Hz | ||
Camera | 64MP+8MP+2MP/32MP | 50MP+2MP/32MP | ||
Battery | 4830 mAh | 5500 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 128 GB | ||
Processor | MediaTek Dimensity 1300 | MediaTek Dimensity 7300 | ||
Display | 6.56", AMOLED, 120 Hz | 6.77", AMOLED, 120 Hz | ||
Camera | 64MP+8MP+2MP/32MP | 50MP+2MP/32MP | ||
Battery | 4830 mAh | 5500 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 128 GB |
Top Recommendation
Recommended For | Performance, Design and Build Quality | Battery, Gaming, Software, Main Camera, Display and Multimedia | ||
---|---|---|---|---|
Recommended For | Performance, Design and Build Quality | Battery, Gaming, Software, Main Camera, Display and Multimedia |
General
Colors | Sailing Blue, Pure Black | Freestyle White, Fest Gold, Nebula Purple | ||
---|---|---|---|---|
Launch | August 17, 2022 | June 20, 2025 | ||
Availability | August 25, 2022 | June 26, 2025 | ||
Launch Price | ₹35,999 | ₹24,999 | ||
Colors | Sailing Blue, Pure Black | Freestyle White, Fest Gold, Nebula Purple | ||
Launch | August 17, 2022 | June 20, 2025 | ||
Availability | August 25, 2022 | June 26, 2025 | ||
Launch Price | ₹35,999 | ₹24,999 |
Display
Winner:Vivo Y400 Pro
Type | AMOLED | AMOLED | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10+ | HDR10+ | ||
Size | 6.56 inches | 6.77 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2376 pixels | 2392 pixels | ||
Resolution Ratio | 2.39:1 | 20:9 | ||
Pixel Per Inch | 398 ppi | 387 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 1300 nits | 4500 nits | ||
Type | AMOLED | AMOLED | ||
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10+ | HDR10+ | ||
Size | 6.56 inches | 6.77 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2376 pixels | 2392 pixels | ||
Resolution Ratio | 2.39:1 | 20:9 | ||
Pixel Per Inch | 398 ppi | 387 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 1300 nits | 4500 nits |
Body
Winner:Vivo V25 Pro
Weight | 190 grams | 182 grams | ||
---|---|---|---|---|
Front | Gorilla Glass 5 | No Protection | ||
Back | Glass | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass 5 | |||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | No Rating | IP65 (Dust and Water Resistant) | ||
Speaker | Loudspeaker | Stereo Speakers | ||
Weight | 190 grams | 182 grams | ||
Front | Gorilla Glass 5 | No Protection | ||
Back | Glass | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass 5 | |||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | No Rating | IP65 (Dust and Water Resistant) | ||
Speaker | Loudspeaker | Stereo Speakers |
Processor
Winner:Vivo V25 Pro
Chipset Brand | MediaTek | MediaTek | ||
---|---|---|---|---|
Chipset Name | Dimensity 1300 | Dimensity 7300 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G77 MC9 | Mali-G615 MC2 | ||
Software Name | Android | Android | ||
Software Skin | Vivo Funtouch | Vivo Funtouch | ||
OS Updates(Years) | 2 year | 3 year | ||
Chipset Brand | MediaTek | MediaTek | ||
Chipset Name | Dimensity 1300 | Dimensity 7300 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G77 MC9 | Mali-G615 MC2 | ||
Software Name | Android | Android | ||
Software Skin | Vivo Funtouch | Vivo Funtouch | ||
OS Updates(Years) | 2 year | 3 year |
Main Camera
Winner:Vivo Y400 Pro
Camera Resolution | 64 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | 2 MP | ||
Camera 2 Type | Ultra-wide | Depth | ||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Macro | |||
Features | HDR, LED flash, Panorama | LED Flash | ||
Stabilization | Hybrid Stabilization | OIS | ||
Video | 1080p@30fps, 4K@30fps | gyro-EIS | ||
Camera Resolution | 64 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | 2 MP | ||
Camera 2 Type | Ultra-wide | Depth | ||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Macro | |||
Features | HDR, LED flash, Panorama | LED Flash | ||
Stabilization | Hybrid Stabilization | OIS | ||
Video | 1080p@30fps, 4K@30fps | gyro-EIS |
Selfie Camera
Winner:Vivo Y400 Pro
Front Camera Resolution | 32 MP | 32 MP | ||
---|---|---|---|---|
Front Camera Type | Wide-angle | Wide | ||
Features | Auto Focus, HDR | Face Unlock | ||
Video | 1080p@30fps | 1080@30fps, 4k@30fps | ||
Front Camera Resolution | 32 MP | 32 MP | ||
Front Camera Type | Wide-angle | Wide | ||
Features | Auto Focus, HDR | Face Unlock | ||
Video | 1080p@30fps | 1080@30fps, 4k@30fps |
Battery
Winner:Vivo Y400 Pro
Capacity | 4830 mAh | 5500 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 66 w | 90 w | ||
Capacity | 4830 mAh | 5500 mAh | ||
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 66 w | 90 w |
Memory
Winner:Tie
Storage | 128 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 3.1 | UFS 3.1 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4X | ||
Storage | 128 GB | 128 GB | ||
Storage type | UFS 3.1 | UFS 3.1 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4X |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | GSM / HSPA / LTE / 5G | 5G, GSM, LTE, WCDMA | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | GSM / HSPA / LTE / 5G | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:Vivo Y400 Pro
WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
---|---|---|---|---|
Bluetooth | 5.2 | 5.4 | ||
Positioning | BDS, GALILEO, GLONASS, GPS, NavIC, QZSS | BeiDou, Galileo, GLONASS, GPS, QZSS | ||
NFC | No | Not Supported | ||
Radio | No | Not Supported | ||
WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
Bluetooth | 5.2 | 5.4 | ||
Positioning | BDS, GALILEO, GLONASS, GPS, NavIC, QZSS | BeiDou, Galileo, GLONASS, GPS, QZSS | ||
NFC | No | Not Supported | ||
Radio | No | Not Supported |
Features
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
---|---|---|---|---|
Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, IR Blaster, Motor Sensor, Proximity Sensor | ||
AI Features | ||||
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, IR Blaster, Motor Sensor, Proximity Sensor | ||
AI Features |