Vivo Y02A
Compare Vivo Y02A to understand which one suits your needs the best. The Vivo Y02A is priced from ৳12499 In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo Y02A Comparison Overview
| Key Highlights | Vivo Y02A |
|---|---|
| Price | ৳12499 |
| Processor | MediaTek Helio P35 |
| Display | 6.51 inches, HD+ IPS LCD, 60Hz |
| Rear Camera | 8MP (Wide-angle), 5MP (Front) |
| Battery | 5000mAh, 10W, Charger in the box |
| RAM/Storage | 3GB (LPDDR4X), 32GB (eMMC 5.1) |
Reasons To Consider
→ Vivo Y02A
Equipped with a dedicated high-performance processor - (Helio P35)
Equipped with a high-capacity battery - (5000mAh)
Equipped with dedicated onboard RAM - (3GB)
Features a crisp, high-resolution display - (HD+)
Features a high-refresh-rate display - (60Hz)
Supports fast wired charging - (10W)
GamingSee More Details
Vivo Y02A100
CameraSee More Details
Vivo Y02A100
DisplaySee More Details
Vivo Y02A100
BatterySee More Details
Vivo Y02A100
BodySee More Details
Vivo Y02A100
Key Specifications
| Processor | MediaTek Helio P35 | |||
|---|---|---|---|---|
| Display | 6.51 inches, HD+ IPS LCD, 60Hz | |||
| Camera | 8MP (Wide-angle), 5MP (Front) | |||
| Battery | 5000mAh, 10W, Charger in the box | |||
| RAM | 3GB (LPDDR4X) | |||
| Storage | 32GB (eMMC 5.1) |
General
| Box Contents | Phone, 10W Charger, microUSB Cable, SIM Ejector Tool | |||
|---|---|---|---|---|
| Launch Price | ৳12499 |
Display
| Display Type | IPS LCD | |||
|---|---|---|---|---|
| Refresh Rate | 60Hz | |||
| Playback Quality | SDR | |||
| Display Size | 6.51 inches | |||
| Area | 102.3 cm² | |||
| Display Form Factor | Flat Display | |||
| Screen to Body Ratio | 82.5% | |||
| Resolution Width | 720pixels | |||
| Resolution Height | 1600pixels | |||
| Aspect Ratio | 20:9 | |||
| Pixel Density | 270ppi | |||
| Display Bit Rate | 8-bit | |||
| Display Resolution | HD+ |
Body
| Height | 163.99 mm | |||
|---|---|---|---|---|
| Width | 75.63 mm | |||
| Thickness | 8.49 mm | |||
| Weight | 186 grams | |||
| Screen Material | Glass | |||
| Back Material | Plastic | |||
| Side Material | Plastic Frame | |||
| Ports | microUSB 2.0 | |||
| Additional Features | 3.5mm Headphone Jack, OTG | |||
| Speaker | Mono Speaker |
Processor
| Chipset Manufacturer | MediaTek | |||
|---|---|---|---|---|
| Chipset | Helio P35 | |||
| Fabrication Size | 12 nm | |||
| Number of Cores | Octa-core | |||
| Clock Speed | 4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 | |||
| GPU | PowerVR GE8320 |
Performance Benchmarks
| AnTuTu | 150618 | |||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 260 | |||
| Geekbench 6 CPU Multi-Core | 812 |
Operating System
| OS Name | Android Go | |||
|---|---|---|---|---|
| OS Version | 12 | |||
| OS Skin | Vivo Funtouch | |||
| Gaming Mode | Yes | |||
| OS Updates | 1 year(s) | |||
| Security Updates | 1 year(s) | |||
| AI Features | AI Camera |
Main Camera
| Main Camera Megapixel | 8MP | |||
|---|---|---|---|---|
| Main Camera Aperture | f/2.0 | |||
| Main Camera Lens Type | Wide-angle | |||
| Dynamic Video Recording Support | SDR recording | |||
| Video Recording | 1080p@30fps |
Selfie Camera
| Front Camera #1 Megapixel | 5MP | |||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | |||
| Features | Face unlock | |||
| Auto Focus Type | Fixed Focus | |||
| Video Features | 720p@30fps | |||
| Video Recording | 720p@30fps | |||
| HDR Recording Support | SDR recording |
Battery
| Battery Capacity | 5000mAh | |||
|---|---|---|---|---|
| Battery Type | Lithium Ion | |||
| Reverse Wired Charging Support | Yes | |||
| Charging Speed Wired | 10W | |||
| Charging Speed Reverse Wired | 5W |
Memory
| Storage Size | 32 | |||
|---|---|---|---|---|
| Storage Type | eMMC 5.1 | |||
| RAM Size | 3 | |||
| RAM Type | LPDDR4X |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | |||
|---|---|---|---|---|
| Network Support | 4G | |||
| Band Types | GSM, LTE FDD, LTE TD, WCDMA | |||
| 2G Bands | 1800, 850, 900 | |||
| 3G Bands | 1, 5, 8 | |||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Connectivity
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | |||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | |||
| Wi-Fi Version | WiFi 5 | |||
| Bluetooth Version | 5 | |||
| Bluetooth Codecs | A2DP, LE | |||
| GPS | GPS, QZSS | |||
| Radio | FM Radio |
Features
| Sensors on Board | Accelerometer, Ambient Light Sensor, Proximity Sensor |
|---|
