Vivo Y17s vs Samsung Galaxy F14 4G

24
Beebom Score

71
Beebom Score
Key Specifications
| Processor | MediaTek Helio G85 | Qualcomm Snapdragon 680G | ||
|---|---|---|---|---|
| Display | 6.56", IPS, 60Hz | 6.7", PLS LCD, 90Hz | ||
| Camera | 50MP+2MP/8MP (Front) | 50MP+2MP+2MP/13MP (Front) | ||
| Battery | 5000mAh, 15W | 5000mAh, 25W | ||
| RAM | 4GB | 4GB | ||
| Storage | 64GB | 64GB | ||
| Processor | MediaTek Helio G85 | Qualcomm Snapdragon 680G | ||
| Display | 6.56", IPS, 60Hz | 6.7", PLS LCD, 90Hz | ||
| Camera | 50MP+2MP/8MP (Front) | 50MP+2MP+2MP/13MP (Front) | ||
| Battery | 5000mAh, 15W | 5000mAh, 25W | ||
| RAM | 4GB | 4GB | ||
| Storage | 64GB | 64GB |
Top Recommendation
| Recommended For | Performance, Multimedia, Battery, Design and Build Quality | Performance, Display, Gaming, Software and Main Camera | ||
|---|---|---|---|---|
| Recommended For | Performance, Multimedia, Battery, Design and Build Quality | Performance, Display, Gaming, Software and Main Camera |
General
| Colors | Glitter Purple, Forest Green | Pepermint Green, Moonlight Silver | ||
|---|---|---|---|---|
| Launch | October 03, 2023 | August 02, 2024 | ||
| Availability | October 03, 2023 | August 02, 2024 | ||
| Launch Price | ₹11,499 | ₹8,999 | ||
| Colors | Glitter Purple, Forest Green | Pepermint Green, Moonlight Silver | ||
| Launch | October 03, 2023 | August 02, 2024 | ||
| Availability | October 03, 2023 | August 02, 2024 | ||
| Launch Price | ₹11,499 | ₹8,999 |
Display
Winner:Samsung Galaxy F14 4G
| Type | IPS | PLS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60 Hz | 90 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.56 inches | 6.7 inches | ||
| Resolution Width | 720 pixels | 1080 pixels | ||
| Resolution Height | 1612 pixels | 2400 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 269 ppi | 393 ppi | ||
| Display Resolution | HD+ | FHD+ | ||
| Peak Brightness | 840 nits | |||
| Type | IPS | PLS LCD | ||
| Refresh Rate | 60 Hz | 90 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.56 inches | 6.7 inches | ||
| Resolution Width | 720 pixels | 1080 pixels | ||
| Resolution Height | 1612 pixels | 2400 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 269 ppi | 393 ppi | ||
| Display Resolution | HD+ | FHD+ | ||
| Peak Brightness | 840 nits |
Body
Winner:Vivo Y17s
| Weight | 186 grams | 194 grams | ||
|---|---|---|---|---|
| Front | - | |||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | |||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IP54 (Dust and Water Resistant) | |||
| Speaker | Loudspeaker | Mono Speaker | ||
| Weight | 186 grams | 194 grams | ||
| Front | - | |||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | |||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IP54 (Dust and Water Resistant) | |||
| Speaker | Loudspeaker | Mono Speaker |
Processor
Winner:Samsung Galaxy F14 4G
| Chipset Brand | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset Name | Helio G85 | Snapdragon 680G | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MC2 | Adreno 610 | ||
| Software Name | Android | Android | ||
| Software Skin | Vivo Funtouch | One UI | ||
| OS Updates(Years) | 1 year(s) | 2 year(s) | ||
| Chipset Brand | MediaTek | Qualcomm | ||
| Chipset Name | Helio G85 | Snapdragon 680G | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MC2 | Adreno 610 | ||
| Software Name | Android | Android | ||
| Software Skin | Vivo Funtouch | One UI | ||
| OS Updates(Years) | 1 year(s) | 2 year(s) |
Main Camera
Winner:Samsung Galaxy F14 4G
| Camera Resolution | 50 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Depth | Macro | ||
| Features | LED Flash, Night Mode, Panorama, Portrait Mode, Pro Mode, Slow-Mo, Timelapse | HDR, LED Flash, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera 3 Resolution | 2 MP | |||
| Camera 3 Type | Depth | |||
| Camera Resolution | 50 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Depth | Macro | ||
| Features | LED Flash, Night Mode, Panorama, Portrait Mode, Pro Mode, Slow-Mo, Timelapse | HDR, LED Flash, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera 3 Resolution | 2 MP | |||
| Camera 3 Type | Depth |
Selfie Camera
Winner:Samsung Galaxy F14 4G
| Front Camera Resolution | 8 MP | 13 MP | ||
|---|---|---|---|---|
| Features | ||||
| Video | 1080p@30fps | 1080p@30fps | ||
| Front Camera Type | Wide | |||
| Front Camera Resolution | 8 MP | 13 MP | ||
| Features | ||||
| Video | 1080p@30fps | 1080p@30fps | ||
| Front Camera Type | Wide |
Battery
Winner:Vivo Y17s
| Capacity | 5000 mAh | 5000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 15 W | 25 W | ||
| Capacity | 5000 mAh | 5000 mAh | ||
| Battery Type | Lithium Ion | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 15 W | 25 W |
Memory
| Storage | 64 GB | 64 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | eMMC 5.1 | ||
| RAM | 4 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4X | ||
| Storage | 64 GB | 64 GB | ||
| Storage type | eMMC 5.1 | eMMC 5.1 | ||
| RAM | 4 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4X |
Network
| Sim Slot | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM, HSPA, LTE | |||
| Sim Slot | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) | ||
| Network | GSM, HSPA, LTE |
Connectivity
Winner:Samsung Galaxy F14 4G
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5 | 5.1 | ||
| Positioning | BEIDOU, GALILEO, GLONASS, GPS, QZSS | Beidou, GALILEO, GLONASS, GPS, QZSS | ||
| NFC | - | - | ||
| Radio | FM Radio | - | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 5 | 5.1 | ||
| Positioning | BEIDOU, GALILEO, GLONASS, GPS, QZSS | Beidou, GALILEO, GLONASS, GPS, QZSS | ||
| NFC | - | - | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| AI Features | AI Camera | |||
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Fingerprint Scanner (Side Mounted), Light Sensor, Proximity Sensor | ||
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
| AI Features | AI Camera | |||
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Fingerprint Scanner (Side Mounted), Light Sensor, Proximity Sensor |








.png)


.png)




