Vivo Y18e vs Vivo Y18i
Compare Vivo Y18e and Vivo Y18i to understand which one suits your needs the best. The Vivo Y18e is priced from ₹7,999, while Vivo Y18i is available at ₹9,499 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo Y18e vs Vivo Y18i Comparison Overview
| Key Highlights | Vivo Y18e | Vivo Y18i |
|---|---|---|
| Price | ₹7,999 | ₹9,499 |
| Processor | MediaTek Helio G85 | Unisoc T612 |
| Display | 6.56 inches, HD+ IPS LCD, 90Hz | 6.56 inches, HD+ LCD, 90Hz |
| Rear Camera | 13MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) | 13MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) |
| Battery | 5000mAh, 15W | 5000mAh, 15W |
| RAM/Storage | 4GB (LPDDR4X), 64GB (eMMC 5.1) | 4GB (LPDDR4X), 64GB (eMMC 5.1) |
Reasons To Consider
GamingSee More Details
Vivo Y18i100
Vivo Y18e97
CameraSee More Details
Vivo Y18e100
Vivo Y18i100
DisplaySee More Details
Vivo Y18i100
Vivo Y18e62
BatterySee More Details
Vivo Y18e100
Vivo Y18i100
BodySee More Details
Vivo Y18e100
Vivo Y18i100
Key Specifications
| Processor | MediaTek Helio G85 | Unisoc T612 | ||
|---|---|---|---|---|
| Display | 6.56 inches, HD+ IPS LCD, 90Hz | 6.56 inches, HD+ LCD, 90Hz | ||
| Camera | 13MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) | 13MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) | ||
| Battery | 5000mAh, 15W | 5000mAh, 15W | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 64GB (eMMC 5.1) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, Type-C cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Space Black, Gem Green | Space Black, Gem Green | ||
| Launch | April 29, 2024 | August 23, 2024 | ||
| Stores | Amazon, Flipkart, Vivo, Croma, Reliance Digital | Vivo, Amazon, Flipkart, Croma | ||
| Launch Country | India | India | ||
| Launch Price | ₹7,999 | ₹7,999 |
Display
🏆 Winner: Vivo Y18i
| Display Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.56 inches | 6.56 inches | ||
| Area | 103.4 cm² | 103.4 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 83.6% | 83.6% | ||
| Resolution Width | 720pixels | 720pixels | ||
| Resolution Height | 1612pixels | 1612pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 269ppi | 269ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 70% | 70% | ||
| Display Resolution | HD+ | HD+ | ||
| High Brightness | 528nits | 528nits | ||
| Eye Protection | Blue Light Filters | TUV Rheinland certification | ||
| Colour Gamut | NTSC | NTSC | ||
| Peak Brightness | - | 528nits | ||
| Colour Depth | - | 16.7 Million Colours |
Body
🏆 Winner: Tie
| Height | 163.63 mm | 163.63 mm | ||
|---|---|---|---|---|
| Width | 75.58 mm | 75.58 mm | ||
| Thickness | 8.39 mm | 8.39 mm | ||
| Weight | 185 grams | 185 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack, OTG | ||
| IP Rating | IP54 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) | ||
| Speaker | Mono Speaker | Mono Speaker |
Processor
🏆 Winner: Vivo Y18e
| Chipset Manufacturer | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset | Helio G85 | T612 | ||
| Fabrication Size | 12 nm | 12 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55 | ||
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
Performance Benchmarks
| AnTuTu | 264823 | 244837 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 413 | 422 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 14 | ||
| OS Skin | Vivo Funtouch | Vivo Funtouch | ||
| Gaming Mode | Yes | Yes | ||
| Security Updates | 3 year(s) | 2 year(s) |
Main Camera
🏆 Winner: Tie
| Main Camera #1 Megapixel | 13MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/2.2 | f/2.2 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | PDAF | ||
| Main Camera #2 Megapixel | 0.08MP | 0.08MP | ||
| Main Camera #2 Aperture | f/3.0 | f/3.0 | ||
| Main Camera #2 Lens Type | Auxiliary | Auxiliary | ||
| Features | Night, Pro | Night, Portrait Photo & Video, Pro, Time-lapse | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | PDAF | PDAF | ||
| Max Zoom Supported | 2-10X | 2-10X | ||
| Video Recording | 1080p@30fps | 1080p@30fps |
Selfie Camera
🏆 Winner: Tie
| Front Camera #1 Megapixel | 5MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.2 | ||
| Front Camera #1 Pixel Size | 0.64 µm | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | Portrait | Night, Portrait | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | Supported | - | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Tie
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Charging Speed Wired | 15W | 15W |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE, WCDMA | GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 850, 900 | 1800, 850, 900 | ||
| 3G Bands | 1, 5, 8 | 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 |
Connectivity
🏆 Winner: Vivo Y18i
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5 | 5.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | BDS, GPS, QZSS | Galileo, GPS, QZSS | ||
| Radio | FM Radio | FM Radio |
Features
| Sensors on Board | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Motor Sensor, Proximity Sensor |
|---|





