Vivo Y28s vs Vivo Y18
Compare Vivo Y28s and Vivo Y18 to understand which one suits your needs the best. The Vivo Y28s is priced from ₹13,999, while Vivo Y18 is available at ₹14,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo Y28s vs Vivo Y18 Comparison Overview
| Key Highlights | Vivo Y28s | Vivo Y18 |
|---|---|---|
| Price | ₹13,999 | ₹14,999 |
| Processor | MediaTek Dimensity 6300 | MediaTek Helio G85 |
| Display | 6.56 inches, HD+ LCD, 90Hz | 6.56 inches, HD+ LCD, 90Hz |
| Rear Camera | 50MP (Wide-angle), 0.08MP (Depth), 8MP (Front) | 50MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) |
| Battery | 5000mAh, 15W, Charger in the box | 5000mAh, 15W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 128GB (eMMC 5.1) | 4GB (LPDDR4X), 64GB (eMMC 5.1) |
Reasons To Consider
GamingSee More Details
Vivo Y28s100
Vivo Y1881
CameraSee More Details
Vivo Y18100
Vivo Y28s92
DisplaySee More Details
Vivo Y28s100
Vivo Y1899
BatterySee More Details
Vivo Y28s100
Vivo Y18100
BodySee More Details
Vivo Y28s100
Vivo Y1872
Key Specifications
| Processor | MediaTek Dimensity 6300 | MediaTek Helio G85 | ||
|---|---|---|---|---|
| Display | 6.56 inches, HD+ LCD, 90Hz | 6.56 inches, HD+ LCD, 90Hz | ||
| Camera | 50MP (Wide-angle), 0.08MP (Depth), 8MP (Front) | 50MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | ||
| Battery | 5000mAh, 15W, Charger in the box | 5000mAh, 15W, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 128GB (eMMC 5.1) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, 15W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 15W Charger, Type-C cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Vintage Red, Twinkling Purple | Space Black, Gem Green | ||
| Launch | July 08, 2024 | April 29, 2024 | ||
| Stores | Flipkart, Amazon | Vivo, Amazon, Flipkart, Croma | ||
| Launch Country | India | India | ||
| Launch Price | ₹13,999 | ₹8,999 |
Display
🏆 Winner: Vivo Y28s
| Display Type | LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 120Hz | - | ||
| Display Size | 6.56 inches | 6.56 inches | ||
| Area | 103.4 cm² | 103.4 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 83.6% | 83.6% | ||
| Resolution Width | 720pixels | 720pixels | ||
| Resolution Height | 1612pixels | 1612pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 269ppi | 269ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 83% | 83% | ||
| Display Resolution | HD+ | HD+ | ||
| High Brightness | 840nits | 840nits | ||
| Peak Brightness | 840nits | 840nits | ||
| Eye Protection | TUV Rheinland certification | TUV Rheinland certification | ||
| Colour Gamut | NTSC | NTSC |
Body
🏆 Winner: Vivo Y28s
| Height | 163.63 mm | 163.63 mm | ||
|---|---|---|---|---|
| Width | 75.58 mm | 75.58 mm | ||
| Thickness | 8.39 mm | 8.39 mm | ||
| Weight | 185 grams | 185 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack, OTG | ||
| IP Rating | IP64 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) | ||
| Speaker | Mono Speaker | Mono Speaker |
Processor
🏆 Winner: Vivo Y28s
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Dimensity 6300 | Helio G85 | ||
| Fabrication Size | 6 nm | 12 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.4 GHz Cortex-A76 & 6x Cortex-A55 | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | ||
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
Performance Benchmarks
| AnTuTu | 452218 | 264823 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 782 | 413 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 14 | ||
| OS Skin | Vivo Funtouch | Vivo Funtouch | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 2 year(s) | 1 year(s) | ||
| Security Updates | 3 year(s) | 2 year(s) |
Main Camera
🏆 Winner: Vivo Y18
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | PDAF | ||
| Main Camera #2 Megapixel | 0.08MP | 0.08MP | ||
| Main Camera #2 Aperture | f/3.0 | f/3.0 | ||
| Main Camera #2 Lens Type | Depth | Auxiliary | ||
| Features | Night, Portrait Photo & Video, Pro, Time-lapse | Night, Pro, Time-lapse | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | PDAF | PDAF | ||
| Video Recording | 1080p@30fps | 1080p@30fps | ||
| Max Zoom Supported | - | 10-20X |
Selfie Camera
🏆 Winner: Tie
| Front Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.0 | ||
| Front Camera #1 Pixel Size | 0.64 µm | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | Night, Portrait | Face unlock, Night, Portrait | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps | Supported | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Tie
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Reverse Wired Charging Support | Yes | - | ||
| Charging Speed Wired | 15W | 15W |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 5G | 4G | ||
| Band Types | 5G, GSM, LTE, WCDMA | GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 850, 900 | 1800, 850, 900 | ||
| 3G Bands | 1, 5, 8 | 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 | ||
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 | - |
Connectivity
🏆 Winner: Vivo Y28s
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.4 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | GPS, QZSS | Beidou, GPS, QZSS | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |









