Vivo Y28s vs Vivo Y29 5G
Compare Vivo Y28s and Vivo Y29 5G to understand which one suits your needs the best. The Vivo Y28s is priced from ₹13,999, while Vivo Y29 5G is available at ₹13,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo Y28s vs Vivo Y29 5G Comparison Overview
| Key Highlights | Vivo Y28s | Vivo Y29 5G |
|---|---|---|
| Price | ₹13,999 | ₹13,999 |
| Processor | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Display | 6.56 inches, HD+ LCD, 90Hz | 6.68 inches, HD+ LCD, 120Hz |
| Rear Camera | 50MP (Wide-angle), 0.08MP (Depth), 8MP (Front) | 50MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) |
| Battery | 5000mAh, 15W, Charger in the box | 5500mAh, 44W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 128GB (eMMC 5.1) | 4GB (LPDDR4X), 128GB (eMMC 5.1) |
Reasons To Consider
GamingSee More Details
Vivo Y29 5G100
Vivo Y28s84
CameraSee More Details
Vivo Y29 5G100
Vivo Y28s49
DisplaySee More Details
Vivo Y28s100
Vivo Y29 5G94
BatterySee More Details
Vivo Y29 5G100
Vivo Y28s67
BodySee More Details
Vivo Y28s100
Vivo Y29 5G100
Key Specifications
| Processor | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 | ||
|---|---|---|---|---|
| Display | 6.56 inches, HD+ LCD, 90Hz | 6.68 inches, HD+ LCD, 120Hz | ||
| Camera | 50MP (Wide-angle), 0.08MP (Depth), 8MP (Front) | 50MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | ||
| Battery | 5000mAh, 15W, Charger in the box | 5500mAh, 44W, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 128GB (eMMC 5.1) | 128GB (eMMC 5.1) |
General
| Box Contents | Phone, 15W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Vintage Red, Twinkling Purple | Glacier Blue, Titanium Gold, Diamond Black | ||
| Launch | July 08, 2024 | December 24, 2024 | ||
| Stores | Flipkart, Amazon | Amazon, Flipkart | ||
| Launch Country | India | India | ||
| Launch Price | ₹13,999 | ₹13,999 |
Display
🏆 Winner: Vivo Y28s
| Display Type | LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 120Hz | ||
| LTPS Support | - | Yes | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 120Hz | 240Hz | ||
| Display Size | 6.56 inches | 6.68 inches | ||
| Area | 103.4 cm² | 107.4 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 83.6% | 85.1% | ||
| Resolution Width | 720pixels | 720pixels | ||
| Resolution Height | 1612pixels | 1608pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 269ppi | 264ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 83% | 83% | ||
| Display Resolution | HD+ | HD+ | ||
| High Brightness | 840nits | 1000nits | ||
| Peak Brightness | 840nits | 1000nits | ||
| Eye Protection | TUV Rheinland certification | Blue Light Filters | ||
| Colour Gamut | NTSC | NTSC |
Body
🏆 Winner: Tie
| Height | 163.63 mm | 165.75 mm | ||
|---|---|---|---|---|
| Width | 75.58 mm | 76.1 mm | ||
| Thickness | 8.39 mm | 8.1 mm | ||
| Weight | 185 grams | 198 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | - | MIL-STD-810H compliant | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack, OTG | ||
| IP Rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Mono Speaker | Stereo Speakers |
Processor
🏆 Winner: Tie
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Dimensity 6300 | Dimensity 6300 | ||
| Fabrication Size | 6 nm | 6 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.4 GHz Cortex-A76 & 6x Cortex-A55 | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | ||
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Performance Benchmarks
| AnTuTu | 452218 | 452218 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 782 | 782 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 14 | ||
| OS Skin | Vivo Funtouch | Vivo Funtouch | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 2 year(s) | 3 year(s) | ||
| Security Updates | 3 year(s) | 3 year(s) | ||
| AI Features | - | AI Camera, AI Photo Enhance |
Main Camera
🏆 Winner: Vivo Y29 5G
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Sensor Size | - | 1/1.95" | ||
| Main Camera #1 Camera Features | PDAF | PDAF | ||
| Main Camera #2 Megapixel | 0.08MP | 0.08MP | ||
| Main Camera #2 Aperture | f/3.0 | f/3.0 | ||
| Main Camera #2 Lens Type | Depth | Auxiliary | ||
| Features | Night, Portrait Photo & Video, Pro, Time-lapse | HDR, Night, Portrait Photo & Video, Pro, Slow-Mo, Time-lapse | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | - | 240 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Max Zoom Supported | - | 2-10X | ||
| Video Recording | 1080p@30fps | 1080p@30fps |
Selfie Camera
🏆 Winner: Tie
| Front Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.0 | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | Night, Portrait | Night, Portrait | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Pixel Size | 0.64 µm | - |
Battery
🏆 Winner: Vivo Y29 5G
| Battery Capacity | 5000mAh | 5500mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Reverse Wired Charging Support | Yes | Yes | ||
| Charging Speed Wired | 15W | 44W |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 850, 900 | 1800, 850, 900 | ||
| 3G Bands | 1, 5, 8 | 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 8, 28, 38, 40, 41 | ||
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 | 1, 3, 5, 8, 28, 40, 77, 78 |
Connectivity
🏆 Winner: Tie
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.4 | 5.4 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | GPS, QZSS | GPS, QZSS | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |





