Vivo Y31 vs Vivo Y31 Pro 5G

42
Beebom Score
.png)
63
Beebom Score
Key Specifications
| Processor | Qualcomm Snapdragon 662 | MediaTek Dimensity 7300 | ||
|---|---|---|---|---|
| Display | 6.58", IPS LCD, 60Hz | 6.72", IPS LCD, 120Hz | ||
| Camera | 48MP+2MP+2MP/16MP (Front) | 50MP+2MP/8MP (Front) | ||
| Battery | 5000mAh, 18W | 6500mAh, 44W | ||
| RAM | 6GB | 8GB | ||
| Storage | 128GB | 128GB | ||
| Processor | Qualcomm Snapdragon 662 | MediaTek Dimensity 7300 | ||
| Display | 6.58", IPS LCD, 60Hz | 6.72", IPS LCD, 120Hz | ||
| Camera | 48MP+2MP+2MP/16MP (Front) | 50MP+2MP/8MP (Front) | ||
| Battery | 5000mAh, 18W | 6500mAh, 44W | ||
| RAM | 6GB | 8GB | ||
| Storage | 128GB | 128GB |
Top Recommendation
| Recommended For | Main Camera | Performance, Display, Multimedia, Battery, Gaming, Software, Design and Build Quality | ||
|---|---|---|---|---|
| Recommended For | Main Camera | Performance, Display, Multimedia, Battery, Gaming, Software, Design and Build Quality |
General
| Colors | Racing Black, Ocean Blue | Dreamy White, Mocha Brown | ||
|---|---|---|---|---|
| Launch | January 20, 2021 | September 13, 2025 | ||
| Availability | January 20, 2021 | September 13, 2025 | ||
| Launch Price | ₹16,490 | ₹23,999 | ||
| Colors | Racing Black, Ocean Blue | Dreamy White, Mocha Brown | ||
| Launch | January 20, 2021 | September 13, 2025 | ||
| Availability | January 20, 2021 | September 13, 2025 | ||
| Launch Price | ₹16,490 | ₹23,999 |
Display
Winner:Vivo Y31 Pro 5G
| Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.58 inches | 6.72 inches | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2408 pixels | 2408 pixels | ||
| Resolution Ratio | 20:9 | |||
| Pixel Per Inch | 401 ppi | 393 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 1050 nits | |||
| Type | IPS LCD | IPS LCD | ||
| Refresh Rate | 60 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.58 inches | 6.72 inches | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2408 pixels | 2408 pixels | ||
| Resolution Ratio | 20:9 | |||
| Pixel Per Inch | 401 ppi | 393 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 1050 nits |
Body
Winner:Vivo Y31 Pro 5G
| Weight | 188 grams | 204 grams | ||
|---|---|---|---|---|
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | OTG, USB Type-C 2.0 | USB Type-C 2.0 | ||
| Speaker | Loudspeaker | Stereo Speakers | ||
| Front | - | |||
| Build Quality | MIL-STD-810H Military Certification | |||
| IP rating | IP64 (Dust and Water Resistant) | |||
| Weight | 188 grams | 204 grams | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | OTG, USB Type-C 2.0 | USB Type-C 2.0 | ||
| Speaker | Loudspeaker | Stereo Speakers | ||
| Front | - | |||
| Build Quality | MIL-STD-810H Military Certification | |||
| IP rating | IP64 (Dust and Water Resistant) |
Processor
Winner:Vivo Y31 Pro 5G
| Chipset Brand | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Snapdragon 662 | Dimensity 7300 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 610 | |||
| Software Name | Android | Android | ||
| Software Skin | Vivo Funtouch | |||
| Chipset Brand | Qualcomm | MediaTek | ||
| Chipset Name | Snapdragon 662 | Dimensity 7300 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 610 | |||
| Software Name | Android | Android | ||
| Software Skin | Vivo Funtouch |
Main Camera
Winner:Vivo Y31
| Camera Resolution | 48 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Macro | Depth | ||
| Camera 3 Resolution | 2 MP | |||
| Camera 3 Type | Depth | |||
| Features | Auto Focus, Digital Zoom, HDR, LED flash, Panorama | LED Flash, panorama, Portrait Mode, Time-Lapse | ||
| Stabilization | EIS | No Stabilization | ||
| Video | gyro-EIS | |||
| Camera Resolution | 48 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Macro | Depth | ||
| Camera 3 Resolution | 2 MP | |||
| Camera 3 Type | Depth | |||
| Features | Auto Focus, Digital Zoom, HDR, LED flash, Panorama | LED Flash, panorama, Portrait Mode, Time-Lapse | ||
| Stabilization | EIS | No Stabilization | ||
| Video | gyro-EIS |
Selfie Camera
Winner:Vivo Y31 Pro 5G
| Front Camera Resolution | 16 MP | 8 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide-angle | Single | ||
| Features | Face Unlock, HDR | Face unlock, Portrait Mode | ||
| Video | 1080p@30fps | |||
| Front Camera Resolution | 16 MP | 8 MP | ||
| Front Camera Type | Wide-angle | Single | ||
| Features | Face Unlock, HDR | Face unlock, Portrait Mode | ||
| Video | 1080p@30fps |
Battery
Winner:Vivo Y31 Pro 5G
| Capacity | 5000 mAh | 6500 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 18 W | 44 W | ||
| Capacity | 5000 mAh | 6500 mAh | ||
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 18 W | 44 W |
Memory
Winner:Vivo Y31 Pro 5G
| Storage | 128 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.1 | UFS 3.1 | ||
| RAM | 6 GB | 8 GB | ||
| RAM type | LPDDR4X | LPDDR4X | ||
| Storage | 128 GB | 128 GB | ||
| Storage type | UFS 2.1 | UFS 3.1 | ||
| RAM | 6 GB | 8 GB | ||
| RAM type | LPDDR4X | LPDDR4X |
Network
| Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | HSPA, LTE | 5G, GSM, LTE, WCDMA | ||
| Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
| Network | HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:Vivo Y31 Pro 5G
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Positioning | BDS, GALILEO, GLONASS, GPS | BeiDou, Galileo, GLONASS, GPS, QZSS | ||
| NFC | - | |||
| Radio | FM Radio | |||
| Bluetooth | 5.4 | |||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Positioning | BDS, GALILEO, GLONASS, GPS | BeiDou, Galileo, GLONASS, GPS, QZSS | ||
| NFC | - | |||
| Radio | FM Radio | |||
| Bluetooth | 5.4 |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | ||
| AI Features | AI Assistant, AI Erase, AI Photo Enhance, AI Screen Translation, AI SuperLink | |||
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | ||
| AI Features | AI Assistant, AI Erase, AI Photo Enhance, AI Screen Translation, AI SuperLink |








.png)


.png)




