Vivo Y36 vs Oppo A96
Compare Vivo Y36 and Oppo A96 to understand which one suits your needs the best. The Vivo Y36 is priced from ₹20,900, while Oppo A96 is available at ₹17,990 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo Y36 vs Oppo A96 Comparison Overview
| Key Highlights | Vivo Y36 | Oppo A96 |
|---|---|---|
| Price | ₹20,900 | ₹17,990 |
| Processor | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 680 |
| Display | 6.64 inches, FHD+ IPS LCD, 90Hz | 6.59 inches, FHD+ LCD, 90Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) |
| Battery | 5000mAh, 44W, Charger in the box | 5000mAh, 33W, Charger in the box |
| RAM/Storage | 8GB (LPDDR4X), 128GB (UFS 2.1) | 8GB (LPDDR4X), 128GB (UFS 2.2) |
Reasons To Consider
GamingSee More Details
Oppo A96100
Vivo Y3693
CameraSee More Details
Vivo Y36100
Oppo A96100
DisplaySee More Details
Oppo A96100
Vivo Y3676
BatterySee More Details
Vivo Y36100
Oppo A9685
BodySee More Details
Vivo Y36100
Oppo A9681
Key Specifications
| Processor | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 680 | ||
|---|---|---|---|---|
| Display | 6.64 inches, FHD+ IPS LCD, 90Hz | 6.59 inches, FHD+ LCD, 90Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) | ||
| Battery | 5000mAh, 44W, Charger in the box | 5000mAh, 33W, Charger in the box | ||
| RAM | 8GB (LPDDR4X) | 8GB (LPDDR4X) | ||
| Storage | 128GB (UFS 2.1) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 44W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Meteor Black, Vibrant Gold | Starry Black, Sunset Blue | ||
| Launch | June 22, 2023 | March 17, 2022 | ||
| Stores | Flipkart, Amazon | Amazon, Flipkart | ||
| Launch Country | India | India | ||
| Launch Price | ₹16,999 | ₹19,999 |
Display
🏆 Winner: Oppo A96
| Display Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 90Hz | ||
| LTPS Support | - | Yes | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | - | 180Hz | ||
| Display Size | 6.64 inches | 6.59 inches | ||
| Area | 106.8 cm² | 104.5 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | - | 90.8% | ||
| Resolution Width | 1080pixels | 1080pixels | ||
| Resolution Height | 2388pixels | 2412pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 395ppi | 401ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | - | 100% | ||
| Display Resolution | FHD+ | FHD+ | ||
| Typical Brightness | - | 480nits | ||
| High Brightness | - | 600nits | ||
| Peak Brightness | 650nits | 600nits | ||
| Colour Gamut | - | DCI-P3 | ||
| Colour Depth | - | 16.7 Million Colours |
Body
🏆 Winner: Vivo Y36
| Height | 164.06 mm | 164.4 mm | ||
|---|---|---|---|---|
| Width | 76.17 mm | 75.7 mm | ||
| Thickness | 8.1 mm | 8.4 mm | ||
| Weight | 202 grams | 191 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack, OTG | ||
| IP Rating | IP54 (Dust and Water Resistant) | IPX4/X5 (Splash Resistance) | ||
| Speaker | Mono Speaker | Mono Speaker | ||
| Build Quality | Plastic Material | - |
Processor
🏆 Winner: Tie
| Chipset Manufacturer | Qualcomm | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Snapdragon 680 | Snapdragon 680 | ||
| Fabrication Size | 6 nm | 6 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | ||
| GPU | Adreno 610 | Adreno 610 |
Performance Benchmarks
| AnTuTu | 310236 | 310236 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 412 | 412 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 11 | ||
| OS Skin | Vivo Funtouch | ColorOS | ||
| OS Updates | - | 4 year(s) | ||
| Security Updates | 1 year(s) | 5 year(s) | ||
| AI Features | AI Camera | AI Camera |
Main Camera
🏆 Winner: Tie
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | Auto Focus, PDAF | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Field of View | - | 88.8° | ||
| Main Camera #2 Lens Type | Depth | Depth | ||
| Features | Double Exposure, HDR, Slow-Mo | Expert, HDR, Night, Slow Motion | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 120 fps slomo | 120 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Video Features | Slow Motion | 120fps Slo-mo | ||
| Video Recording | 1080p@30fps | 1080p@30fps |
Selfie Camera
🏆 Winner: Oppo A96
| Front Camera #1 Megapixel | 16MP | 16MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.0 | ||
| Front Camera #1 Focal Length | - | 26 mm | ||
| Front Camera #1 Field of View | - | 79.3° | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Features | - | Face unlock, Night, Panoramic, Portrait, Time Lapse | ||
| Auto Focus Type | - | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Vivo Y36
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Polymer | ||
| Reverse Wired Charging Support | Yes | Yes | ||
| Charging Speed Wired | 44W | 33W |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 1800, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 5, 8 | 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 |
Connectivity
🏆 Winner: Vivo Y36
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.1 | 5 | ||
| Bluetooth Codecs | A2DP, AAC, LE, SBC | AAC, aptX, aptX HD, SBC | ||
| GPS | GPS, QZSS | A-GPS, BDS, GPS, QZSS | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Geomagnetic Sensor, Gyroscope, Pedometer, Proximity Sensor |









