Vivo Y78 (China)
Compare Vivo Y78 (China) to understand which one suits your needs the best. The Vivo Y78 (China) is priced from ¥1699 In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo Y78 (China) Comparison Overview
| Key Highlights | Vivo Y78 (China) |
|---|---|
| Price | ¥1699 |
| Processor | MediaTek Dimensity 7020 |
| Display | 6.64 inches, 120Hz |
| Rear Camera | - |
| Battery | 5000mAh, 44W, Charger in the box |
| RAM/Storage | 8GB (LPDDR4X), 128GB (UFS 2.2) |
Reasons To Consider
→ Vivo Y78 (China)
Equipped with a dedicated high-performance processor - (Dimensity 7020)
Equipped with a high-capacity battery - (5000mAh)
Equipped with dedicated onboard RAM - (8GB)
Features a high-refresh-rate display - (120Hz)
Supports fast wired charging - (44W)
Supports high-resolution video recording upto 1080p@30fps
GamingSee More Details
Vivo Y78 (China)100
CameraSee More Details
Vivo Y78 (China)100
DisplaySee More Details
Vivo Y78 (China)100
BatterySee More Details
Vivo Y78 (China)100
BodySee More Details
Vivo Y78 (China)100
Key Specifications
| MediaTek Dimensity 7020 | |||
| 6.64 inches, 120Hz | |||
| - | |||
| 5000mAh, 44W, Charger in the box | |||
| 8GB (LPDDR4X) | |||
| 128GB (UFS 2.2) |
General
| Box Contents | Phone, 44W Charger, Type C Cable, SIM Ejector Tool, Case | |||
|---|---|---|---|---|
| Launch Price | ¥1699 |
Display
| Display Type | IPS LCD | |||
|---|---|---|---|---|
| Refresh Rate | 120Hz | |||
| Playback Quality | HDR10 | |||
| Display Size | 6.64 inches | |||
| Area | 106.8 cm² | |||
| Resolution Width | 1080pixels | |||
| Resolution Height | 2388pixels | |||
| Aspect Ratio | 20:9 | |||
| Pixel Density | 395ppi | |||
| Display Bit Rate | 8-bit | |||
| Colour Depth | 16.7 Million Colours |
Body
| Height | 164.1 mm | |||
|---|---|---|---|---|
| Width | 76.2 mm | |||
| Thickness | 8 mm | |||
| Weight | 190 grams | |||
| Speaker | Loudspeaker |
Processor
| Chipset Manufacturer | MediaTek | |||
|---|---|---|---|---|
| Chipset | Dimensity 7020 | |||
| Number of Cores | Octa-core |
Performance Benchmarks
| AnTuTu | 470535 | |||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 884 | |||
| Geekbench 6 CPU Multi-Core | 2291 |
Main Camera
| Features | HDR | |||
|---|---|---|---|---|
| Video Recording | 1080p@30fps |
Selfie Camera
| Front Camera #1 Aperture | f/2.0 | |||
|---|---|---|---|---|
| Video Features | 1080p@30fps |
Battery
| Battery Capacity | 5000mAh | |||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | |||
| Charging Speed Wired | 44W |
Memory
| Storage Size | 128 | |||
|---|---|---|---|---|
| Storage Type | UFS 2.2 | |||
| RAM Size | 8 | |||
| RAM Type | LPDDR4X |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | |||
|---|---|---|---|---|
| Band Types | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | |||
| 3G Bands | HSDPA 850 / 900 / 2100, CDMA2000 1x (4 bands) | |||
| 4G Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 (10 bands) | |||
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA (7 bands) |
Connectivity
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | |||
|---|---|---|---|---|
| Wi-Fi Features | Wi-Fi Direct | |||
| Bluetooth Version | 5.3 | |||
| Bluetooth Codecs | A2DP, aptX HD, LE | |||
| GPS | BDS (B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
Features
| Sensors on Board | Accelerometer, Compass, Fingerprint Scanner (Side Mounted), Proximity Sensor |
|---|




