Apple iPhone 12 vs Apple iPhone 11
Compare Apple iPhone 12 and Apple iPhone 11 to understand which one suits your needs the best. The Apple iPhone 12 is priced from ₹79,900, while Apple iPhone 11 is available at ₹43,900 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Apple iPhone 12 vs Apple iPhone 11 Comparison Overview
| Key Highlights | Apple iPhone 12 | Apple iPhone 11 |
|---|---|---|
| Price | ₹79,900 | ₹43,900 |
| Processor | Apple A14 Bionic | Apple A13 Bionic |
| Display | 6.1", FHD+ OLED, 60Hz | 6.1", HD+ IPS LCD, 60Hz |
| Rear Camera | 12MP (Wide-angle), 12MP (Ultra-wide), 12MP (Front) | 12MP (Wide-angle), 12MP (Ultra-wide), 12MP (Front) |
| Battery | 2815mAh, 18Watt | 3110mAh, 18Watt |
| RAM/Storage | 4GB (LPDDR4), 64GB (NvMe) | 4GB (LPDDR4X), 64GB (NvMe) |
Performance Scorecard
Key Specifications
| Processor | Apple A14 Bionic | Apple A13 Bionic | ||
|---|---|---|---|---|
| Display | 6.1", FHD+ OLED, 60Hz | 6.1", HD+ IPS LCD, 60Hz | ||
| Camera | 12MP (Wide-angle), 12MP (Ultra-wide), 12MP (Front) | 12MP (Wide-angle), 12MP (Ultra-wide), 12MP (Front) | ||
| Battery | 2815mAh, 18Watt | 3110mAh, 18Watt | ||
| RAM | 4GB (LPDDR4) | 4GB (LPDDR4X) | ||
| Storage | 64GB (NvMe) | 64GB (NvMe) |
General
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, Lightning Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Black, White, Product Red, Green, Blue, Purple | Black, Green, Yellow, Purple, Product Red, White | ||
| Launch | October 13, 2020 | September 10, 2019 | ||
| Stores | Flipkart, Amazon | Flipkart, Amazon, Reliance Digital | ||
| Launch Country | India | India | ||
| Launch Price | ₹79,900 | ₹64,900 |
Display
🏆 Winner: Apple iPhone 12
| Display Type | OLED | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 60Hz | ||
| Playback Quality | Dolby Vision | Dolby Vision | ||
| Display Engine | Super Retina XDR | Liquid Retina | ||
| Display Size | 6.1 inches | 6.1 inches | ||
| Area | 90.2cm² | 90.3cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 86 | 79 | ||
| Resolution Width | 1170 pixels | 828 pixels | ||
| Resolution Height | 2532 pixels | 1792 pixels | ||
| Aspect Ratio | 19.5:9 | 19.5:9 | ||
| Pixel Density | 460ppi | 326ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | FHD+ | HD+ | ||
| High Brightness | 625 nits | - | ||
| Peak Brightness | 1200 nits | 625 nits | ||
| Contrast Ratio | 2,000,000:1 | 1400:1 | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 16.7 Million Colours | - | ||
| Eye Protection | - | Blue Light Filters |
Body
🏆 Winner: Apple iPhone 12
| Height | 146.7mm | 150.9mm | ||
|---|---|---|---|---|
| Width | 71.5mm | 75.7mm | ||
| Thickness | 7.4mm | 8.3mm | ||
| Weight | 164 grams | 194 grams | ||
| Screen Material | Ceramic Shield Glass | Gorilla Glass | ||
| Display Protection | Ceramic Shield | Gorilla Glass | ||
| Back Material | Glass | Glass | ||
| Side Material | Aluminium Frame | Aluminium Frame | ||
| Build Quality | Ceramic Shield Glass | Corning-made Glass | ||
| Ports | Lightning USB 2.0 | Lightning USB 2.0 | ||
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | Dolby Atmos | Dolby Atmos | ||
| Additional Features | - | OTG |
Processor
🏆 Winner: Apple iPhone 12
| Chipset Manufacturer | Apple | Apple | ||
|---|---|---|---|---|
| Chipset | A14 Bionic | A13 Bionic | ||
| Fabrication Size | 5nm | 7nm | ||
| Number of Cores | Hexa-core | Hexa-core | ||
| Clock Speed | 2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm | 2x2.65 GHz Lightning + 4x1.8 GHz Thunder | ||
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Performance Benchmarks
| AnTuTu | 1088256 | 879714 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 2079 | 1748 |
Main Camera
🏆 Winner: Apple iPhone 12
| Main Camera #1 Megapixel | 12MP | 12MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.6 | f/1.8 | ||
| Main Camera #1 Focal Length | 26mm | 26mm | ||
| Main Camera #1 Pixel Size | 1.4µm | 1.4µm | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | Dual Pixel PDAF, OIS | Dual Pixel PDAF, OIS | ||
| Main Camera #2 Megapixel | 12MP | 12MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Focal Length | 13mm | 13mm | ||
| Main Camera #2 Field of View | 120 | 120 | ||
| Main Camera #2 Lens Type | Ultra-wide | Ultra-wide | ||
| Main Camera #2 Sensor Size | 1/3.6" | - | ||
| Features | Continuous Shooting, Dual LED Dual Tone Flash, Face Detection, HDR (photo/panorama), OIS | Dual LED Dual Tone Flash, HDR (photo/panorama) | ||
| Camera Stabilization | OIS | Hybrid Stabilization | ||
| Raw Photo Support | Yes | - | ||
| Dynamic Video Recording Support | HDR recording | SDR recording | ||
| Stereo Sound Recording Support | Yes | Yes | ||
| Slow Motion Recording | 240 fps slomo | 240 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Zoom Capability | 2-10X | 2-10X | ||
| Optical Zoom Support | 2X | 2X | ||
| Video Features | Dolby Vision HDR (up to 30fps), HDR, Stereo Sound Recording | 120fps Slo-mo, Dolby Vision HDR | ||
| Video Recording | 1080p@25fps, 1080p@30fps, 1080p@60fps, 4K@24fps, 4K@25fps, 4K@30fps, 4K@60fps, 720p@30fps | 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@24fps, 4K@30fps, 4K@60fps |
Operating System
| OS Name | iOS | iOS | ||
|---|---|---|---|---|
| OS Version | 14 | 13 | ||
| OS Skin | iOS | iOS | ||
| Gaming Mode | Yes | - | ||
| Bloatware Free OS | Yes | Yes | ||
| OS Updates | 5 year(s) | 5 year(s) | ||
| Security Updates | 5 year(s) | 5 year(s) | ||
| AI Features | AI Assistant, Apple Intelligence | AI Assistant, Apple Intelligence |
Selfie Camera
🏆 Winner: Apple iPhone 12
| Front Camera #1 Megapixel | 12MP | 12MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.2 | ||
| Front Camera #1 Focal Length | 23mm | 23mm | ||
| Front Camera #1 Pixel Size | 1µm | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Sensor Size | 1/3.6" | - | ||
| Features | Auto Focus, EIS, HDR Photos, HDR Video | AI Face Unlock, Bokeh Effect Control, EIS, Filters, Fixed Focus, Portrait Mode, SL 3D | ||
| Auto Focus Type | Contrast Detection Auto Focus | Fixed Focus | ||
| Video Features | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS | ||
| Video Recording | 1080@120fps, 1080@30fps, 1080@60fps, 4K@24, 4k@30fps, 4k@60fps | 1080@30fps, 1080@60fps, 1080p@25, 4K@24, 4K@25, 4k@30fps, 4k@60fps | ||
| HDR Recording Support | HDR recording | Dolby Vision Recording |
Battery
🏆 Winner: Apple iPhone 11
| Battery Capacity | 2815mAh | 3110mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging Support | Yes | Yes | ||
| Charging Speed Wired | 18W | 18W | ||
| Charging Speed Wireless | 15W | - | ||
| Charging Standards Supported | MAGSAFE, Qi | - |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) | ||
|---|---|---|---|---|
| Network Support | 5G | 4G | ||
| Band Types | 5G, CDMA, DC-HSDPA, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS | CDMA, DC-HSDPA, EDGE, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 800, 850, 900 | ||
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 | UMTS/HSPA+/DC‑HSDPA 850, 900, 1700, 1900, 2100 | ||
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | ||
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 | - |
Connectivity
🏆 Winner: Apple iPhone 12
| Wi-Fi Standards | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6 | WiFi 6 | ||
| Bluetooth Version | 5 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, Apple Lossless, LE | ||
| GPS | GPS, QZSS | GPS, QZSS | ||
| NFC Support | Supported | Supported |
Features
| Sensors on Board | Accelerometer, Barometer Sensor, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Barometer Sensor, Face ID, Gyroscope, Proximity Sensor | ||
|---|---|---|---|---|
| Haptic Feedback | Taptic Engine | Taptic Engine | ||
| Facial Recognition | 3D Face Recognition | 3D Face Recognition |









