Apple iPhone 14 Pro Max
Key Specifications
Processor | Apple A16 Bionic | |||
---|---|---|---|---|
Display | 6.7", OLED, 120 Hz | |||
Camera | 48MP+12MP+12MP/12MP | |||
Battery | 4323 mAh | |||
RAM | 6 GB | |||
Storage | 128 GB | |||
Processor | Apple A16 Bionic | |||
Display | 6.7", OLED, 120 Hz | |||
Camera | 48MP+12MP+12MP/12MP | |||
Battery | 4323 mAh | |||
RAM | 6 GB | |||
Storage | 128 GB |
General
Colors | Gold, Silver, Deep Purple, Space Black | |||
---|---|---|---|---|
Launch | September 07, 2022 | |||
Availability | September 16, 2022 | |||
Launch Price | ₹1,27,999 | |||
Colors | Gold, Silver, Deep Purple, Space Black | |||
Launch | September 07, 2022 | |||
Availability | September 16, 2022 | |||
Launch Price | ₹1,27,999 |
Display
Type | OLED | |||
---|---|---|---|---|
Refresh Rate | 120 Hz | |||
Features | Dolby Vision | |||
Size | 6.7 inches | |||
Resolution Width | 1290 pixels | |||
Resolution Height | 2796 pixels | |||
Resolution Ratio | 19.5:9 | |||
Pixel Per Inch | 460 ppi | |||
Display Resolution | 1.5K | |||
Peak Brightness | 2000 nits | |||
Type | OLED | |||
Refresh Rate | 120 Hz | |||
Features | Dolby Vision | |||
Size | 6.7 inches | |||
Resolution Width | 1290 pixels | |||
Resolution Height | 2796 pixels | |||
Resolution Ratio | 19.5:9 | |||
Pixel Per Inch | 460 ppi | |||
Display Resolution | 1.5K | |||
Peak Brightness | 2000 nits |
Body
Weight | 240 grams | |||
---|---|---|---|---|
Front | Ceramic Shield | |||
Back | Glass | |||
Side | Stainless Steel Frame | |||
Build Quality | Ceramic Shield | |||
Port | Lightning USB 2.0 | |||
IP rating | IP68 (Dust and Water Resistant) | |||
Speaker | Stereo Speakers | |||
Weight | 240 grams | |||
Front | Ceramic Shield | |||
Back | Glass | |||
Side | Stainless Steel Frame | |||
Build Quality | Ceramic Shield | |||
Port | Lightning USB 2.0 | |||
IP rating | IP68 (Dust and Water Resistant) | |||
Speaker | Stereo Speakers |
Processor
Chipset Brand | Apple | |||
---|---|---|---|---|
Chipset Name | A16 Bionic | |||
CPU | Hexa-core | |||
GPU | Apple GPU (5-core graphics) | |||
Software Name | iOS | |||
Software Skin | iOS | |||
OS Updates(Years) | 5 year | |||
Chipset Brand | Apple | |||
Chipset Name | A16 Bionic | |||
CPU | Hexa-core | |||
GPU | Apple GPU (5-core graphics) | |||
Software Name | iOS | |||
Software Skin | iOS | |||
OS Updates(Years) | 5 year |
Main Camera
Camera Resolution | 48 MP | |||
---|---|---|---|---|
Camera Type | Wide-angle | |||
Camera 2 Resolution | 12 MP | |||
Camera 2 Type | Ultra-wide | |||
Camera 3 Resolution | 12 MP | |||
Camera 3 Type | Telephoto | |||
Features | Auto Focus, Cinematic Mode, Digital Zoom, Dual LED Dual Tone Flash, HDR, Night Mode, OIS, Panorama, PDAF, TOF 3D LiDAR Scanner (Depth) | |||
Stabilization | Hybrid Stabilization | |||
Video | 10-bit HDR, Cinematic mode, Dolby Vision HDR (up to 60fps), ProRes Video Recording, Stereo Sound Recording | |||
Camera Resolution | 48 MP | |||
Camera Type | Wide-angle | |||
Camera 2 Resolution | 12 MP | |||
Camera 2 Type | Ultra-wide | |||
Camera 3 Resolution | 12 MP | |||
Camera 3 Type | Telephoto | |||
Features | Auto Focus, Cinematic Mode, Digital Zoom, Dual LED Dual Tone Flash, HDR, Night Mode, OIS, Panorama, PDAF, TOF 3D LiDAR Scanner (Depth) | |||
Stabilization | Hybrid Stabilization | |||
Video | 10-bit HDR, Cinematic mode, Dolby Vision HDR (up to 60fps), ProRes Video Recording, Stereo Sound Recording |
Selfie Camera
Front Camera Resolution | 12 MP | |||
---|---|---|---|---|
Front Camera Type | Wide-angle | |||
Features | Cinematic mode (4K@24/30fps), DIS, Face Unlock, HDR, Night Mode, ProRAW | |||
Video | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, ProRes Video Recording | |||
Front Camera Resolution | 12 MP | |||
Front Camera Type | Wide-angle | |||
Features | Cinematic mode (4K@24/30fps), DIS, Face Unlock, HDR, Night Mode, ProRAW | |||
Video | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, ProRes Video Recording |
Battery
Capacity | 4323 mAh | |||
---|---|---|---|---|
Battery Type | Lithium Ion | |||
Wireless Charging | true | |||
Charging Speed | 20 w | |||
Capacity | 4323 mAh | |||
Battery Type | Lithium Ion | |||
Wireless Charging | true | |||
Charging Speed | 20 w |
Memory
Storage | 128 GB | |||
---|---|---|---|---|
Storage type | NvMe | |||
RAM | 6 GB | |||
RAM type | LPDDR5 | |||
Storage | 128 GB | |||
Storage type | NvMe | |||
RAM | 6 GB | |||
RAM type | LPDDR5 |
Network
Sim Slot | nano-SIM and eSIM | |||
---|---|---|---|---|
Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | |||
Sim Slot | nano-SIM and eSIM | |||
Network | 5G, CDMA, EVDO, GSM, HSPA, LTE |
Connectivity
WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | |||
---|---|---|---|---|
Bluetooth | 5.3 | |||
Positioning | BDS, GALILEO, GLONASS, GPS (L1+L5), QZSS | |||
NFC | Yes | |||
Radio | No | |||
WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | |||
Bluetooth | 5.3 | |||
Positioning | BDS, GALILEO, GLONASS, GPS (L1+L5), QZSS | |||
NFC | Yes | |||
Radio | No |
Features
Sensors | Accelerometer, Barometer Sensor, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | |||
---|---|---|---|---|
Sensors | Accelerometer, Barometer Sensor, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support |