Apple iPhone 15 Pro vs Apple iPhone 17
Compare Apple iPhone 15 Pro and Apple iPhone 17 to understand which one suits your needs the best. The Apple iPhone 15 Pro is priced from ₹1,34,900, while Apple iPhone 17 is available at ₹80,990 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Apple iPhone 15 Pro vs Apple iPhone 17 Comparison Overview
| Key Highlights | Apple iPhone 15 Pro | Apple iPhone 17 |
|---|---|---|
| Price | ₹1,34,900 | ₹80,990 |
| Processor | Apple A17 Pro | Apple A19 |
| Display | 6.1", 1.5K OLED, 120Hz | 6.3", 1.5K OLED, 120Hz |
| Rear Camera | 48MP (Wide-angle), 12MP (Telephoto), 12MP (Ultra-wide), 12MP (Front) | 48MP (Wide-angle), 48MP (Ultra-wide), 18MP (Front) |
| Battery | 3274mAh, 20Watt | 3692mAh, 40Watt |
| RAM/Storage | 8GB (LPDDR5X), 128GB (NvMe) | 8GB (LPDDR5X), 256GB (NvMe) |
Performance Scorecard
Key Specifications
| Processor | Apple A17 Pro | Apple A19 | ||
|---|---|---|---|---|
| Display | 6.1", 1.5K OLED, 120Hz | 6.3", 1.5K OLED, 120Hz | ||
| Camera | 48MP (Wide-angle), 12MP (Telephoto), 12MP (Ultra-wide), 12MP (Front) | 48MP (Wide-angle), 48MP (Ultra-wide), 18MP (Front) | ||
| Battery | 3274mAh, 20Watt | 3692mAh, 40Watt | ||
| RAM | 8GB (LPDDR5X) | 8GB (LPDDR5X) | ||
| Storage | 128GB (NvMe) | 256GB (NvMe) |
General
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, Type-C Cable | ||
|---|---|---|---|---|
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, White, Mist Blue, Sage, Lavender | ||
| Launch | September 12, 2023 | September 09, 2025 | ||
| Stores | Amazon, Flipkart, Reliance Digital | Apple, Flipkart, Amazon, Vijay Sales, Croma, Reliance Digital | ||
| Launch Country | India | India | ||
| Launch Price | ₹1,34,900 | ₹82,900 |
Display
🏆 Winner: Apple iPhone 17
| Display Type | OLED | OLED | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| LTPO Support | Yes | Yes | ||
| Playback Quality | Dolby Vision | Dolby Vision | ||
| Display Engine | Super Retina XDR | Super Retina XDR | ||
| Display Size | 6.1 inches | 6.3 inches | ||
| Area | 91.3cm² | 96.4cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 88.3 | 90.1 | ||
| Resolution Width | 1179 pixels | 1206 pixels | ||
| Resolution Height | 2556 pixels | 2622 pixels | ||
| Aspect Ratio | 19.5:9 | 19.5:9 | ||
| Pixel Density | 461ppi | 460ppi | ||
| Display Bit Rate | 10-bit | 10-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | 1.5K | 1.5K | ||
| Typical Brightness | 1000 nits | 1000 nits | ||
| High Brightness | 1600 nits | 1600 nits | ||
| Peak Brightness | 2000 nits | 3000 nits | ||
| Contrast Ratio | 2,000,000:1 | 2,000,000:1 | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Anti Reflection Coating | - | Yes | ||
| Eye Protection | - | PWM Dimming | ||
| Colour Depth | - | 1.07 Billion Colours |
Body
🏆 Winner: Apple iPhone 17
| Height | 146.6mm | 149.6mm | ||
|---|---|---|---|---|
| Width | 70.6mm | 71.5mm | ||
| Thickness | 8.3mm | 7.95mm | ||
| Weight | 187 grams | 177 grams | ||
| Screen Material | Glass | Ceramic Shield 2 | ||
| Display Protection | Ceramic Shield | Ceramic Shield 2 | ||
| Back Material | Glass | Colour-infused Glass | ||
| Side Material | Titanium Frame | Aluminium Frame | ||
| Build Quality | Ceramic Shield Glass | Ceramic Shield 2 | ||
| Ports | USB Type-C 3.2 | Display Port, USB Type-C 2.0 | ||
| Additional Features | Display Port | USB Type-C (bottom) | ||
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | Dolby Atmos | Dolby Atmos |
Processor
🏆 Winner: Apple iPhone 17
| Chipset Manufacturer | Apple | Apple | ||
|---|---|---|---|---|
| Chipset | A17 Pro | A19 | ||
| Fabrication Size | 3nm | 3nm | ||
| Number of Cores | Hexa-core | Hexa-core | ||
| Clock Speed | 2x3.78 GHz + 4x2.11 GHz | 2x4.26GHz + 4 Cores | ||
| GPU | Apple GPU (6-core graphics) | Apple GPU (5-core graphics) |
Performance Benchmarks
| AnTuTu | 1544984 | 1916678 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 2953 | 3621 |
Main Camera
🏆 Winner: Apple iPhone 17
| Main Camera #1 Megapixel | 48MP | 48MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.6 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Sensor Size | 1/1.28" | 1/1.56" | ||
| Main Camera #1 Camera Features | Dual Pixel PDAF, Sensor-Shift OIS | Dual Pixel PDAF, Sensor-Shift OIS | ||
| Main Camera #2 Megapixel | 12MP | 48MP | ||
| Main Camera #2 Aperture | f/2.8 | f/2.2 | ||
| Main Camera #2 Lens Type | Telephoto | Ultra-wide | ||
| Main Camera #2 Camera Features | 3x Optical Zoom, OIS, PDAF | 4x Optical Zoom, PDAF | ||
| Main Camera #3 Megapixel | 12MP | - | ||
| Main Camera #3 Aperture | f/2.8 | - | ||
| Main Camera #3 Lens Type | Ultra-wide | - | ||
| Main Camera #3 Sensor Size | 1/2.55" | - | ||
| Main Camera #3 Camera Features | Dual Pixel PDAF | - | ||
| Features | Dual LED Flash, Geotagging, HDR (photo/panorama), Laser Auto Focus, Macro Mode, Photonic Engine | Advanced red-eye correction, Auto image stabilisation, Burst mode, Cinematic Mode, Digital zoom, Dual LED Dual Tone Flash, Geotagging, HDR, Image formats captured: HEIF and JPEG, Lens correction (Fusion Ultra Wide), Macro Mode, Next-generation portraits with Focus and Depth Control, Night mode, Optical Zoom, Panoramic, Photonic Engine, Portrait Lighting with six effects, Sapphire crystal lens cover, Slow Motion, Smart HDR 5, Spatial photos, True Tone Flash, Wide colour capture for photos and Live Photos | ||
| Camera Stabilization | Sensor Shift OIS | Sensor Shift OIS | ||
| Raw Photo Support | Yes | Yes | ||
| Dynamic Video Recording Support | HDR10 recording | Dolby Vision Recording | ||
| Stereo Sound Recording Support | Yes | Yes | ||
| Slow Motion Recording | 240 fps slomo | 240 fps slomo | ||
| Auto Focus Type | PDAF | Dual Pixel Auto Focus | ||
| Max Zoom Supported | 10-20X | 2-10X | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Optical Zoom Support | 3X | 4X | ||
| Video Features | 10-bit HDR, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), Macro Video Recording, ProRes Video Recording, Sensor Shift OIS, Slow Motion, Smart HDR 5, Stereo Sound Recording | 3D (spatial) video, 3D (spatial) video/audio, Audio Mix, Audio zoom, Cinematic mode, Continuous autofocus video, Dolby Vision HDR (up to 60fps), Dual Capture up to 4K Dolby Vision at 30 fps, Dual Video, HDR, Macro Video Recording, Night mode Time lapse, Playback zoom, QuickTake video, Slow Motion, Stereo Sound Recording, Take 8MP still photos while recording 4K video, Time-lapse Video, True Tone flash, Wind noise reduction | ||
| Video Recording | 1080p@120fps, 1080p@240fps, 1080p@25fps, 1080p@30fps, 1080p@60fps, 4K@24fps, 4K@25fps, 4K@30fps, 4K@60fps | 1080p@120fps, 1080p@240fps, 1080p@25fps, 1080p@30fps, 1080p@60fps, 4K@24fps, 4K@25fps, 4K@30fps, 4K@60fps | ||
| Log Video Recording Support | Yes | Yes | ||
| Main Camera #1 Camera Sensor | - | Sony IMX904 | ||
| Main Camera #2 Field of View | - | 120 | ||
| Main Camera #2 Camera Sensor | - | Sony IMX972 | ||
| Main Camera #2 Sensor Size | - | 1/2.55" | ||
| Dedicated Imaging Chip | - | No Chip |
Operating System
| OS Name | iOS | iOS | ||
|---|---|---|---|---|
| OS Version | 17 | 26 | ||
| OS Skin | iOS | iOS | ||
| Inbuilt AI | Apple Intelligence | Apple Intelligence | ||
| Bloatware Free OS | Yes | Yes | ||
| OS Updates | 5 year(s) | 7 year(s) | ||
| Security Updates | 5 year(s) | 7 year(s) | ||
| AI Features | Apple Intelligence | AI Agent Siri, AI Image Enhancer, AI Translation, Apple Intelligence, Live Translate, Visual Intelligence | ||
| Gaming Mode | - | Yes |
Selfie Camera
🏆 Winner: Apple iPhone 17
| Front Camera #1 Megapixel | 12MP | 18MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/1.9 | f/1.9 | ||
| Front Camera #1 Focal Length | 23mm | 20mm | ||
| Front Camera #1 Pixel Size | 0.7µm | 1µm | ||
| Front Camera #1 Sensor Size | 1/3.6" | 1/1.2" | ||
| Front Camera #1 Camera Features | OIS, PDAF | OIS, PDAF | ||
| Features | 3D Face Recognition, Auto Focus | 3D (spatial) Audio, Animoji and Memoji, Audio Mix, Auto Focus, Auto image stabilisation, Burst mode, Cinematic mode, Cinematic mode (4k@30fps), Deep Fusion, Digital Zoom, Dolby Vision HDR, Dual Capture, Latest-generation Photographic Styles, Lens correction, Next-generation portraits with Focus and Depth Control, Night mode, Night mode Time lapse, Photonic Engine, Portrait Lighting with six effects, QuickTake video up to 4K at 60 fps in Dolby Vision, Retina Flash, SL 3D (depth/biometrics sensor), Smart HDR 5, Stereo Sound Recording, Tap to zoom and rotate, Time-lapse, Time‑lapse video with stabilisation, Ultra-stabilised video, Wide colour capture for photos and Live Photos, Wind noise reduction | ||
| Auto Focus Type | PDAF | PDAF | ||
| Video Features | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, ProRes Video Recording | 1080p@25/30/60/120fps, 3D (spatial) Audio, 4K 60/30fps, 4K@24/25/30/60fps, Cinematic Mode (4k@30fps), Cinematic Video Stabilisation, Dual Video, gyro-EIS, Stereo Sound Recording, Time Lapse | ||
| Video Recording | 4k@60fps | 1080@120fps, 1080@30fps, 1080@60fps, 1080p@25, 4K@24, 4K@25, 4k@30fps, 4k@60fps | ||
| HDR Recording Support | HDR recording | Dolby Vision Recording | ||
| Front Camera #1 Field of View | - | 120 | ||
| Front Camera #1 Lens Type | - | Ultrawide | ||
| Front Camera #1 Camera Sensor | - | Sony IMX914 |
Battery
🏆 Winner: Apple iPhone 17
| Battery Capacity | 3274mAh | 3692mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging Support | Yes | Yes | ||
| Reverse Wired Charging Support | Yes | Yes | ||
| Charging Speed Wired | 20W | 40W | ||
| Charging Speed Wireless | 15W | 25W | ||
| Charging Standards Supported | - | MAGSAFE, PD2.0, Qi2 | ||
| Charging Speed Reverse Wired | - | 4.5W |
Network
| Sim Type | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, TDD, UMTS | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 850, 900, 1700, 2100, 1900, 2100 | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 | ||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 | SA/NSA 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 |
Connectivity
🏆 Winner: Apple iPhone 17
| Wi-Fi Standards | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6e | WiFi 7 | ||
| Bluetooth Version | 5.3 | 6 | ||
| Bluetooth Codecs | A2DP, AAC, LE, SBC | AAC, Apple Lossless | ||
| GPS | GPS (L1+L5), QZSS | Beidou, GPS, QZSS | ||
| NFC Support | Supported | Supported |
Features
| Sensors on Board | Accelerometer, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Barometer, Proximity Sensor, Ultra Wideband (UWB) Support | ||
|---|---|---|---|---|
| Haptic Feedback | Vibration Motor | Tactile Engine |












