Huawei Pura 70 Pro Plus
Key Specifications
Processor | Huawei Kirin 9010 | |||
---|---|---|---|---|
Display | 6.8", OLED, 120 Hz | |||
Camera | 50MP+48MP+13MP/13MP | |||
Battery | 5050 mAh | |||
RAM | 16 GB | |||
Storage | 512 GB | |||
Processor | Huawei Kirin 9010 | |||
Display | 6.8", OLED, 120 Hz | |||
Camera | 50MP+48MP+13MP/13MP | |||
Battery | 5050 mAh | |||
RAM | 16 GB | |||
Storage | 512 GB |
General
Colors | Light Woven Silver, String White, Phantom Black, Lezhen Edition | |||
---|---|---|---|---|
Launch | April 18, 2024 | |||
Availability | April 22, 2024 | |||
Launch Price | ₹96,000 | |||
Colors | Light Woven Silver, String White, Phantom Black, Lezhen Edition | |||
Launch | April 18, 2024 | |||
Availability | April 22, 2024 | |||
Launch Price | ₹96,000 |
Display
Type | OLED | |||
---|---|---|---|---|
Refresh Rate | 120 Hz | |||
Features | HDR10+ | |||
Size | 6.8 inches | |||
Resolution Width | 1260 pixels | |||
Resolution Height | 2844 pixels | |||
Resolution Ratio | 20:9 | |||
Pixel Per Inch | 460 ppi | |||
Display Resolution | 1.5K | |||
Peak Brightness | 2500 nits | |||
Type | OLED | |||
Refresh Rate | 120 Hz | |||
Features | HDR10+ | |||
Size | 6.8 inches | |||
Resolution Width | 1260 pixels | |||
Resolution Height | 2844 pixels | |||
Resolution Ratio | 20:9 | |||
Pixel Per Inch | 460 ppi | |||
Display Resolution | 1.5K | |||
Peak Brightness | 2500 nits |
Body
Weight | 220 grams | |||
---|---|---|---|---|
Front | Gorilla Glass Victus 2 | |||
Back | Glass | |||
Side | Aluminium Frame | |||
Build Quality | Huawei Kunlun Glass 2 | |||
Port | USB Type-C 3.1 | |||
IP rating | IP68 (Dust and Water Resistant) | |||
Speaker | Stereo Speakers | |||
Weight | 220 grams | |||
Front | Gorilla Glass Victus 2 | |||
Back | Glass | |||
Side | Aluminium Frame | |||
Build Quality | Huawei Kunlun Glass 2 | |||
Port | USB Type-C 3.1 | |||
IP rating | IP68 (Dust and Water Resistant) | |||
Speaker | Stereo Speakers |
Processor
Chipset Brand | Huawei | |||
---|---|---|---|---|
Chipset Name | Kirin 9010 | |||
CPU | Octa-core | |||
GPU | Maleoon 910 | |||
Software Skin | HarmonyOS | |||
Chipset Brand | Huawei | |||
Chipset Name | Kirin 9010 | |||
CPU | Octa-core | |||
GPU | Maleoon 910 | |||
Software Skin | HarmonyOS |
Main Camera
Camera Resolution | 50 MP | |||
---|---|---|---|---|
Camera Type | Wide-angle | |||
Camera 2 Resolution | 48 MP | |||
Camera 2 Type | Telephoto | |||
Camera 3 Resolution | 13 MP | |||
Camera 3 Type | Ultra-wide | |||
Features | HDR, Laser Auto Focus, LED Flash, Panorama | |||
Stabilization | Hybrid Stabilization | |||
Video | gyro-EIS, HDR, OIS | |||
Camera Resolution | 50 MP | |||
Camera Type | Wide-angle | |||
Camera 2 Resolution | 48 MP | |||
Camera 2 Type | Telephoto | |||
Camera 3 Resolution | 13 MP | |||
Camera 3 Type | Ultra-wide | |||
Features | HDR, Laser Auto Focus, LED Flash, Panorama | |||
Stabilization | Hybrid Stabilization | |||
Video | gyro-EIS, HDR, OIS |
Selfie Camera
Front Camera Resolution | 13 MP | |||
---|---|---|---|---|
Front Camera Type | Ultra-wide | |||
Features | Face Unlock, HDR, Panorama | |||
Video | 1080p@30/60fps, 4k@30fps, gyro-EIS | |||
Front Camera Resolution | 13 MP | |||
Front Camera Type | Ultra-wide | |||
Features | Face Unlock, HDR, Panorama | |||
Video | 1080p@30/60fps, 4k@30fps, gyro-EIS |
Battery
Capacity | 5050 mAh | |||
---|---|---|---|---|
Battery Type | Lithium Polymer | |||
Wireless Charging | true | |||
Charging Speed | 100 w | |||
Capacity | 5050 mAh | |||
Battery Type | Lithium Polymer | |||
Wireless Charging | true | |||
Charging Speed | 100 w |
Memory
Storage | 512 GB | |||
---|---|---|---|---|
Storage type | UFS 4.0 | |||
RAM | 16 GB | |||
RAM type | LPDDR5X | |||
Storage | 512 GB | |||
Storage type | UFS 4.0 | |||
RAM | 16 GB | |||
RAM type | LPDDR5X |
Network
Sim Slot | Dual SIM (nano-SIM, eSIM, dual stand-by) | |||
---|---|---|---|---|
Network | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | |||
Sim Slot | Dual SIM (nano-SIM, eSIM, dual stand-by) | |||
Network | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
Connectivity
WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | |||
---|---|---|---|---|
Bluetooth | 5.2 | |||
Positioning | BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (L1), GPS (L1+L5), NavIC, QZSS (L1+L5) | |||
NFC | Yes | |||
Radio | No | |||
WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | |||
Bluetooth | 5.2 | |||
Positioning | BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (L1), GPS (L1+L5), NavIC, QZSS (L1+L5) | |||
NFC | Yes | |||
Radio | No |
Features
Fingerprint Scanner | Optical (under display) | |||
---|---|---|---|---|
Sensors | Accelerometer, Ambient Light Sensor, Color Spectrum Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, Satellite Connectivity | |||
Fingerprint Scanner | Optical (under display) | |||
Sensors | Accelerometer, Ambient Light Sensor, Color Spectrum Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, Satellite Connectivity |