I Kall K99 Pro Rugged vs Itel A25
Key Specifications
| Processor | Unisoc SC9832E | |||
|---|---|---|---|---|
| Display | 2.4", TFT | 5", IPS LCD | ||
| Camera | 0.3MP | 5MP/2MP (Front) | ||
| Battery | 2500mAh | 3020mAh | ||
| RAM | 32MB | 1GB | ||
| Storage | 32MB | 16GB | ||
| Processor | Unisoc SC9832E | |||
| Display | 2.4", TFT | 5", IPS LCD | ||
| Camera | 0.3MP | 5MP/2MP (Front) | ||
| Battery | 2500mAh | 3020mAh | ||
| RAM | 32MB | 1GB | ||
| Storage | 32MB | 16GB |
Top Recommendation
| Recommended For | Design and Build Quality | Overall Best Pick | ||
|---|---|---|---|---|
| Recommended For | Design and Build Quality | Overall Best Pick |
General
| Colors | Black, Green | Gradient Purple, Gradient Blue, Gradient Sea Blue | ||
|---|---|---|---|---|
| Launch | December 04, 2024 | January 06, 2020 | ||
| Availability | December 04, 2024 | January 07, 2020 | ||
| Launch Price | ₹1,350 | ₹3,999 | ||
| Colors | Black, Green | Gradient Purple, Gradient Blue, Gradient Sea Blue | ||
| Launch | December 04, 2024 | January 06, 2020 | ||
| Availability | December 04, 2024 | January 07, 2020 | ||
| Launch Price | ₹1,350 | ₹3,999 |
Display
Winner:Itel A25
| Type | TFT | IPS LCD | ||
|---|---|---|---|---|
| Size | 2.4 inches | 5 inches | ||
| Resolution Width | 128 pixels | 720 pixels | ||
| Resolution Height | 160 pixels | 1280 pixels | ||
| Resolution Ratio | 5:4 | 16:9 | ||
| Pixel Per Inch | 114 ppi | 294 ppi | ||
| Features | SDR | |||
| Display Resolution | HD | |||
| Type | TFT | IPS LCD | ||
| Size | 2.4 inches | 5 inches | ||
| Resolution Width | 128 pixels | 720 pixels | ||
| Resolution Height | 160 pixels | 1280 pixels | ||
| Resolution Ratio | 5:4 | 16:9 | ||
| Pixel Per Inch | 114 ppi | 294 ppi | ||
| Features | SDR | |||
| Display Resolution | HD |
Body
Winner:Tie
| Weight | 200 grams | 153 grams | ||
|---|---|---|---|---|
| Front | - | |||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | |||
| Port | microUSB 2.0 | microUSB | ||
| IP rating | - | |||
| Speaker | Mono Speaker | Loudspeaker | ||
| Weight | 200 grams | 153 grams | ||
| Front | - | |||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | |||
| Port | microUSB 2.0 | microUSB | ||
| IP rating | - | |||
| Speaker | Mono Speaker | Loudspeaker |
Main Camera
Winner:Itel A25
| Camera Resolution | 0.3 MP | 5 MP | ||
|---|---|---|---|---|
| Camera Type | Auxiliary | |||
| Features | LED Flash | LED Flash, Portrait | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 0.3 MP | 5 MP | ||
| Camera Type | Auxiliary | |||
| Features | LED Flash | LED Flash, Portrait | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video |
Selfie Camera
Winner:Itel A25
| Features | LED Flash | |||
|---|---|---|---|---|
| Video | Supported | |||
| Front Camera Resolution | 2 MP | |||
| Front Camera Type | Single | |||
| Features | LED Flash | |||
| Video | Supported | |||
| Front Camera Resolution | 2 MP | |||
| Front Camera Type | Single |
Battery
Winner:Itel A25
| Capacity | 2500 mAh | 3020 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | |||
| Wireless Charging | ||||
| Capacity | 2500 mAh | 3020 mAh | ||
| Battery Type | Lithium Ion | |||
| Wireless Charging |
Memory
Winner:Itel A25
| Storage | 0.032 GB | 16 GB | ||
|---|---|---|---|---|
| RAM | 0.032 GB | 1 GB | ||
| Storage type | eMMC 5.1 | |||
| RAM type | LPDDR3 | |||
| Storage | 0.032 GB | 16 GB | ||
| RAM | 0.032 GB | 1 GB | ||
| Storage type | eMMC 5.1 | |||
| RAM type | LPDDR3 |
Network
| Sim Slot | Quad SIM | Dual SIM | ||
|---|---|---|---|---|
| Network | GSM | GSM / HSPA / LTE | ||
| Sim Slot | Quad SIM | Dual SIM | ||
| Network | GSM | GSM / HSPA / LTE |
Connectivity
Winner:Itel A25
| WLAN | Not Supported | Unknown | ||
|---|---|---|---|---|
| Bluetooth | 2 | |||
| Positioning | Not Supported | |||
| NFC | - | |||
| Radio | FM Radio | |||
| WLAN | Not Supported | Unknown | ||
| Bluetooth | 2 | |||
| Positioning | Not Supported | |||
| NFC | - | |||
| Radio | FM Radio |
Features
| AI Features | ||||
|---|---|---|---|---|
| Sensors | Accelerometer | |||
| AI Features | ||||
| Sensors | Accelerometer |
Processor
Winner:Itel A25
| Chipset Brand | Unisoc | |||
|---|---|---|---|---|
| Chipset Name | SC9832E | |||
| CPU | Quad-core | |||
| GPU | Mali-T820 MP1 | |||
| Software Name | Android | |||
| Software Skin | itelOS | |||
| Chipset Brand | Unisoc | |||
| Chipset Name | SC9832E | |||
| CPU | Quad-core | |||
| GPU | Mali-T820 MP1 | |||
| Software Name | Android | |||
| Software Skin | itelOS |










.png)


.png)




