Infinix GT 30 Pro vs Infinix Hot 30i

62
Beebom Score

56
Beebom Score
Key Specifications
| Processor | MediaTek Dimensity 8350 Ultimate | Unisoc T606 | ||
|---|---|---|---|---|
| Display | 6.78", AMOLED, 144Hz | 6.56", IPS LCD, 90Hz | ||
| Camera | 108MP+8MP/13MP (Front) | 13MP+0.08MP/8MP (Front) | ||
| Battery | 5500mAh, 45W | 5000mAh, 18W | ||
| RAM | 8GB | 4GB | ||
| Storage | 256GB | 64GB | ||
| Processor | MediaTek Dimensity 8350 Ultimate | Unisoc T606 | ||
| Display | 6.78", AMOLED, 144Hz | 6.56", IPS LCD, 90Hz | ||
| Camera | 108MP+8MP/13MP (Front) | 13MP+0.08MP/8MP (Front) | ||
| Battery | 5500mAh, 45W | 5000mAh, 18W | ||
| RAM | 8GB | 4GB | ||
| Storage | 256GB | 64GB |
Top Recommendation
| Recommended For | Overall Best Pick | Software | ||
|---|---|---|---|---|
| Recommended For | Overall Best Pick | Software |
General
| Colors | Blade White, Dark Flare | Mirror Black, Glacier Blue, Diamond White | ||
|---|---|---|---|---|
| Launch | June 03, 2025 | March 27, 2023 | ||
| Availability | June 12, 2025 | April 03, 2023 | ||
| Launch Price | ₹24,999 | ₹8,999 | ||
| Colors | Blade White, Dark Flare | Mirror Black, Glacier Blue, Diamond White | ||
| Launch | June 03, 2025 | March 27, 2023 | ||
| Availability | June 12, 2025 | April 03, 2023 | ||
| Launch Price | ₹24,999 | ₹8,999 |
Display
Winner:Infinix GT 30 Pro
| Type | AMOLED | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 144 Hz | 90 Hz | ||
| Features | SDR | Dolby Vision | ||
| Size | 6.78 inches | 6.56 inches | ||
| Resolution Width | 1224 pixels | 720 pixels | ||
| Resolution Height | 2720 pixels | 1612 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 440 ppi | 269 ppi | ||
| Display Resolution | 1.5K | HD | ||
| Peak Brightness | 4500 nits | 500 nits | ||
| Type | AMOLED | IPS LCD | ||
| Refresh Rate | 144 Hz | 90 Hz | ||
| Features | SDR | Dolby Vision | ||
| Size | 6.78 inches | 6.56 inches | ||
| Resolution Width | 1224 pixels | 720 pixels | ||
| Resolution Height | 2720 pixels | 1612 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 440 ppi | 269 ppi | ||
| Display Resolution | 1.5K | HD | ||
| Peak Brightness | 4500 nits | 500 nits |
Body
Winner:Infinix GT 30 Pro
| Weight | 188 grams | 191 grams | ||
|---|---|---|---|---|
| Front | Gorilla Glass 7i | |||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | OTG, USB Type-C 2.0 | ||
| IP rating | IP64 (Dust and Water Resistant) | |||
| Speaker | Stereo Speakers | Loudspeaker | ||
| Weight | 188 grams | 191 grams | ||
| Front | Gorilla Glass 7i | |||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | OTG, USB Type-C 2.0 | ||
| IP rating | IP64 (Dust and Water Resistant) | |||
| Speaker | Stereo Speakers | Loudspeaker |
Processor
Winner:Infinix GT 30 Pro
| Chipset Brand | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset Name | Dimensity 8350 Ultimate | T606 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali G615-MC6 | Mali-G57 MP1 | ||
| Chipset Brand | MediaTek | Unisoc | ||
| Chipset Name | Dimensity 8350 Ultimate | T606 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali G615-MC6 | Mali-G57 MP1 |
Main Camera
Winner:Infinix GT 30 Pro
| Camera Resolution | 108 MP | 13 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 8 MP | 0.08 MP | ||
| Camera 2 Type | Ultra-wide | Auxiliary | ||
| Features | Dual LED Flash | HDR, Panorama, Portrait Mode, Ring-LED Flash, Slow Motion, Time Lapse | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | Slow Motion | |||
| Camera Resolution | 108 MP | 13 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 8 MP | 0.08 MP | ||
| Camera 2 Type | Ultra-wide | Auxiliary | ||
| Features | Dual LED Flash | HDR, Panorama, Portrait Mode, Ring-LED Flash, Slow Motion, Time Lapse | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | Slow Motion |
Operating System
| Software Name | Android | Android | ||
|---|---|---|---|---|
| Software Skin | XOS | XOS | ||
| OS Updates(Years) | 2 year(s) | |||
| AI Features | ||||
| Software Name | Android | Android | ||
| Software Skin | XOS | XOS | ||
| OS Updates(Years) | 2 year(s) | |||
| AI Features |
Selfie Camera
Winner:Infinix GT 30 Pro
| Front Camera Resolution | 13 MP | 8 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | |||
| Features | Face Unlock | AI Beauty Mode, Dual LED Flash, Night mode, Portrait Mode, Time Lapse | ||
| Video | 1080p@30fps | |||
| Front Camera Resolution | 13 MP | 8 MP | ||
| Front Camera Type | Wide | |||
| Features | Face Unlock | AI Beauty Mode, Dual LED Flash, Night mode, Portrait Mode, Time Lapse | ||
| Video | 1080p@30fps |
Battery
Winner:Infinix GT 30 Pro
| Capacity | 5500 mAh | 5000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 45 W | 18 W | ||
| Capacity | 5500 mAh | 5000 mAh | ||
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 45 W | 18 W |
Memory
Winner:Infinix GT 30 Pro
| Storage | 256 GB | 64 GB | ||
|---|---|---|---|---|
| Storage type | UFS 4.0 | UFS 2.2 | ||
| RAM | 8 GB | 4 GB | ||
| RAM type | LPDDR5X | LPDDR4X | ||
| Storage | 256 GB | 64 GB | ||
| Storage type | UFS 4.0 | UFS 2.2 | ||
| RAM | 8 GB | 4 GB | ||
| RAM type | LPDDR5X | LPDDR4X |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
| Network | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
Winner:Infinix GT 30 Pro
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.4 | 5 | ||
| Positioning | GALILEO, GLONASS, GPS | GPS | ||
| NFC | Supported | - | ||
| Radio | FM Radio | FM Radio | ||
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 5.4 | 5 | ||
| Positioning | GALILEO, GLONASS, GPS | GPS | ||
| NFC | Supported | - | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Optical (under display) | Side Mounted | ||
|---|---|---|---|---|
| Sensors | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Proximity Sensor, SAR Sensor | E-Compass, Fingerprint Scanner (Side Mounted), G-Sensor, Gyroscope, Light Sensor, Motor Sensor, Proximity Sensor | ||
| Fingerprint Scanner | Optical (under display) | Side Mounted | ||
| Sensors | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Proximity Sensor, SAR Sensor | E-Compass, Fingerprint Scanner (Side Mounted), G-Sensor, Gyroscope, Light Sensor, Motor Sensor, Proximity Sensor |
















