Infinix Note 12 Pro 5G vs Itel Zeno 200
Compare Infinix Note 12 Pro 5G and Itel Zeno 200 to understand which one suits your needs the best. The Infinix Note 12 Pro 5G is priced from ₹13,499, while Itel Zeno 200 is available at ₹10,399 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Infinix Note 12 Pro 5G vs Itel Zeno 200 Comparison Overview
| Key Highlights | Infinix Note 12 Pro 5G | Itel Zeno 200 |
|---|---|---|
| Price | ₹13,499 | ₹10,399 |
| Processor | MediaTek Dimensity 810 | Unisoc T7250 |
| Display | 6.7", FHD+ AMOLED, 60Hz | 6.75", HD+ LCD, 120Hz |
| Rear Camera | 108MP (Wide-angle), 2MP (Macro), 2MP (Depth), 16MP (Front) | 13MP (Wide-angle), 5MP (Front) |
| Battery | 5000mAh, 33Watt, Charger in the box | 5000mAh, 15Watt, Charger in the box |
| RAM/Storage | 8GB (LPDDR4X), 128GB (UFS 2.2) | 4GB (LPDDR4X), 128GB (eMMC 5.1) |
Performance Scorecard
Key Specifications
| Processor | MediaTek Dimensity 810 | Unisoc T7250 | ||
|---|---|---|---|---|
| Display | 6.7", FHD+ AMOLED, 60Hz | 6.75", HD+ LCD, 120Hz | ||
| Camera | 108MP (Wide-angle), 2MP (Macro), 2MP (Depth), 16MP (Front) | 13MP (Wide-angle), 5MP (Front) | ||
| Battery | 5000mAh, 33Watt, Charger in the box | 5000mAh, 15Watt, Charger in the box | ||
| RAM | 8GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 128GB (UFS 2.2) | 128GB (eMMC 5.1) |
General
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Charger, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Force Black, Snowfall White | Comet Orange, Meteor Titanium, Nightly Blue | ||
| Launch | July 08, 2022 | May 08, 2026 | ||
| Stores | Flipkart, Amazon, Reliance Digital | Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹17,999 | ₹9,999 |
Display
🏆 Winner: Infinix Note 12 Pro 5G
| Display Type | AMOLED | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 120Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Engine | True Colour Display | - | ||
| Display Size | 6.7 inches | 6.75 inches | ||
| Area | 108.4cm² | 110cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 92 | 90.3 | ||
| Resolution Width | 1080 pixels | 720 pixels | ||
| Resolution Height | 2400 pixels | 1600 pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 393ppi | 260ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 100% | 83.5% | ||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 700 nits | 590 nits | ||
| Eye Protection | TUV Rheinland certification | - | ||
| Contrast Ratio | 100,000:1 | 1500:1 | ||
| Colour Gamut | DCI-P3 | NTSC | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours | ||
| Touch Sampling Rate | - | 240Hz | ||
| High Brightness | - | 480 nits |
Body
🏆 Winner: Itel Zeno 200
| Height | 164.7mm | 170mm | ||
|---|---|---|---|---|
| Width | 76.9mm | 70mm | ||
| Thickness | 8mm | 8.29mm | ||
| Weight | 188 grams | 185 grams | ||
| Screen Material | Gorilla Glass 3 | Glass | ||
| Display Protection | Gorilla Glass 3 | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Gorilla Glass 3 | MIL-STD-810H | ||
| Ports | USB Type-C 2.0 | OTG, USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack | ||
| Speaker | Stereo Speakers | Mono Speaker | ||
| Sound Tuning | DTS | DTS | ||
| IP Rating | - | IP65 (Dust and Water Resistant) |
Processor
🏆 Winner: Infinix Note 12 Pro 5G
| Chipset Manufacturer | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset | Dimensity 810 | T7250 | ||
| Fabrication Size | 6nm | 12nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 1.8 GHz | ||
| Cooling System | Graphene Sheet System | - | ||
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
Performance Benchmarks
| AnTuTu | 421890 | 308467 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 780 | 439 |
Main Camera
🏆 Winner: Infinix Note 12 Pro 5G
| Main Camera #1 Megapixel | 108MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.75 | f/1.85 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | - | ||
| Main Camera #2 Megapixel | 2MP | - | ||
| Main Camera #2 Aperture | f/2.4 | - | ||
| Main Camera #2 Lens Type | Macro | - | ||
| Main Camera #3 Megapixel | 2MP | - | ||
| Main Camera #3 Aperture | f/2.4 | - | ||
| Main Camera #3 Lens Type | Depth | - | ||
| Features | HDR, Professional Mode | LED-Flash | ||
| Camera Stabilization | No Stabilization | No Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | No slomo | No slomo | ||
| Auto Focus Type | PDAF | Fixed Focus | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Recording | 1080p@60fps, 1440p@30fps | 1080p@30fps | ||
| Dedicated Imaging Chip | - | No Chip | ||
| Max Zoom Supported | - | 2-10X |
Operating System
| OS Name | Android | Android Go | ||
|---|---|---|---|---|
| OS Version | 12 | 15 | ||
| OS Skin | XOS | Android Go | ||
| Gaming Mode | Yes | - | ||
| OS Updates | 2 year(s) | 1 year(s) | ||
| Security Updates | 3 year(s) | 2 year(s) | ||
| AI Features | - | AI Expand, AI Homework, AI Imaging, AI Remover, AI Summarization, AI Wallpaper, AI Writing Assistant, Hi Sola |
Selfie Camera
🏆 Winner: Infinix Note 12 Pro 5G
| Front Camera #1 Megapixel | 16MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | - | ||
| Video Features | 1440p@30fps | 720p@30fps | ||
| Video Recording | 1080@60fps | 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Pixel Size | - | 1.12µm | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Features | - | Face unlock | ||
| Auto Focus Type | - | Fixed Focus |
Battery
🏆 Winner: Infinix Note 12 Pro 5G
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 33W | 15W |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 4G | ||
| Band Types | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE | ||
| 2G Bands | 2, 3, 5, 8 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 5, 8 | 850, 900, 2100 | ||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE | ||
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 | - |
Connectivity
🏆 Winner: Infinix Note 12 Pro 5G
| Wi-Fi Standards | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 4 | WiFi 5 | ||
| Bluetooth Version | 5 | 5.2 | ||
| Bluetooth Codecs | A2DP, AAC, LE, SBC | A2DP, LE | ||
| GPS | GPS | GPS | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, G-Sensor, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, IR Blaster, Light Sensor, Proximity Sensor | ||
| Haptic Feedback | - | Ordinary Motor |








