Infinix Note 40 5G vs Samsung Galaxy F17 5G

66
Beebom Score

62
Beebom Score
Key Specifications
Processor | MediaTek Dimensity 7020 | Samsung Exynos 1330 | ||
---|---|---|---|---|
Display | 6.78", AMOLED, 120Hz | 6.7", AMOLED, 90Hz | ||
Camera | 108MP+2MP+2MP/32MP (Front) | 50MP+5MP+2MP/13MP (Front) | ||
Battery | 5000mAh, 33W | 5000mAh, 25W | ||
RAM | 8GB | 4GB | ||
Storage | 256GB | 128GB | ||
Processor | MediaTek Dimensity 7020 | Samsung Exynos 1330 | ||
Display | 6.78", AMOLED, 120Hz | 6.7", AMOLED, 90Hz | ||
Camera | 108MP+2MP+2MP/32MP (Front) | 50MP+5MP+2MP/13MP (Front) | ||
Battery | 5000mAh, 33W | 5000mAh, 25W | ||
RAM | 8GB | 4GB | ||
Storage | 256GB | 128GB |
Top Recommendation
Recommended For | Battery, Performance, Display, Multimedia and Gaming | Software, Design, Build Quality and Main Camera | ||
---|---|---|---|---|
Recommended For | Battery, Performance, Display, Multimedia and Gaming | Software, Design, Build Quality and Main Camera |
General
Colors | Obsidian Black, Titan Gold, Racing Grey | Violet Pop, Neo Black | ||
---|---|---|---|---|
Launch | June 21, 2024 | September 11, 2025 | ||
Availability | June 26, 2024 | September 11, 2025 | ||
Launch Price | ₹19,999 | ₹14,499 | ||
Colors | Obsidian Black, Titan Gold, Racing Grey | Violet Pop, Neo Black | ||
Launch | June 21, 2024 | September 11, 2025 | ||
Availability | June 26, 2024 | September 11, 2025 | ||
Launch Price | ₹19,999 | ₹14,499 |
Display
Winner:Infinix Note 40 5G
Type | AMOLED | AMOLED | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 90 Hz | ||
Features | HDR10 | SDR | ||
Size | 6.78 inches | 6.7 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2436 pixels | 2340 pixels | ||
Resolution Ratio | 20:9 | |||
Pixel Per Inch | 393 ppi | |||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 1300 nits | |||
Type | AMOLED | AMOLED | ||
Refresh Rate | 120 Hz | 90 Hz | ||
Features | HDR10 | SDR | ||
Size | 6.78 inches | 6.7 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2436 pixels | 2340 pixels | ||
Resolution Ratio | 20:9 | |||
Pixel Per Inch | 393 ppi | |||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 1300 nits |
Body
Winner:Samsung Galaxy F17 5G
Weight | 185 grams | 192 grams | ||
---|---|---|---|---|
Front | - | Gorilla Glass Victus | ||
Back | Plastic | Glass | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C | USB Type-C 2.0 | ||
IP rating | IP53 (Dust and Splash Resistant) | IP54 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Loudspeaker | ||
Weight | 185 grams | 192 grams | ||
Front | - | Gorilla Glass Victus | ||
Back | Plastic | Glass | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C | USB Type-C 2.0 | ||
IP rating | IP53 (Dust and Splash Resistant) | IP54 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Loudspeaker |
Processor
Winner:Samsung Galaxy F17 5G
Chipset Brand | MediaTek | Samsung | ||
---|---|---|---|---|
Chipset Name | Dimensity 7020 | Exynos 1330 | ||
CPU | Octa-core | Octa-core | ||
GPU | IMG BXM-8-256 | Mali-G68 MP2 | ||
Software Name | Android | Android | ||
Software Skin | XOS | One UI | ||
OS Updates(Years) | 2 year(s) | 6 year(s) | ||
Chipset Brand | MediaTek | Samsung | ||
Chipset Name | Dimensity 7020 | Exynos 1330 | ||
CPU | Octa-core | Octa-core | ||
GPU | IMG BXM-8-256 | Mali-G68 MP2 | ||
Software Name | Android | Android | ||
Software Skin | XOS | One UI | ||
OS Updates(Years) | 2 year(s) | 6 year(s) |
Main Camera
Winner:Samsung Galaxy F17 5G
Camera Resolution | 108 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 5 MP | ||
Camera 2 Type | Macro | Ultra-wide | ||
Camera 3 Resolution | 2 MP | 2 MP | ||
Camera 3 Type | Depth | Macro | ||
Features | Auto Focus, HDR, Panorama, Portrait, Portrait Photo & Video, Pro, Quad-LED Flash, Slow Motion, Time Lapse | HDR, LED Flash, Panorama | ||
Stabilization | No Stabilization | OIS | ||
Video | gyro-EIS | |||
Camera Resolution | 108 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 5 MP | ||
Camera 2 Type | Macro | Ultra-wide | ||
Camera 3 Resolution | 2 MP | 2 MP | ||
Camera 3 Type | Depth | Macro | ||
Features | Auto Focus, HDR, Panorama, Portrait, Portrait Photo & Video, Pro, Quad-LED Flash, Slow Motion, Time Lapse | HDR, LED Flash, Panorama | ||
Stabilization | No Stabilization | OIS | ||
Video | gyro-EIS |
Selfie Camera
Winner:Samsung Galaxy F17 5G
Front Camera Resolution | 32 MP | 13 MP | ||
---|---|---|---|---|
Front Camera Type | Wide | Wide | ||
Features | Dual Video, Portrait, Pro, Time Lapse | |||
Video | 1080p@30fps | |||
Front Camera Resolution | 32 MP | 13 MP | ||
Front Camera Type | Wide | Wide | ||
Features | Dual Video, Portrait, Pro, Time Lapse | |||
Video | 1080p@30fps |
Battery
Winner:Infinix Note 40 5G
Capacity | 5000 mAh | 5000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | true | |||
Charging Speed | 33 W | 25 W | ||
Capacity | 5000 mAh | 5000 mAh | ||
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | true | |||
Charging Speed | 33 W | 25 W |
Memory
Winner:Infinix Note 40 5G
Storage | 256 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 2.2 | |||
RAM | 8 GB | 4 GB | ||
RAM type | LPDDR4X | |||
Storage | 256 GB | 128 GB | ||
Storage type | UFS 2.2 | |||
RAM | 8 GB | 4 GB | ||
RAM type | LPDDR4X |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
Connectivity
Winner:Tie
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
---|---|---|---|---|
Bluetooth | 5.3 | 5.3 | ||
Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS, QZSS | ||
NFC | Supported | Supported | ||
Radio | FM Radio | - | ||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
Bluetooth | 5.3 | 5.3 | ||
Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS, QZSS | ||
NFC | Supported | Supported | ||
Radio | FM Radio | - |
Features
Fingerprint Scanner | Optical (under display) | Side Mounted | ||
---|---|---|---|---|
AI Features | AI Assistant | |||
Sensors | E-Compass, Fingerprint Scanner (Under Display), G-Sensor, Gyroscope, Infrared Sensor, Light Sensor, Motor Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope | ||
Fingerprint Scanner | Optical (under display) | Side Mounted | ||
AI Features | AI Assistant | |||
Sensors | E-Compass, Fingerprint Scanner (Under Display), G-Sensor, Gyroscope, Infrared Sensor, Light Sensor, Motor Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope |