Infinix Zero 40 5G vs OPPO Reno10
79
Beebom Score
65
Beebom Score
Key Specifications
Processor | MediaTek Dimensity 8200 Ultimate | MediaTek Dimensity 7050 | ||
---|---|---|---|---|
Display | 6.78", AMOLED, 144 Hz | 6.7", AMOLED, 120 Hz | ||
Camera | 108MP+50MP/50MP | 64MP+32MP+8MP/32MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 12 GB | 8 GB | ||
Storage | 256 GB | 256 GB | ||
Processor | MediaTek Dimensity 8200 Ultimate | MediaTek Dimensity 7050 | ||
Display | 6.78", AMOLED, 144 Hz | 6.7", AMOLED, 120 Hz | ||
Camera | 108MP+50MP/50MP | 64MP+32MP+8MP/32MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 12 GB | 8 GB | ||
Storage | 256 GB | 256 GB |
Top Recommendation
Recommended For | Design, Performance, Display, Battery, Multimedia, Gaming, Software and Build Quality | Main Camera | ||
---|---|---|---|---|
Recommended For | Design, Performance, Display, Battery, Multimedia, Gaming, Software and Build Quality | Main Camera |
General
Colors | Violet Garden, Rock Black, Moving Titanium | Silvery Grey, Ice Blue | ||
---|---|---|---|---|
Launch | September 18, 2024 | July 10, 2023 | ||
Availability | January 13, 2025 | July 27, 2023 | ||
Launch Price | ₹27,999 | ₹32,999 | ||
Colors | Violet Garden, Rock Black, Moving Titanium | Silvery Grey, Ice Blue | ||
Launch | September 18, 2024 | July 10, 2023 | ||
Availability | January 13, 2025 | July 27, 2023 | ||
Launch Price | ₹27,999 | ₹32,999 |
Display
Winner:Infinix Zero 40 5G
Type | AMOLED | AMOLED | ||
---|---|---|---|---|
Refresh Rate | 144 Hz | 120 Hz | ||
Features | HDR10 | HDR10+ | ||
Size | 6.78 inches | 6.7 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2436 pixels | 2412 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 393 ppi | 394 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 1300 nits | 950 nits | ||
Type | AMOLED | AMOLED | ||
Refresh Rate | 144 Hz | 120 Hz | ||
Features | HDR10 | HDR10+ | ||
Size | 6.78 inches | 6.7 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2436 pixels | 2412 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 393 ppi | 394 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 1300 nits | 950 nits |
Body
Winner:Infinix Zero 40 5G
Weight | 195 grams | 185 grams | ||
---|---|---|---|---|
Front | Gorilla Glass 5 | Dragontrail Glass | ||
Build Quality | Corning Gorilla Glass 5 | |||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP54 (Dust and Water Resistant) | No Rating | ||
Speaker | Stereo Speakers | Stereo Speakers | ||
Back | Glass | |||
Side | Plastic Frame | |||
Weight | 195 grams | 185 grams | ||
Front | Gorilla Glass 5 | Dragontrail Glass | ||
Build Quality | Corning Gorilla Glass 5 | |||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP54 (Dust and Water Resistant) | No Rating | ||
Speaker | Stereo Speakers | Stereo Speakers | ||
Back | Glass | |||
Side | Plastic Frame |
Processor
Winner:Infinix Zero 40 5G
Chipset Brand | MediaTek | MediaTek | ||
---|---|---|---|---|
Chipset Name | Dimensity 8200 Ultimate | Dimensity 7050 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G610 MC6 | Mali-G68 MC4 | ||
Software Name | Android | Android | ||
Software Skin | XOS | ColorOS | ||
OS Updates(Years) | 2 year | 2 year | ||
Chipset Brand | MediaTek | MediaTek | ||
Chipset Name | Dimensity 8200 Ultimate | Dimensity 7050 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G610 MC6 | Mali-G68 MC4 | ||
Software Name | Android | Android | ||
Software Skin | XOS | ColorOS | ||
OS Updates(Years) | 2 year | 2 year |
Main Camera
Winner:OPPO Reno10
Camera Resolution | 108 MP | 64 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 50 MP | 32 MP | ||
Camera 2 Type | Ultra-wide | Telephoto | ||
Features | HDR, Panorama, Triple LED Flash | HDR, LED Flash, Panorama | ||
Stabilization | OIS | Hybrid Stabilization | ||
Video | 1080p@30/60/120/240fps, 4K@30/60fps, gyro-EIS, OIS | 1080p@30/60/120/480fps, 4K@30fps, gyro-EIS | ||
Camera 3 Resolution | 8 MP | |||
Camera 3 Type | Ultra-wide | |||
Camera Resolution | 108 MP | 64 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 50 MP | 32 MP | ||
Camera 2 Type | Ultra-wide | Telephoto | ||
Features | HDR, Panorama, Triple LED Flash | HDR, LED Flash, Panorama | ||
Stabilization | OIS | Hybrid Stabilization | ||
Video | 1080p@30/60/120/240fps, 4K@30/60fps, gyro-EIS, OIS | 1080p@30/60/120/480fps, 4K@30fps, gyro-EIS | ||
Camera 3 Resolution | 8 MP | |||
Camera 3 Type | Ultra-wide |
Selfie Camera
Winner:OPPO Reno10
Front Camera Resolution | 50 MP | 32 MP | ||
---|---|---|---|---|
Front Camera Type | Wide-angle | Wide Aperture | ||
Features | Dual-LED Flash | HDR, LED Flash, Panorama | ||
Video | 1080p@30/60fps, 4K@30/60fps | 1080p@30fps, gyro-EIS | ||
Front Camera Resolution | 50 MP | 32 MP | ||
Front Camera Type | Wide-angle | Wide Aperture | ||
Features | Dual-LED Flash | HDR, LED Flash, Panorama | ||
Video | 1080p@30/60fps, 4K@30/60fps | 1080p@30fps, gyro-EIS |
Battery
Winner:Infinix Zero 40 5G
Capacity | 5000 mAh | 5000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | true | |||
Charging Speed | 45 w | 67 w | ||
Capacity | 5000 mAh | 5000 mAh | ||
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | true | |||
Charging Speed | 45 w | 67 w |
Memory
Winner:Infinix Zero 40 5G
Storage | 256 GB | 256 GB | ||
---|---|---|---|---|
Storage type | UFS 3.1 | UFS 2.2 | ||
RAM | 12 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4X | ||
Storage | 256 GB | 256 GB | ||
Storage type | UFS 3.1 | UFS 2.2 | ||
RAM | 12 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4X |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, HSPA, LTE | GSM / HSPA / LTE / 5G | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, HSPA, LTE | GSM / HSPA / LTE / 5G |
Connectivity
Winner:Tie
WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
---|---|---|---|---|
Bluetooth | 5.3 | 5.3 | ||
Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS, QZSS | ||
NFC | Yes | Yes | ||
Radio | FM Radio | No | ||
WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
Bluetooth | 5.3 | 5.3 | ||
Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS, QZSS | ||
NFC | Yes | Yes | ||
Radio | FM Radio | No |
Features
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
---|---|---|---|---|
AI Features | ||||
Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Geomagnetic Sensor, Gyroscope, Pedometer, Proximity Sensor | ||
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
AI Features | ||||
Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Geomagnetic Sensor, Gyroscope, Pedometer, Proximity Sensor |