iQOO 9 vs iQOO Z10
Compare iQOO 9 and iQOO Z10 to understand which one suits your needs the best. The iQOO 9 is priced from ₹28,990, while iQOO Z10 is available at ₹27,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
iQOO 9 vs iQOO Z10 Comparison Overview
| Key Highlights | iQOO 9 | iQOO Z10 |
|---|---|---|
| Price | ₹28,990 | ₹27,999 |
| Processor | Qualcomm Snapdragon 888 Plus | Qualcomm Snapdragon 7s Gen 3 |
| Display | 6.56", FHD+ AMOLED, 120Hz | 6.77", FHD+ AMOLED, 120Hz |
| Rear Camera | 48MP (Wide-angle), 13MP (Telephoto), 13MP (Ultra-wide), 16MP (Front) | 50MP (Wide-angle), 2MP (Depth), 32MP (Front) |
| Battery | 4350mAh, 120Watt, Charger in the box | 7300mAh, 90Watt, Charger in the box |
| RAM/Storage | 8GB (LPDDR5), 128GB (UFS 3.1) | 8GB (LPDDR4X), 128GB (UFS 2.2) |
Performance Scorecard
GamingSee More Details
iQOO 9100
iQOO Z1075
CameraSee More Details
iQOO Z10100
iQOO 966
DisplaySee More Details
iQOO Z10100
iQOO 988
BatterySee More Details
iQOO Z10100
iQOO 962
BodySee More Details
iQOO 9100
iQOO Z1084
Key Specifications
| Processor | Qualcomm Snapdragon 888 Plus | Qualcomm Snapdragon 7s Gen 3 | ||
|---|---|---|---|---|
| Display | 6.56", FHD+ AMOLED, 120Hz | 6.77", FHD+ AMOLED, 120Hz | ||
| Camera | 48MP (Wide-angle), 13MP (Telephoto), 13MP (Ultra-wide), 16MP (Front) | 50MP (Wide-angle), 2MP (Depth), 32MP (Front) | ||
| Battery | 4350mAh, 120Watt, Charger in the box | 7300mAh, 90Watt, Charger in the box | ||
| RAM | 8GB (LPDDR5) | 8GB (LPDDR4X) | ||
| Storage | 128GB (UFS 3.1) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 120W Charger, Type-C Cable, USB-C-to-3.5mm adapter, Case, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Legend, Alpha, Phoenix | Glacier Silver, Stellar Black | ||
| Launch | February 23, 2022 | April 11, 2025 | ||
| Stores | Amazon, Flipkart | Amazon, IQOO, Flipkart | ||
| Launch Country | India | India | ||
| Launch Price | ₹42,990 | ₹21,999 |
Display
🏆 Winner: iQOO Z10
| Display Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| LTPS Support | Yes | - | ||
| Playback Quality | HDR10+ | HDR | ||
| Touch Sampling Rate | 300Hz | 300Hz | ||
| Display Size | 6.56 inches | 6.77 inches | ||
| Area | 75.1cm² | 110.9cm² | ||
| Display Form Factor | Curved Display | Quad Curved Display | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2376 pixels | 2392 pixels | ||
| Aspect Ratio | 1.85:1 | 20.1:9 | ||
| Pixel Density | 398ppi | 388ppi | ||
| Display Bit Rate | 10-bit | 10-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 1200 nits | 5000 nits | ||
| Eye Protection | TUV Rheinland certification | SGS Display Certification | ||
| Contrast Ratio | 6,000,000:1 | 8,000,000:1 | ||
| Colour Depth | 1 Billion Colours | 1.07 Billion Colours | ||
| Display Engine | - | HDR | ||
| Screen to Body Ratio | - | 88.8 | ||
| High Brightness | - | 1300 nits | ||
| Colour Gamut | - | DCI-P3 |
Body
🏆 Winner: iQOO 9
| Height | 159.1mm | 163.4mm | ||
|---|---|---|---|---|
| Width | 75.1mm | 76.4mm | ||
| Thickness | 8.6mm | 7.89mm | ||
| Weight | 200 grams | 199 grams | ||
| Screen Material | Glass | Glass | ||
| Display Protection | Dragontrail Glass | - | ||
| Back Material | Glass | Plastic | ||
| Side Material | Aluminium Frame | Plastic Frame | ||
| Build Quality | Plastic Material | MIL-STD-810H | ||
| Ports | USB Type-C 2.0 | OTG, USB Type-C 2.0 | ||
| Additional Features | OTG | USB Type-C (bottom) | ||
| Speaker | Stereo Speakers | Mono Speaker | ||
| Sound Tuning | No Tuning | No Tuning | ||
| IP Rating | - | IP65 (Dust and Water Resistant) |
Processor
🏆 Winner: iQOO 9
| Chipset Manufacturer | Qualcomm | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Snapdragon 888 Plus | Snapdragon 7s Gen 3 | ||
| Fabrication Size | 5nm | 4nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | 1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 | ||
| Cooling System | Vapor Chamber Cooling | - | ||
| GPU | Adreno 660 | Adreno 810 |
Performance Benchmarks
| AnTuTu | 912027 | 615257 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1550 | 1178 |
Main Camera
🏆 Winner: iQOO Z10
| Main Camera #1 Megapixel | 48MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Focal Length | 25mm | - | ||
| Main Camera #1 Pixel Size | 0.8µm | 0.8µm | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | Gimbal OIS, PDAF | OIS, PDAF | ||
| Main Camera #2 Megapixel | 13MP | 2MP | ||
| Main Camera #2 Aperture | f/2.5 | f/2.4 | ||
| Main Camera #2 Focal Length | 50mm | - | ||
| Main Camera #2 Lens Type | Telephoto | Depth | ||
| Main Camera #2 Camera Features | 2x Optical Zoom, PDAF | - | ||
| Main Camera #3 Megapixel | 13MP | - | ||
| Main Camera #3 Aperture | f/2.2 | - | ||
| Main Camera #3 Focal Length | 16mm | - | ||
| Main Camera #3 Field of View | 120 | - | ||
| Main Camera #3 Lens Type | Ultra-wide | - | ||
| Features | Dual LED Dual Tone Flash, HDR | Auto Supermoon, Documents Mode, HDR, Panorama Pro Mode, Pro mode, Slow-Mo, Time Lapse | ||
| Camera Stabilization | Gimbal Stabilization | OIS | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Stereo Sound Recording Support | Yes | - | ||
| Slow Motion Recording | 960 fps slomo | 240 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Optical Zoom Support | 2X | - | ||
| Main Camera #1 Camera Sensor | - | Sony IMX882 | ||
| Main Camera #1 Sensor Size | - | 1/1.95" | ||
| Dedicated Imaging Chip | - | No Chip | ||
| Zoom Capability | - | 10-20X | ||
| Video Features | - | Cinematic mode, gyro-EIS, Slo-mo video support up to 240 FPS | ||
| Video Recording | - | 1080p@30fps, 1080p@60fps, 4K@30fps |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 12 | 15 | ||
| OS Skin | iQOO Funtouch | iQOO Funtouch | ||
| OS Updates | 3 year(s) | 2 year(s) | ||
| Security Updates | 4 year(s) | 3 year(s) | ||
| Gaming Mode | - | Yes | ||
| AI Features | - | AI Erase, AI Note Assist, AI Photo Enhance, Circle to Search, Super Documents |
Selfie Camera
🏆 Winner: iQOO Z10
| Front Camera #1 Megapixel | 16MP | 32MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.5 | f/2.0 | ||
| Features | Night mode, panorama, Portrait Mode | Night mode, Portrait Mode | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Focal Length | - | 25mm | ||
| Front Camera #1 Field of View | - | 84 | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Auto Focus Type | - | Fixed Focus |
Battery
🏆 Winner: iQOO Z10
| Battery Capacity | 4350mAh | 7300mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Silicon Carbon | ||
| Charging Speed Wired | 120W | 90W | ||
| Reverse Wired Charging Support | - | Yes | ||
| Bypass Charging Support | - | Yes |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 2, 3, 5, 8 | 1800, 850, 900 | ||
| 3G Bands | 1, 2, 4, 5, 8 | WCDMA 1, 5, 6, 8, 19 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 34, 38, 39, 40, 41 | LTE 1, 3, 5, 8, 28B, 38, 40, 41 | ||
| 5G Bands | 1, 5, 8, 3, 28A, 41, 77, 78 | SA/NSA 1, 3, 5, 8, 28B, 38, 40, 41, 77, 78 |
Connectivity
🏆 Winner: iQOO 9
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.2 | 5.2 | ||
| Bluetooth Codecs | A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE | A2DP, LE | ||
| GPS | GPS | Beidou, Galileo, Glonass, GNSS, GPS, QZSS | ||
| NFC Support | Supported | - |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | ||
| Haptic Feedback | X-axis Linear Motor | - | ||
| Facial Recognition | - | 2D Face Recognition |





