iQOO Z6 44W vs Moto G42
Compare iQOO Z6 44W and Moto G42 to understand which one suits your needs the best. The iQOO Z6 44W is priced from ₹14,499, while Moto G42 is available at ₹8,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
iQOO Z6 44W vs Moto G42 Comparison Overview
| Key Highlights | iQOO Z6 44W | Moto G42 |
|---|---|---|
| Price | ₹14,499 | ₹8,999 |
| Processor | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 680 |
| Display | 6.44", FHD+ AMOLED, 90Hz | 6.4", FHD+ AMOLED, 60Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 16MP (Front) | 50MP (Wide-angle), 8MP (Ultra-wide), 2MP (Macro), 16MP (Front) |
| Battery | 5000mAh, 44Watt, Charger in the box | 5000mAh, 18Watt |
| RAM/Storage | 4GB (LPDDR4X), 128GB (UFS 2.2) | 4GB (LPDDR4X), 64GB (UFS 2.2) |
Performance Scorecard
GamingSee More Details
iQOO Z6 44W100
Moto G4286
CameraSee More Details
Moto G42100
iQOO Z6 44W87
DisplaySee More Details
Moto G42100
iQOO Z6 44W86
BatterySee More Details
iQOO Z6 44W100
Moto G4276
BodySee More Details
Moto G42100
iQOO Z6 44W90
Key Specifications
| Processor | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 680 | ||
|---|---|---|---|---|
| Display | 6.44", FHD+ AMOLED, 90Hz | 6.4", FHD+ AMOLED, 60Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Macro), 2MP (Depth), 16MP (Front) | 50MP (Wide-angle), 8MP (Ultra-wide), 2MP (Macro), 16MP (Front) | ||
| Battery | 5000mAh, 44Watt, Charger in the box | 5000mAh, 18Watt | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 128GB (UFS 2.2) | 64GB (UFS 2.2) |
General
| Box Contents | Phone, 44W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 20W Charger, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Lumina Blue, Raven Black | Atlantic Green, Metallic Rosé | ||
| Launch | March 22, 2022 | July 04, 2022 | ||
| Stores | IQOO, Flipkart, Amazon | Motorola, Flipkart, Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹14,499 | ₹13,999 |
Display
🏆 Winner: Moto G42
| Display Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 60Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 180Hz | - | ||
| Display Size | 6.44 inches | 6.4 inches | ||
| Area | 100.1cm² | 98.9cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 91.01 | 90.9 | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2400 pixels | 2400 pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 409ppi | 409ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 1300 nits | 700 nits | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours | ||
| Eye Protection | - | SGS Display Certification |
Body
🏆 Winner: Moto G42
| Height | 160.8mm | 160.6mm | ||
|---|---|---|---|---|
| Width | 73.8mm | 73.5mm | ||
| Thickness | 8.4mm | 8.2mm | ||
| Weight | 182 grams | 174.5 grams | ||
| Screen Material | Glass | Glass | ||
| Display Protection | Schott Xensation | - | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Schott Xensation glass | Plastic Material | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | OTG | 3.5mm Headphone Jack | ||
| Sound Tuning | No Tuning | Dolby Atmos | ||
| IP Rating | - | IP52 (Dust and Splash Resistant) | ||
| Speaker | - | Stereo Speakers |
Processor
🏆 Winner: Tie
| Chipset Manufacturer | Qualcomm | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Snapdragon 680 | Snapdragon 680 | ||
| Fabrication Size | 6nm | 6nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | ||
| GPU | Adreno 610 | Adreno 610 |
Performance Benchmarks
| AnTuTu | 310236 | 310236 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 412 | 412 |
Main Camera
🏆 Winner: Moto G42
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Pixel Size | 0.64µm | 0.64µm | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | PDAF | ||
| Main Camera #2 Megapixel | 2MP | 8MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.2 | ||
| Main Camera #2 Lens Type | Macro | Ultra-wide | ||
| Main Camera #3 Megapixel | 2MP | 2MP | ||
| Main Camera #3 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #3 Lens Type | Depth | Macro | ||
| Features | Double Exposure, HDR, LED flash, Slow Motion, Time Lapse | Capture smiles, HDR, HIGH-RES, Night Vision | ||
| Camera Stabilization | EIS | No Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 240 fps slomo | No slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Features | gyro-EIS, Slow Motion | Slow Motion | ||
| Main Camera #1 Sensor Size | - | 1/2.76" | ||
| Pixel Size | - | 1.12µm | ||
| Main Camera #2 Field of View | - | 118 | ||
| Main Camera #2 Sensor Size | - | 1/4.0" | ||
| Video Recording | - | 1080p@30fps |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 12 | 12 | ||
| OS Skin | iQOO Funtouch | Motorola MyUx | ||
| Gaming Mode | Yes | - | ||
| OS Updates | 2 year(s) | 1 year(s) | ||
| Security Updates | 3 year(s) | 3 year(s) | ||
| AI Features | AI Camera | - | ||
| Bloatware Free OS | - | Yes |
Selfie Camera
🏆 Winner: iQOO Z6 44W
| Front Camera #1 Megapixel | 16MP | 16MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.2 | ||
| Features | Dual Video, Night mode, Portrait Mode | Auto Smile Capture, Filters, Gesture Selfie, Portrait Mode | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: iQOO Z6 44W
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Reverse Wired Charging Support | Yes | - | ||
| Charging Speed Wired | 44W | 18W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE, WCDMA | GSM, HSPA, LTE | ||
| 2G Bands | 1800, 1900, 850, 900 | 2, 3, 5, 8 | ||
| 3G Bands | 1, 5, 8 | 1, 2, 4, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
Connectivity
🏆 Winner: Moto G42
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5 | 5 | ||
| Bluetooth Codecs | A2DP, AAC, LE, SBC | A2DP, AAC, LE, SBC | ||
| GPS | GPS | A-GPS, Galileo, GLONASS, GPS, LTEPP, SUPL | ||
| Radio | FM Radio | FM Radio | ||
| NFC Support | - | Supported |
Features
| Fingerprint Scanner | Optical (under display) | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, LED Notification Indicator, Proximity Sensor | ||
| Facial Recognition | - | 2D Face Recognition |








