iQOO Z9x 5G vs Motorola One Vision

80
Beebom Score

45
Beebom Score
Key Specifications
Processor | Qualcomm Snapdragon 6 Gen 1 | Samsung Exynos 9609 | ||
---|---|---|---|---|
Display | 6.72", IPS LCD, 120 Hz | 6.3", IPS, 60 Hz | ||
Camera | 50MP+2MP/8MP | 48MP+5MP/25MP | ||
Battery | 6000 mAh | 3500 mAh | ||
RAM | 4 GB | 4 GB | ||
Storage | 128 GB | 128 GB | ||
Processor | Qualcomm Snapdragon 6 Gen 1 | Samsung Exynos 9609 | ||
Display | 6.72", IPS LCD, 120 Hz | 6.3", IPS, 60 Hz | ||
Camera | 50MP+2MP/8MP | 48MP+5MP/25MP | ||
Battery | 6000 mAh | 3500 mAh | ||
RAM | 4 GB | 4 GB | ||
Storage | 128 GB | 128 GB |
Top Recommendation
Recommended For | Performance, Display, Multimedia, Battery, Gaming, Design and Main Camera | Software and Build Quality | ||
---|---|---|---|---|
Recommended For | Performance, Display, Multimedia, Battery, Gaming, Design and Main Camera | Software and Build Quality |
General
Colors | Tornado Green, Storm Grey | Brown Gradient, Sapphire Gradient | ||
---|---|---|---|---|
Launch | May 16, 2024 | June 20, 2019 | ||
Availability | May 21, 2024 | June 27, 2019 | ||
Launch Price | ₹12,999 | ₹19,999 | ||
Colors | Tornado Green, Storm Grey | Brown Gradient, Sapphire Gradient | ||
Launch | May 16, 2024 | June 20, 2019 | ||
Availability | May 21, 2024 | June 27, 2019 | ||
Launch Price | ₹12,999 | ₹19,999 |
Display
Winner:iQOO Z9x 5G
Type | IPS LCD | IPS | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 60 Hz | ||
Features | HDR | SDR | ||
Size | 6.72 inches | 6.3 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2408 pixels | 2520 pixels | ||
Resolution Ratio | 20:9 | 21:9 | ||
Pixel Per Inch | 393 ppi | 432 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 1000 nits | 486 nits | ||
Type | IPS LCD | IPS | ||
Refresh Rate | 120 Hz | 60 Hz | ||
Features | HDR | SDR | ||
Size | 6.72 inches | 6.3 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2408 pixels | 2520 pixels | ||
Resolution Ratio | 20:9 | 21:9 | ||
Pixel Per Inch | 393 ppi | 432 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 1000 nits | 486 nits |
Body
Winner:iQOO Z9x 5G
Weight | 199 grams | 180 grams | ||
---|---|---|---|---|
Front | - | Gorilla Glass | ||
Back | Plastic | Glass | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | OTG, USB Type-C 2.0 | ||
IP rating | IP64 (Dust and Water Resistant) | IP52 (Dust and Splash Resistant) | ||
Speaker | Stereo Speakers | Mono Speaker | ||
Weight | 199 grams | 180 grams | ||
Front | - | Gorilla Glass | ||
Back | Plastic | Glass | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | OTG, USB Type-C 2.0 | ||
IP rating | IP64 (Dust and Water Resistant) | IP52 (Dust and Splash Resistant) | ||
Speaker | Stereo Speakers | Mono Speaker |
Processor
Winner:iQOO Z9x 5G
Chipset Brand | Qualcomm | Samsung | ||
---|---|---|---|---|
Chipset Name | Snapdragon 6 Gen 1 | Exynos 9609 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 710 | Mali-G72 MP3 | ||
Software Name | Android | Android | ||
Software Skin | iQOO Funtouch | Motorola MyUx | ||
OS Updates(Years) | 2 year(s) | 2 year(s) | ||
Chipset Brand | Qualcomm | Samsung | ||
Chipset Name | Snapdragon 6 Gen 1 | Exynos 9609 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 710 | Mali-G72 MP3 | ||
Software Name | Android | Android | ||
Software Skin | iQOO Funtouch | Motorola MyUx | ||
OS Updates(Years) | 2 year(s) | 2 year(s) |
Main Camera
Winner:iQOO Z9x 5G
Camera Resolution | 50 MP | 48 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 5 MP | ||
Camera 2 Type | Depth | Depth | ||
Features | HDR, LED Flash, Panorama | Dual LED Dual Tone Flash, HDR, Panorama | ||
Stabilization | EIS | OIS | ||
Video | gyro-EIS | |||
Camera Resolution | 50 MP | 48 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 5 MP | ||
Camera 2 Type | Depth | Depth | ||
Features | HDR, LED Flash, Panorama | Dual LED Dual Tone Flash, HDR, Panorama | ||
Stabilization | EIS | OIS | ||
Video | gyro-EIS |
Selfie Camera
Winner:iQOO Z9x 5G
Front Camera Resolution | 8 MP | 25 MP | ||
---|---|---|---|---|
Features | Face Unlock, Portrait Mode | Face Unlock | ||
Video | 1080p@30fps | 1080p@30fps | ||
Front Camera Type | Wide-angle | |||
Front Camera Resolution | 8 MP | 25 MP | ||
Features | Face Unlock, Portrait Mode | Face Unlock | ||
Video | 1080p@30fps | 1080p@30fps | ||
Front Camera Type | Wide-angle |
Battery
Winner:iQOO Z9x 5G
Capacity | 6000 mAh | 3500 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 44 W | 15 W | ||
Capacity | 6000 mAh | 3500 mAh | ||
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 44 W | 15 W |
Memory
Winner:iQOO Z9x 5G
Storage | 128 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 2.2 | UFS 2.1 | ||
RAM | 4 GB | 4 GB | ||
RAM type | LPDDR4X | LPDDR4X | ||
Storage | 128 GB | 128 GB | ||
Storage type | UFS 2.2 | UFS 2.1 | ||
RAM | 4 GB | 4 GB | ||
RAM type | LPDDR4X | LPDDR4X |
Network
Sim Slot | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, LTE FDD, TDD, WCDMA | GSM, HSPA, LTE | ||
Sim Slot | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, LTE FDD, TDD, WCDMA | GSM, HSPA, LTE |
Connectivity
Winner:iQOO Z9x 5G
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
---|---|---|---|---|
Bluetooth | 5.1 | 5.0 | ||
Positioning | AGPS, BeiDou, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS | ||
NFC | Supported | Supported | ||
Radio | - | FM Radio | ||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
Bluetooth | 5.1 | 5.0 | ||
Positioning | AGPS, BeiDou, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS | ||
NFC | Supported | Supported | ||
Radio | - | FM Radio |
Features
Fingerprint Scanner | Side Mounted | Rear Mounted | ||
---|---|---|---|---|
AI Features | ||||
Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor | ||
Fingerprint Scanner | Side Mounted | Rear Mounted | ||
AI Features | ||||
Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |