itel A60s vs Lava Z1
Key Specifications
Processor | Unisoc SC9863A1 | MediaTek Helio A20 | ||
---|---|---|---|---|
Display | 6.6", IPS LCD, 60 Hz | 5", TFT, 60 Hz | ||
Camera | 8MP+0.08MP/5MP | 5MP/5MP | ||
Battery | 5000 mAh | 3100 mAh | ||
RAM | 4 GB | 2 GB | ||
Storage | 64 GB | 16 GB | ||
Processor | Unisoc SC9863A1 | MediaTek Helio A20 | ||
Display | 6.6", IPS LCD, 60 Hz | 5", TFT, 60 Hz | ||
Camera | 8MP+0.08MP/5MP | 5MP/5MP | ||
Battery | 5000 mAh | 3100 mAh | ||
RAM | 4 GB | 2 GB | ||
Storage | 64 GB | 16 GB |
Top Recommendation
Recommended For | Battery, Display and Multimedia | Battery, Performance, Gaming, Software, Design, Build Quality and Main Camera | ||
---|---|---|---|---|
Recommended For | Battery, Display and Multimedia | Battery, Performance, Gaming, Software, Design, Build Quality and Main Camera |
General
Colors | Shadow Black, Glacier Green, Moonlit Violet | Coral Red, Denim Blue | ||
---|---|---|---|---|
Launch | July 03, 2023 | January 07, 2021 | ||
Availability | July 03, 2023 | January 11, 2021 | ||
Launch Price | ₹6,499 | ₹5,499 | ||
Colors | Shadow Black, Glacier Green, Moonlit Violet | Coral Red, Denim Blue | ||
Launch | July 03, 2023 | January 07, 2021 | ||
Availability | July 03, 2023 | January 11, 2021 | ||
Launch Price | ₹6,499 | ₹5,499 |
Display
Winner:itel A60s
Type | IPS LCD | TFT | ||
---|---|---|---|---|
Refresh Rate | 60 Hz | 60 Hz | ||
Features | SDR | SDR | ||
Size | 6.6 inches | 5 inches | ||
Resolution Width | 720 pixels | 480 pixels | ||
Resolution Height | 1612 pixels | 854 pixels | ||
Resolution Ratio | 20:9 | 16:9 | ||
Pixel Per Inch | 267 ppi | 196 ppi | ||
Display Resolution | HD | HD | ||
Type | IPS LCD | TFT | ||
Refresh Rate | 60 Hz | 60 Hz | ||
Features | SDR | SDR | ||
Size | 6.6 inches | 5 inches | ||
Resolution Width | 720 pixels | 480 pixels | ||
Resolution Height | 1612 pixels | 854 pixels | ||
Resolution Ratio | 20:9 | 16:9 | ||
Pixel Per Inch | 267 ppi | 196 ppi | ||
Display Resolution | HD | HD |
Body
Winner:Lava Z1
Weight | 196 grams | 175 grams | ||
---|---|---|---|---|
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | microUSB | microUSB 2.0 | ||
Speaker | Loudspeaker | Loudspeaker | ||
Front | Gorilla Glass 3 | |||
Build Quality | Corning Gorilla Glass 3 | |||
IP rating | No Rating | |||
Weight | 196 grams | 175 grams | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | microUSB | microUSB 2.0 | ||
Speaker | Loudspeaker | Loudspeaker | ||
Front | Gorilla Glass 3 | |||
Build Quality | Corning Gorilla Glass 3 | |||
IP rating | No Rating |
Processor
Winner:Lava Z1
Chipset Brand | Unisoc | MediaTek | ||
---|---|---|---|---|
Chipset Name | SC9863A1 | Helio A20 | ||
CPU | Octa-core | Quad-core | ||
GPU | IMG8322 | PowerVR GE8320 | ||
Software Name | Android | Android Go | ||
Software Skin | itelOS | Lava Android | ||
OS Updates(Years) | 2 year | |||
Chipset Brand | Unisoc | MediaTek | ||
Chipset Name | SC9863A1 | Helio A20 | ||
CPU | Octa-core | Quad-core | ||
GPU | IMG8322 | PowerVR GE8320 | ||
Software Name | Android | Android Go | ||
Software Skin | itelOS | Lava Android | ||
OS Updates(Years) | 2 year |
Main Camera
Winner:Lava Z1
Camera Resolution | 8 MP | 5 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 0.08 MP | |||
Camera 2 Type | Auxiliary | |||
Features | LED Flash | LED flash | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | 720p@30fps | |||
Camera Resolution | 8 MP | 5 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 0.08 MP | |||
Camera 2 Type | Auxiliary | |||
Features | LED Flash | LED flash | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | 720p@30fps |
Selfie Camera
Winner:Lava Z1
Front Camera Resolution | 5 MP | 5 MP | ||
---|---|---|---|---|
Features | Face Unlock | |||
Video | Supported | 720p | ||
Front Camera Type | Single | |||
Front Camera Resolution | 5 MP | 5 MP | ||
Features | Face Unlock | |||
Video | Supported | 720p | ||
Front Camera Type | Single |
Battery
Winner:Tie
Capacity | 5000 mAh | 3100 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 10 w | |||
Capacity | 5000 mAh | 3100 mAh | ||
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 10 w |
Memory
Winner:Tie
Storage | 64 GB | 16 GB | ||
---|---|---|---|---|
Storage type | eMMC 5.1 | eMMC 5.1 | ||
RAM | 4 GB | 2 GB | ||
RAM type | LPDDR3 | LPDDR3 | ||
Storage | 64 GB | 16 GB | ||
Storage type | eMMC 5.1 | eMMC 5.1 | ||
RAM | 4 GB | 2 GB | ||
RAM type | LPDDR3 | LPDDR3 |
Network
Sim Slot | Dual SIM (nano-SIM; dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | GSM, HSPA, LTE | GSM / HSPA / LTE | ||
Sim Slot | Dual SIM (nano-SIM; dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) | ||
Network | GSM, HSPA, LTE | GSM / HSPA / LTE |
Connectivity
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
---|---|---|---|---|
Positioning | GPS | GPS | ||
NFC | No | No | ||
Radio | Unspecified | FM Radio | ||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
Positioning | GPS | GPS | ||
NFC | No | No | ||
Radio | Unspecified | FM Radio |
Features
Fingerprint Scanner | Side Mounted | |||
---|---|---|---|---|
Sensors | Accelerometer, Compass | Accelerometer | ||
Fingerprint Scanner | Side Mounted | |||
Sensors | Accelerometer, Compass | Accelerometer |