Itel Muzik 450 vs HMD 105 4G
Compare Itel Muzik 450 and HMD 105 4G to understand which one suits your needs the best. The Itel Muzik 450 is priced from ₹1,765, while HMD 105 4G is available at ₹2,159 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Itel Muzik 450 vs HMD 105 4G Comparison Overview
| Key Highlights | Itel Muzik 450 | HMD 105 4G |
|---|---|---|
| Price | ₹1,765 | ₹2,159 |
| Processor | - | Unisoc T127 |
| Display | 2.4", QVGA TFT, 30Hz | 2.4" |
| Rear Camera | 0.03MP (Auxiliary) | - |
| Battery | 3000mAh, Charger in the box | 1450mAh, Charger in the box |
| RAM/Storage | 4MB (LPDDR), 4MB | 65MB, 131MB |
Performance Scorecard
GamingSee More Details
HMD 105 4G100
Itel Muzik 45058
CameraSee More Details
Itel Muzik 450100
HMD 105 4G0
DisplaySee More Details
Itel Muzik 450100
HMD 105 4G88
BatterySee More Details
Itel Muzik 450100
HMD 105 4G87
BodySee More Details
HMD 105 4G100
Itel Muzik 4506
Key Specifications
| Processor | Unisoc T127 | |||
|---|---|---|---|---|
| Display | 2.4", QVGA TFT, 30Hz | 2.4" | ||
| Camera | 0.03MP (Auxiliary) | |||
| Battery | 3000mAh, Charger in the box | 1450mAh, Charger in the box | ||
| RAM | 4MB (LPDDR) | 65MB | ||
| Storage | 4MB | 131MB |
General
| Box Contents | Phone, Charger | Phone, Charger, Battery | ||
|---|---|---|---|---|
| Colors | Black, Deep Blue | Black, Cyan, Pink | ||
| Launch | September 22, 2025 | September 11, 2024 | ||
| Stores | Flipkart | HMD, Amazon, Flipkart | ||
| Launch Country | India | India | ||
| Launch Price | ₹1,999 | ₹2,199 |
Display
🏆 Winner: Itel Muzik 450
| Display Type | TFT | TFT | ||
|---|---|---|---|---|
| Refresh Rate | 30Hz | - | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 2.4 inches | 2.4 inches | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Resolution Width | 240 pixels | 240 pixels | ||
| Resolution Height | 320 pixels | 320 pixels | ||
| Pixel Density | 167ppi | 167ppi | ||
| Display Bit Rate | 8-bit | - | ||
| Display Resolution | QVGA | - | ||
| Colour Depth | 16.7 Million Colours | - | ||
| Area | - | 17.8cm² | ||
| Screen to Body Ratio | - | 28 | ||
| Aspect Ratio | - | 4:3 |
Body
🏆 Winner: HMD 105 4G
| Weight | 255 grams | 92.99 grams | ||
|---|---|---|---|---|
| Screen Material | Plastic | Plastic | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | - | ||
| Ports | USB Type-C | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| Speaker | Loudspeaker | Loudspeaker | ||
| Height | - | 126.07mm | ||
| Width | - | 50.5mm | ||
| Thickness | - | 13.9mm | ||
| IP Rating | - | IP52 (Dust and Splash Resistant) | ||
| Sound Tuning | - | No Tuning |
Main Camera
🏆 Winner: Itel Muzik 450
| Main Camera #1 Megapixel | 0.03MP | - | ||
|---|---|---|---|---|
| Main Camera #1 Lens Type | Auxiliary | - |
Operating System
| OS Name | Threadx RTOS | - | ||
|---|---|---|---|---|
| OS Skin | Threadx RTOS | S30+ | ||
| Security Updates | 1 year(s) | - |
Battery
🏆 Winner: Itel Muzik 450
| Battery Capacity | 3000mAh | 1450mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion |
Network
| Sim Type | Dual SIM | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 2G | 4G | ||
| Band Types | GSM | GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 900 | 1800, 850, 900 | ||
| 3G Bands | - | 1, 5, 8 | ||
| 4G Bands | - | 1, 3, 5, 8, 28, 38, 39, 40, 41 |
Connectivity
🏆 Winner: HMD 105 4G
| Bluetooth Version | Unknown | 5 | ||
|---|---|---|---|---|
| Radio | FM Radio | FM Radio | ||
| Wi-Fi Standards | - | Not Supported | ||
| Bluetooth Codecs | - | A2DP | ||
| GPS | - | Not Supported |
Processor
🏆 Winner: HMD 105 4G
| Chipset Manufacturer | - | Unisoc | ||
|---|---|---|---|---|
| Chipset | - | T127 |
Performance Benchmarks
| AnTuTu | - | 65754 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | - | 100 |






