Jio Bharat J1 vs I Kall A4

52
Beebom Score

22
Beebom Score
Key Specifications
| Processor | Unisoc | |||
|---|---|---|---|---|
| Display | 2.8", TFT | 3.36", TFT | ||
| Camera | 0.3MP | 0.3MP | ||
| Battery | 2500mAh, 3.5W | 2000mAh | ||
| RAM | 512MB | 32MB | ||
| Storage | 61MB | 32MB | ||
| Processor | Unisoc | |||
| Display | 2.8", TFT | 3.36", TFT | ||
| Camera | 0.3MP | 0.3MP | ||
| Battery | 2500mAh, 3.5W | 2000mAh | ||
| RAM | 512MB | 32MB | ||
| Storage | 61MB | 32MB |
Top Recommendation
| Recommended For | Performance, Battery, Gaming, Software and Build Quality | Display, Multimedia, Design, Build Quality and Main Camera | ||
|---|---|---|---|---|
| Recommended For | Performance, Battery, Gaming, Software and Build Quality | Display, Multimedia, Design, Build Quality and Main Camera |
General
| Colors | Dark Grey | Black, Silver, Champagne Gold | ||
|---|---|---|---|---|
| Launch | July 24, 2024 | April 30, 2024 | ||
| Availability | July 24, 2024 | April 30, 2024 | ||
| Launch Price | ₹1,799 | ₹2,299 | ||
| Colors | Dark Grey | Black, Silver, Champagne Gold | ||
| Launch | July 24, 2024 | April 30, 2024 | ||
| Availability | July 24, 2024 | April 30, 2024 | ||
| Launch Price | ₹1,799 | ₹2,299 |
Display
Winner:I Kall A4
| Type | TFT | TFT | ||
|---|---|---|---|---|
| Size | 2.8 inches | 3.36 inches | ||
| Resolution Width | 240 pixels | 280 pixels | ||
| Resolution Height | 320 pixels | 320 pixels | ||
| Resolution Ratio | 4:3 | 8:7 | ||
| Pixel Per Inch | 143 ppi | 119 ppi | ||
| Features | SDR | |||
| Type | TFT | TFT | ||
| Size | 2.8 inches | 3.36 inches | ||
| Resolution Width | 240 pixels | 280 pixels | ||
| Resolution Height | 320 pixels | 320 pixels | ||
| Resolution Ratio | 4:3 | 8:7 | ||
| Pixel Per Inch | 143 ppi | 119 ppi | ||
| Features | SDR |
Body
Winner:I Kall A4
| Weight | 122 grams | 200 grams | ||
|---|---|---|---|---|
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | microUSB | USB Type-C | ||
| IP rating | - | - | ||
| Speaker | Loudspeaker | Loudspeaker | ||
| Build Quality | Plastic Material | |||
| Weight | 122 grams | 200 grams | ||
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | microUSB | USB Type-C | ||
| IP rating | - | - | ||
| Speaker | Loudspeaker | Loudspeaker | ||
| Build Quality | Plastic Material |
Processor
Winner:Jio Bharat J1
| Chipset Brand | Unisoc | |||
|---|---|---|---|---|
| Software Name | Threadx RTOS | Symbian | ||
| Software Skin | RTOS | |||
| Chipset Brand | Unisoc | |||
| Software Name | Threadx RTOS | Symbian | ||
| Software Skin | RTOS |
Main Camera
Winner:I Kall A4
| Camera Resolution | 0.3 MP | 0.3 MP | ||
|---|---|---|---|---|
| Features | Digital Zoom | LED Flash | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Type | Auxiliary | |||
| Camera Resolution | 0.3 MP | 0.3 MP | ||
| Features | Digital Zoom | LED Flash | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Type | Auxiliary |
Selfie Camera
| Features | ||||
|---|---|---|---|---|
| Video | ||||
| Features | ||||
| Video |
Battery
Winner:Jio Bharat J1
| Capacity | 2500 mAh | 2000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 3.5 W | |||
| Capacity | 2500 mAh | 2000 mAh | ||
| Battery Type | Lithium Ion | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 3.5 W |
Memory
Winner:Jio Bharat J1
| Storage | 0.06 GB | 0.032 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | |||
| RAM | 0.5 GB | 0.032 GB | ||
| Storage | 0.06 GB | 0.032 GB | ||
| Storage type | eMMC 5.1 | |||
| RAM | 0.5 GB | 0.032 GB |
Network
| Sim Slot | Single Nano SIM | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | EDGE, GPRS, LTE | GSM | ||
| Sim Slot | Single Nano SIM | Dual SIM (nano-SIM, dual stand-by) | ||
| Network | EDGE, GPRS, LTE | GSM |
Connectivity
Winner:Jio Bharat J1
| WLAN | Not Supported | Not Supported | ||
|---|---|---|---|---|
| Bluetooth | 5 | |||
| Positioning | Not Supported | |||
| NFC | - | - | ||
| Radio | FM Radio | FM Radio | ||
| WLAN | Not Supported | Not Supported | ||
| Bluetooth | 5 | |||
| Positioning | Not Supported | |||
| NFC | - | - | ||
| Radio | FM Radio | FM Radio |
Features
| AI Features | ||||
|---|---|---|---|---|
| Sensors | None | |||
| AI Features | ||||
| Sensors | None |








.png)


.png)




