Lava Blaze 2 Pro vs HMD Barbie Phone

68
Beebom Score

26
Beebom Score
Key Specifications
Processor | Unisoc Tiger T616 | Unisoc T107 | ||
---|---|---|---|---|
Display | 6.5", IPS LCD, 90 Hz | 2.8", TFT | ||
Camera | 50MP+2MP+2MP/8MP | 0.3MP | ||
Battery | 5000 mAh | 1450 mAh | ||
RAM | 8 GB | 0.064 GB | ||
Storage | 128 GB | 0.128 GB | ||
Processor | Unisoc Tiger T616 | Unisoc T107 | ||
Display | 6.5", IPS LCD, 90 Hz | 2.8", TFT | ||
Camera | 50MP+2MP+2MP/8MP | 0.3MP | ||
Battery | 5000 mAh | 1450 mAh | ||
RAM | 8 GB | 0.064 GB | ||
Storage | 128 GB | 0.128 GB |
Top Recommendation
Recommended For | Overall Best Pick | Design and Build Quality | ||
---|---|---|---|---|
Recommended For | Overall Best Pick | Design and Build Quality |
General
Colors | Cool Green, Swag Blue, Thunder Black | Power Pink | ||
---|---|---|---|---|
Launch | September 11, 2023 | March 20, 2025 | ||
Availability | September 11, 2023 | March 20, 2025 | ||
Launch Price | ₹7,519 | ₹7,999 | ||
Colors | Cool Green, Swag Blue, Thunder Black | Power Pink | ||
Launch | September 11, 2023 | March 20, 2025 | ||
Availability | September 11, 2023 | March 20, 2025 | ||
Launch Price | ₹7,519 | ₹7,999 |
Display
Winner:Lava Blaze 2 Pro
Type | IPS LCD | TFT | ||
---|---|---|---|---|
Refresh Rate | 90 Hz | |||
Features | SDR | |||
Size | 6.5 inches | 2.8 inches | ||
Resolution Width | 720 pixels | 240 pixels | ||
Resolution Height | 1600 pixels | 320 pixels | ||
Resolution Ratio | 20:9 | 4:3 | ||
Pixel Per Inch | 270 ppi | 143 ppi | ||
Display Resolution | HD+ | |||
Type | IPS LCD | TFT | ||
Refresh Rate | 90 Hz | |||
Features | SDR | |||
Size | 6.5 inches | 2.8 inches | ||
Resolution Width | 720 pixels | 240 pixels | ||
Resolution Height | 1600 pixels | 320 pixels | ||
Resolution Ratio | 20:9 | 4:3 | ||
Pixel Per Inch | 270 ppi | 143 ppi | ||
Display Resolution | HD+ |
Body
Winner:Tie
Weight | 190 grams | 123.5 grams | ||
---|---|---|---|---|
Front | No Protection | No Protection | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C | ||
IP rating | No Rating | No Rating | ||
Speaker | Mono Speaker | Mono Speaker | ||
Weight | 190 grams | 123.5 grams | ||
Front | No Protection | No Protection | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C | ||
IP rating | No Rating | No Rating | ||
Speaker | Mono Speaker | Mono Speaker |
Processor
Winner:Lava Blaze 2 Pro
Chipset Brand | Unisoc | Unisoc | ||
---|---|---|---|---|
Chipset Name | Tiger T616 | T107 | ||
CPU | Octa-core | |||
GPU | Mali-G57 MP1 | |||
Software Name | Android | HMD Android | ||
Software Skin | Lava Android | |||
Chipset Brand | Unisoc | Unisoc | ||
Chipset Name | Tiger T616 | T107 | ||
CPU | Octa-core | |||
GPU | Mali-G57 MP1 | |||
Software Name | Android | HMD Android | ||
Software Skin | Lava Android |
Main Camera
Winner:Lava Blaze 2 Pro
Camera Resolution | 50 MP | 0.3 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | VGA | ||
Camera 2 Resolution | 2 MP | |||
Camera 2 Type | Depth | |||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Macro | |||
Features | LED Flash | LED Flash | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | ||||
Camera Resolution | 50 MP | 0.3 MP | ||
Camera Type | Wide-angle | VGA | ||
Camera 2 Resolution | 2 MP | |||
Camera 2 Type | Depth | |||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Macro | |||
Features | LED Flash | LED Flash | ||
Stabilization | No Stabilization | No Stabilization | ||
Video |
Selfie Camera
Winner:Lava Blaze 2 Pro
Front Camera Resolution | 8 MP | |||
---|---|---|---|---|
Front Camera Type | Wide-angle | |||
Features | Screen Flash | |||
Video | 720p@30fps | |||
Front Camera Resolution | 8 MP | |||
Front Camera Type | Wide-angle | |||
Features | Screen Flash | |||
Video | 720p@30fps |
Battery
Winner:Lava Blaze 2 Pro
Capacity | 5000 mAh | 1450 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 18 w | |||
Capacity | 5000 mAh | 1450 mAh | ||
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 18 w |
Memory
Winner:Lava Blaze 2 Pro
Storage | 128 GB | 0.128 GB | ||
---|---|---|---|---|
Storage type | UFS 2.1 | |||
RAM | 8 GB | 0.064 GB | ||
RAM type | LPDDR4 | |||
Storage | 128 GB | 0.128 GB | ||
Storage type | UFS 2.1 | |||
RAM | 8 GB | 0.064 GB | ||
RAM type | LPDDR4 |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | GSM, HSPA, LTE | GSM / UMTS / LTE | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | GSM, HSPA, LTE | GSM / UMTS / LTE |
Connectivity
Winner:HMD Barbie Phone
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Not Supported | ||
---|---|---|---|---|
Bluetooth | 5.0 | 5 | ||
Positioning | GPS | |||
NFC | No | No | ||
Radio | FM Radio | FM Radio | ||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Not Supported | ||
Bluetooth | 5.0 | 5 | ||
Positioning | GPS | |||
NFC | No | No | ||
Radio | FM Radio | FM Radio |
Features
Fingerprint Scanner | Side Mounted | |||
---|---|---|---|---|
Sensors | Accelerometer, Proximity Sensor | None | ||
AI Features | ||||
Fingerprint Scanner | Side Mounted | |||
Sensors | Accelerometer, Proximity Sensor | None | ||
AI Features |